Ted Spivey
Service
Council member 1962-01-01 – 1973-12-31 · 163 documents
Mayor Pro-Tem 1968-09-10 – 1971-12-31 · 1 document
Council member 1980-01-01 – 1985-12-31 · 110 documents
Planning and Zoning Commission 1986-01-01 – 1988-09-30 · 4 documents
Council member 1987-11-11 – 1989-08-09 · 31 documents
1,647 recorded votes: aye 1598, nay 33, abstain 3, absent 13, recused 0. Moved 421 motions, seconded 487.
How these votes are known: named in the record (a roll call, a vote list or the signed ordinance or resolution), or implied from an "All ayes" with the members present. Each vote below shows its basis.
Attendance by year
| Year | Meetings | Absent | Remote | Late | Left early | Rate |
|---|---|---|---|---|---|---|
| 1962 | 5 | 1 | 0 | 0 | 0 | 67% |
| 1963 | 10 | 0 | 0 | 0 | 0 | 91% |
| 1964 | 14 | 3 | 0 | 0 | 0 | 73% |
| 1965 | 12 | 3 | 0 | 0 | 0 | 69% |
| 1966 | 13 | 1 | 0 | 0 | 0 | 92% |
| 1967 | 14 | 0 | 0 | 0 | 0 | 100% |
| 1968 | 13 | 0 | 0 | 0 | 0 | 87% |
| 1969 | 23 | 0 | 0 | 0 | 0 | 100% |
| 1970 | 18 | 1 | 0 | 0 | 0 | 74% |
| 1971 | 12 | 1 | 0 | 0 | 0 | 69% |
| 1972 | 14 | 0 | 0 | 0 | 0 | 78% |
| 1973 | 15 | 2 | 0 | 0 | 0 | 76% |
| 1980 | 9 | 0 | 0 | 0 | 0 | 90% |
| 1981 | 21 | 0 | 0 | 0 | 0 | 100% |
| 1982 | 16 | 0 | 0 | 0 | 0 | 100% |
| 1983 | 19 | 0 | 0 | 0 | 0 | 100% |
| 1984 | 18 | 0 | 0 | 0 | 0 | 95% |
| 1985 | 19 | 0 | 0 | 0 | 0 | 95% |
| 1987 | 2 | 0 | 0 | 0 | 0 | 100% |
| 1988 | 15 | 0 | 0 | 0 | 0 | 100% |
| 1989 | 8 | 0 | 0 | 0 | 0 | 89% |
Dissents (nay and abstain)
| Date | Vote | Result | Motion | Source |
|---|---|---|---|---|
| 1989-07-12 | nay | carried | Motion Stoner second Stratton to remove "no parking" signs on south side of Third Street between Main and Grant Streets and to allow parallel parking only and to replace the "no parking from here to corner" sign at thirty feet from each corner meeting · document p. 4 | minutes |
| 1985-10-09 | nay | carried | A RESOLUTION ESTABLISHING CERTAIN SEWER INSTALLATIONS AS MULTIPLE USERS was introduced by Morgan and meeting · document p. 3 | minutes |
| 1984-11-14 | nay | carried | Motion Morgan second Kobold to donate $200.00 (the amount the City budgeted for the Holiday Open House) to the Tiffin Fire Department and let the firemen purchase all supplies and foodstuffs meeting · document p. 7 | minutes |
| 1984-10-10 | nay | failed | Motion Stevens second Cox to forgive all liquidated damages from August 27, 1984 to October 6, 1984 and Service Enterprise Corp. agrees not to charge anything extra to the City for pit repair meeting · document p. 8 | minutes |
| 1984-08-27 | nay | carried | Motion Kobold second Morgan to approve change order no. 2 which reads: "Change is contract completion date to August 27, 1984. Contract liquidated damages of $100.00 per day shall accrue for each day after August 27, 1984 until the pit repair and painting is completed. Contract liquidated damages shall not accrue after the painting is completed while the paint is curing or the tank is being disinfected. The contractor shall repair interior pitting in the riser pipe and lower part of the bowl wit meeting · document p. 4 | minutes |
| 1984-07-11 | nay | carried | Motion Stevens second Morgan to leave area which Bream uses for driveway and turn around on east side of buildings "as is" meeting · document p. 6 | minutes |
| 1983-09-28 | nay | failed | Motion Brown second Stevens to accept petition by John W. Grace for voluntary annexation of approximately 131 acres north of Tiffin meeting · document p. 6 | minutes |
| 1983-06-08 | abstain | carried | Motion Stevens second Cox to increase Adelia Kern's salary by 5% (30¢ per hour) plus pay $10.00 for each special meeting of the council, board of adjustment, planning and zoning commission, effective July 1, 1983 meeting · document p. 4 | minutes |
| 1983-06-08 | nay | failed | Motion Brown second Cox to increase Adelia Kern's salary by 41¢ per hour meeting · document p. 4 | minutes |
| 1983-06-08 | nay | carried | Motion Stevens second Cox to increase Ralph Brown's salary by 5% (41¢ per hour) effective July 1, 1983 meeting · document p. 4 | minutes |
| 1983-06-08 | nay | failed | Motion Cox second Brown to increase salaries for Ralph Brown and Adelia Kern by 41¢ per hour meeting · document p. 4 | minutes |
| 1983-02-09 | nay | carried | Motion Stevens second Cox to vaccinate dogs on Saturday morning, April 16, 1983 if Dr. Rugger is still available for that date meeting · document p. 5 | minutes |
| 1982-07-19 | nay | carried | Motion Stevens second Cox to authorize issuance of a building permit for tract 2 of the annexation as requested by Amanda Potterfield once the papers are filed and drawing is presented to city clerk meeting · document p. 6 | minutes |
| 1982-07-19 | nay | carried | Motion Brown second Cox to adopt Resolution No. 1982-8 accepting petition for annexation by Amanda Potterfield, John W. Grace and Betty Lou Grace, agreements requiring R-1 zoning to conform to zoning regulations, issues a permit for single family dwelling with agreement to file for R-1 zoning, waiver in event that the state turns down the petition releasing city from all liability, providing for hooking on to water and sewer services as specified. Attorney Sladek stated that the city is putting meeting · document p. 6 | minutes |
| 1982-07-19 | nay | carried | Motion Rohret second Cox to renew option for contract with Coralville Public Library for one year at the rate of $900.00 effective July, 1982 through June, 1983 with renegotiation each year meeting · document p. 2 | minutes |
| 1982-06-09 | abstain | carried | Motion Rohret second Stevens to raise salaries of Ralph Brown and Adelia Kern by 48¢ per hour based on a 40 hour week for Brown and a 20 hour week for Kern effective July 1, 1982 meeting · document p. 4 | minutes |
| 1982-01-13 | nay | failed | Motion Rohret second Brown to approve request by Louis Voparil to rezone lot no. 5 of the Sadler Subdivision from R-1 single-family residential to R-3 multi-family residential meeting · document p. 3 | minutes |
| 1981-09-09 | nay | carried | Motion Madden second Williams to excuse late fee of 68¢ on Bream Bins and Buildings for August payment meeting · document p. 6 | minutes |
| 1981-09-09 | nay | failed | Motion Rohret second Madden to defer issue of paving parking lot and driveway of Schneider's Ice Cream Store until next regular meeting in October meeting · document p. 3 | minutes |
| 1981-07-22 | nay | failed | Glenn Potter moved to rezone Lots 3 and 4 from R-1 to R-2 and instruct the City Attorney to draw up an ordinance reflecting this change. Motion was meeting · document p. 4 | minutes |
| 1981-07-22 | nay | carried | Glenn Potter moved to rezone Lot 11 from R-1 to R-2 and instructed the City Attorney to draw up an ordinance reflecting this change. Motion was meeting · document p. 4 | minutes |
| 1981-04-08 | nay | carried | Motion Rohret second Potter to adopt Resolution No. 1981-4 RESOLUTION ESTABLISHING A COMMITMENT TO PROVIDE FINANCIAL SUPPORT TO THE JOHNSON COUNTY COUNCIL OF GOVERNMENTS for fiscal years 1982 and 1983 meeting · document p. 3 | minutes |
| 1981-04-08 | nay | carried | Motion Rohret second Potter to remove one sewer unit fee from teen center effective when city received letter (March, 1981) meeting · document p. 3 | minutes |
| 1981-03-11 | nay | carried | Motion Potter second Rohret to rezone lots no. 1, 2, 3 in Sadler Subdivision from R-1 to R-3 and rezone lots no. 4 and 11 in Sadler Subdivision from R-1 to R-2 meeting · document p. 3 | minutes |
| 1980-11-12 | nay | carried | Motion Rohret, second Potter to proceed with recommendation as proposed by committee for Community Block Grant application meeting · document p. 7 | minutes |
| 1980-11-12 | nay | carried | Motion Potter second Madden to accept membership in Johnson County Council of Governments meeting · document p. 2 | minutes |
| 1980-10-08 | nay | carried | Motion Rohret second Potter to approve Resolution No. 1980-7 to install light on existing pole on lot #2 Sadler Addition meeting · document p. 4 | minutes |
| 1980-09-10 | nay | carried | Motion Potter second Williams to increase Ralph Brown's salary by eleven percent (11%) to $14,846, per year and make it retroactive to July 1, 1980 meeting · document p. 2 | minutes |
| 1980-07-09 | nay | carried | Motion by Rohret, second by Potter to amend stipulations for building permit for lots #8 and #9 Sadler Addition to require that the city be provided with recorded easements from the property owner of lot #4 Sadler Addition which allows two sewer lines to enter lot #4 from lots #8 and #9 and lines will enter low at the manhole meeting · document p. 3 | minutes |
| 1980-06-18 | nay | carried | Motion by Rohret second by Madden to approve request by Dennis Saeugling on behalf of Louis Voparil for mayor to sign application to Department of Transportation for access to lot #9 Sadler Addition meeting · document p. 2 | minutes |
| 1980-06-18 | nay | carried | Motion by Madden, second by Rohret to reconsider above motion set forth by Rohret meeting · document p. 2 | minutes |
| 1973-10-03 | nay | failed | Glenn Potter moved to pass a resolution to adopt an ordinance for Sunday liquor sales. Roger Janssen seconded the motion meeting · document p. 1 | minutes |
| 1973-07-02 | nay | carried | Janssen moved to increase city employees salaries by the following amounts: Ralph Brown, $5.00 per week; Bob Martin, $5.00 per month; Marcia Lippert, $6.00 per month; Edna Miller, $10.00 per year. Potter seconded the motion meeting · document p. 2 | minutes |
| 1972-09-06 | abstain | carried | Glenn Potter made a motion to approve the application and issue permit meeting · document p. 2 | minutes |
| 1971-08-16 | nay | failed | Glenn Potter made a motion to join. Kandy Kobold seconded. Nay: Ned Allen, Ted Spivey and Mayor Dale Flansburg. Motion defeated meeting · document p. 1 | minutes |
| 1969-08-06 | nay | carried | Ned Allen made the motion to pay a bill of $358.86 to the railroad. This bill is five years old. Glenn Potter seconded the motion. The vote was Aye- Allen, Moore, and Potter. Nay- Spivey meeting · document p. 1 | minutes |
Recusals
None recorded.
All votes
| Date | Vote | How we know | Motion | Result |
|---|---|---|---|---|
| Every vote loads here with scripts on; the votes as JSON work without. | ||||
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.