Glenn R. Potter
Service
Council member 1962-01-01 – 1981-12-31 · 271 documents
Public Works Director / Street Commissioner 1966-01-05 – 1966-01-05 · 1 document
Public Works Director / Street Commissioner 1968-10-03 – 1968-10-03 · 1 document
Public Works Director / Street Commissioner 1972-01-05 – 1972-01-05 · 1 document
Mayor Pro-Tem 1972-01-05 – 1972-12-31 · 1 document
Mayor Pro-Tem 1978-01-11 – 1980-01-10 · 1 document
Mayor 1982-12-21 – 2007-12-31 · 404 documents
1,063 recorded votes: aye 978, nay 7, abstain 4, absent 74, recused 0. Moved 687 motions, seconded 348.
How these votes are known: named in the record (a roll call, a vote list or the signed ordinance or resolution), or implied from an "All ayes" with the members present. Each vote below shows its basis.
Attendance by year
| Year | Meetings | Absent | Remote | Late | Left early | Rate |
|---|---|---|---|---|---|---|
| 1962 | 6 | 0 | 0 | 0 | 0 | 100% |
| 1963 | 10 | 0 | 0 | 0 | 0 | 91% |
| 1964 | 14 | 1 | 0 | 0 | 0 | 87% |
| 1965 | 12 | 0 | 0 | 0 | 0 | 92% |
| 1966 | 13 | 1 | 0 | 0 | 0 | 92% |
| 1967 | 14 | 1 | 0 | 0 | 0 | 93% |
| 1968 | 12 | 2 | 0 | 0 | 0 | 67% |
| 1969 | 21 | 1 | 0 | 0 | 0 | 87% |
| 1970 | 18 | 0 | 0 | 0 | 0 | 78% |
| 1971 | 12 | 0 | 0 | 0 | 0 | 75% |
| 1972 | 14 | 2 | 0 | 0 | 0 | 67% |
| 1973 | 14 | 1 | 0 | 0 | 0 | 76% |
| 1974 | 18 | 2 | 0 | 0 | 0 | 84% |
| 1975 | 15 | 1 | 0 | 0 | 0 | 93% |
| 1976 | 14 | 2 | 0 | 0 | 0 | 86% |
| 1977 | 14 | 4 | 0 | 0 | 0 | 67% |
| 1978 | 14 | 3 | 0 | 0 | 0 | 58% |
| 1979 | 9 | 0 | 0 | 0 | 0 | 82% |
| 1980 | 7 | 0 | 0 | 0 | 0 | 70% |
| 1981 | 20 | 0 | 0 | 0 | 0 | 95% |
| 1982 | 0 | 0 | 0 | 0 | 0 | 0% |
| 1983 | 17 | 0 | 0 | 0 | 0 | 90% |
| 1984 | 17 | 0 | 0 | 0 | 0 | 90% |
| 1985 | 18 | 0 | 0 | 0 | 0 | 90% |
| 1986 | 15 | 0 | 0 | 0 | 0 | 100% |
| 1987 | 15 | 0 | 0 | 0 | 0 | 100% |
| 1988 | 15 | 0 | 0 | 0 | 0 | 100% |
| 1989 | 13 | 0 | 0 | 0 | 0 | 100% |
| 1990 | 11 | 0 | 0 | 0 | 0 | 92% |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0% |
| 1998 | 2 | 0 | 0 | 0 | 0 | 13% |
| 1999 | 1 | 0 | 0 | 0 | 0 | 6% |
| 2000 | 2 | 0 | 0 | 0 | 0 | 15% |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0% |
| 2002 | 2 | 1 | 0 | 0 | 0 | 7% |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0% |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0% |
| 2005 | 2 | 0 | 0 | 0 | 0 | 50% |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0% |
| 2007 | 1 | 0 | 0 | 0 | 0 | 12% |
Dissents (nay and abstain)
| Date | Vote | Result | Motion | Source |
|---|---|---|---|---|
| 1981-10-14 | abstain | carried | Motion Spivey second Madden not to consider vacating alley adjacent to Leland Smith's property meeting · document p. 2 | minutes |
| 1981-09-09 | abstain | carried | Motion Madden second Williams to excuse late fee of 68¢ on Bream Bins and Buildings for August payment meeting · document p. 6 | minutes |
| 1981-09-09 | nay | failed | Motion Rohret second Madden to defer issue of paving parking lot and driveway of Schneider's Ice Cream Store until next regular meeting in October meeting · document p. 3 | minutes |
| 1981-04-30 | nay | carried | Motion Spivey second Madden to designate $4,600.00 of unappropriated federal revenue sharing funds for community protection expenses meeting · document p. 2 | minutes |
| 1981-04-08 | nay | carried | Motion Spivey second Rohret to approve request by Lark for renewal of Class "C" liquor license. Potter expressed concerns with cars parked on sidewalk at Lark, garbage outside of bin, drainage problem created for adjoining property by Lark's parking lot and parking problems created in Tiffin meeting · document p. 3 | minutes |
| 1975-07-02 | abstain | carried | Janssen made a motion to approve the minutes of June 11, 1975. Smith seconded meeting · document p. 3 | minutes |
| 1973-10-03 | nay | failed | Glenn Potter moved to pass a resolution to adopt an ordinance for Sunday liquor sales. Roger Janssen seconded the motion meeting · document p. 1 | minutes |
| 1971-05-05 | abstain | carried | Ned Allen made a motion to appoint Kandy Kobold to Council to complete Jerry Michel's term. Don Davis seconded meeting · document p. 1 | minutes |
| 1970-12-02 | nay | carried | Ned Allen made the motion to pay Glenn Potter $25 for filling in the streets. Ted Spivey seconded it. By a meeting · document p. 1 | minutes |
| 1970-08-19 | nay | carried | Dale Flansburg made the motion to grant Mr. Voparil a building permit for an 8-plex with certain stipulations if the permit is granted. Jerry Michel seconded it. By a meeting · document p. 1 | minutes |
| 1969-06-09 | nay | failed | Ted Spivey moved and Dale Flansburg seconded the motion to abandon the water project. The vote was Flansburg and Spivey "Aye" and Allen, Moore, and Potter "Nay" meeting · document p. 1 | minutes |
Recusals
None recorded.
All votes
| Date | Vote | How we know | Motion | Result |
|---|---|---|---|---|
| Every vote loads here with scripts on; the votes as JSON work without. | ||||
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.