Council committee
Sanitation and Sewer
Printed "Sanitation" in the 1970s (effluent ponds, the garbage contract), "Sewer & Solid Waste" in 1978 and "Sewer" from 1982.
9 members named
On the agenda or in the minutes at 155 meetings
1975–2002
Printed as
- “Sanitation” 1975–1979 · 40 meetings
- “Sewer & Solid Waste” 1978 · 1 meeting
- “Sanitation & Solid Waste” 1978 · 3 meetings
- “Sewer” 1982–2002 · 109 meetings
- “sewer” 1984–1987 · 4 meetings
Members
| Member | On record | How it is known | Source |
|---|---|---|---|
| Mike Gericke printed “Gericke” | Jan 10, 2001 – Jan 9, 2002 | named by the mayor 2 times | Jan 10, 2001, p. 4 · Jan 9, 2002, p. 3 |
| Alan Kern | Jan 14, 1998 | named by the mayor | Jan 14, 1998, p. 2 |
| Carrie Stratton | Jan 11, 1989 | named by the mayor | Jan 11, 1989, p. 3 |
| Sandra Morgan printed “Morgan” | Jan 13, 1988 | named by the mayor | Jan 13, 1988, p. 2 |
| Bill Runge printed “Runge” | Jan 7, 1986 – Jan 14, 1987 | named by the mayor 2 times | Jan 7, 1986, p. 2 · Jan 14, 1987, p. 2 |
| Greg Stevens printed “Stevens” | Jan 7, 1985 | named by the mayor | Jan 7, 1985, p. 3 |
| Kandy Kobold printed “Kobold” | Jan 1, 1984 | named by the mayor | Jan 1, 1984, p. 2 |
| Greg Stevens printed “Stevens”, “Greg Stevens” | Jan 13, 1982 – Jan 12, 1983 | named by the mayor 2 times | Jan 13, 1982, p. 4 · Jan 12, 1983, p. 4 |
| Glenn R. Potter printed “Glenn Potter”, “Potter” | Dec 10, 1975 – Apr 11, 1979 | named by the mayor 3 times; on the standing-committee list at 33 meetings | Dec 10, 1975, p. 5 · Apr 11, 1979, p. 1All 36 meetings
|
| Roger Janssen | Jan 8, 1975 – Dec 10, 1975 | on the standing-committee list at 7 meetings | Jan 8, 1975, p. 1 · Dec 10, 1975, p. 1All 7 meetings |
On the agenda without a member named in 1990, 1999, 2000.
What it reported on
The topics the agenda printed after the committee's line, as written.
| Meeting | Member | Topic | Source |
|---|---|---|---|
| Sep 13, 1978 | Glenn R. Potter | water fountain | p. 1 |
| Aug 9, 1978 | Glenn R. Potter | Water Fountain | p. 2 |
| Jul 12, 1978 | Glenn R. Potter | Water fountain | p. 1 |
| Jun 14, 1978 | Glenn R. Potter | Animal Control, Water Fountain | p. 1 |
| May 10, 1978 | Glenn R. Potter | Animal control | p. 1 |
| Apr 12, 1978 | Glenn R. Potter | Dogs (Animal Control) | p. 1 |
| Dec 14, 1977 | Glenn R. Potter | Dec. 18th Open House | p. 1 |
| Sep 14, 1977 | Glenn R. Potter | Truck repairs, etc. | p. 1 |
| Mar 9, 1977 | Glenn R. Potter | Delinquent sewer account certification | p. 1 |
| Feb 9, 1977 | Glenn R. Potter | Garbage Billing | p. 1 |
| Dec 8, 1976 | Glenn R. Potter | Water Fountains- | p. 1 |
| Nov 10, 1976 | Glenn R. Potter | Oxford | p. 1 |
| Oct 13, 1976 | Glenn R. Potter | Equipment costs | p. 1 |
| Sep 8, 1976 | Glenn R. Potter | D. Sauvegling Hawkeye Eng., D.E.G. 8PM | p. 1 |
| Mar 10, 1976 | Glenn R. Potter | Certification of Delinquent Sewer Accounts | p. 1 |
| Sep 10, 1975 | Roger Janssen Ralph Brown School $35.00 | p. 1 | |
| Aug 13, 1975 | Roger Janssen | Effluent Ponds | p. 1 |
| Jul 2, 1975 | Roger Janssen | Effluent Pond Seeding Acreage near Sewer Plant | p. 1 |
Data last updated October 21, 2026. Built from the archive's documents; see how the data is built.