Elections
Every Tiffin city election on the Johnson County Auditor's past-election pages: the regular elections for mayor and council held in November of each odd year and the special elections to fill a council vacancy, with the votes as the county printed them. Below them, the other votes Tiffin's voters cast: the Clear Creek Amana school board and school measures, and Johnson County's special elections and measures. Each election links to its county page.
25 regular city elections from 1977 to 2025 and 4 city special elections; 36 other contests (school board, school and county measures, county offices).
City of Tiffin elections
| Date | Election | Mayor | Council | City measures | Also on the ballot | Turnout |
|---|---|---|---|---|---|---|
| November 4, 2025 | Regular | Tim Kasparek | Tim Orris, Eric Schnedler, Tony Johnson | Clear Creek Amana school board, at large; Clear Creek Amana school board, District 2; Clear Creek Amana school board, District 4; Clear Creek Amana school board, District 3 (two-year term to fill a vacancy) | 4,069 registered, 440 voted, 10.81% turnout | |
| November 7, 2023 | Regular | Tim Kasparek | Chris Olney, Skylar Limkemann | Clear Creek Amana school board, at large; Clear Creek Amana school board, District 1; Clear Creek Amana school board, District 2 (two-year term); Clear Creek Amana school board, District 3; Clear Creek Amana Public Measure MG: physical plant and equipment levy and income surtax | ||
| September 12, 2023 | Special | Public Measure MC: local option sales and services tax: passed | 2,801 registered, 295 voted, 10.53% turnout | |||
| November 2, 2021 | Regular | Steve Berner | Eric Schnedler, Tim Orris, Al Havens | Clear Creek Amana school board, at large; Clear Creek Amana school board, District 2; Clear Creek Amana school board, District 4; Clear Creek Amana school board, District 3 (two-year term to fill a vacancy) | ||
| September 1, 2020 | Special | Skylar Limkemann | 2,680 registered, 120 voted, 4.48% turnout | |||
| November 5, 2019 | Regular | Steve Berner | Christine Olney, Rodney L Walls | Public Measure MC: library levy: passed | Clear Creek Amana school board, at large; Clear Creek Amana school board, District 1; Clear Creek Amana school board, District 3; Clear Creek Amana Public Measure MB: revenue purpose statement | |
| November 7, 2017 | Regular | Steve Berner | James R. Bartels, Eric Schnedler, Al Havens | Library levy: failed | 1,879 registered, 229 voted, 12.2% turnout | |
| November 3, 2015 | Regular | Steve Berner | 4-year term: Michael C. Ryan, Peggy Knowling Upton; 2-year term to fill a vacancy: Al Havens | 1,432 registered, 54 voted, 3 early | ||
| November 5, 2013 | Regular | Steve Berner | James R. Bartels, Joan Kahler, Mark Petersen | 1,369 registered, 270 voted, 19.72% turnout, 18 early | ||
| November 8, 2011 | Regular | Steve Berner | Michael C. Ryan, Peggy Knowling Upton | 1,210 registered, 324 voted, 26.78% turnout | ||
| November 3, 2009 | Regular | Royce W. Phillips | James Bartels, Christopher J. Ball, Travis Weipert | 1,127 registered, 114 voted, 10.12% turnout, 2 early | ||
| April 1, 2008 | Special | Chris J. Ball | 1,060 registered, 95 voted, 9.0% turnout | |||
| November 6, 2007 | Regular | Royce W. Phillips | Mark Petersen, Michael Gericke | Public Measure G: hotel and motel tax: passed | 1,051 registered, 280 voted, 26.64% turnout, 6 early | |
| November 8, 2005 | Regular | Glenn R. Potter | James Bartels, Ruth DeMuth, John Wright | 932 registered, 94 voted, 10.09% turnout, 6 early | ||
| August 17, 2004 | Special | Cable television franchise: passed | 773 registered, 2.1% turnout | |||
| November 4, 2003 | Regular | Glenn R Potter | 4-year term: Mark Petersen, Karin Dils; 2-year term to fill a vacancy: Sandy Huedepohl | 738 registered, 113 voted, 15.31% turnout, 4 early | ||
| November 6, 2001 | Regular | Glenn R Potter | David R. Shaffer, James Bartels, Rodney L. Walls | Library levy: passed | 665 registered, 76 voted, 11.43% turnout, 2 early | |
| November 2, 1999 | Regular | Glenn R. Potter | Karin A. Dils, Michael Gericke | 489 registered, 50 voted, 10.22% turnout, 2 early | ||
| November 4, 1997 | Regular | Glenn R Potter | James R Bartels, Rodney Walls, Mike Ryan (write-in) | 330 registered, 52 voted, 15.76% turnout, 0 early | ||
| November 7, 1995 | Regular | Glenn R Potter | Alan Kern, Michael R. Gericke | 256 registered, 69 voted, 27.0% turnout, 0 early | ||
| November 2, 1993 | Regular | Glenn R. Potter | City Council: James R. Bartels, Sandra K. Morgan, Pamela J. Brown; to fill a vacancy: Alan W. Kern | 242 registered, 76 voted, 31.4% turnout | ||
| November 5, 1991 | Regular | Glenn R. Potter | Carrie M. Stratton, Al Barnes (write-in) | 245 registered, 48 voted, 19.6% turnout | ||
| November 7, 1989 | Regular | Glenn Potter | full term: Sandra Morgan, James Bartels, Pamela Brown; 2-year term to fill a vacancy: Paul Slaymaker (write-in) | 252 registered, 81 voted, 32.14% turnout | ||
| November 3, 1987 | Regular | Glenn R. Potter | full term: David A. Stoner, William J. Runge; to fill vacancies: Carrie Stratton, Ted Spivey | |||
| November 5, 1985 | Regular | Glenn R. Potter | Gregory Stevens, Jean Flansburg, Sandra Morgan, David Stoner, William J. Runge | 79 voted | ||
| November 8, 1983 | Regular | Glenn R. Potter | Gregory E. Stevens, Theodore O. Spivey, Gerald J. Cox, Kandy Kobold, Sandra Morgan | Council terms: passed | 67 voted | |
| November 3, 1981 | Regular | James E. Brotherton | Gerald J. Cox, Dennis K. Brown, Charles Rohret, Gregory E. Stevens, Theodore Spivey | 83 voted | ||
| November 6, 1979 | Regular | Roger Fomanek | Lloyd Williams, Ted Spivey, Charles Rohret, Delores Madden (write-in), Glenn Potter (write-in) | 85 voted | ||
| November 8, 1977 | Regular | Brotherton | Janis Stratton, Sheridan, Glenn Potter | County jail bond referendum |
Other votes in Tiffin
School district and county elections held on other dates: Clear Creek Amana school measures and Johnson County special elections. Their figures are the whole district's or county's, as the county prints them, with the Tiffin precinct's where the county prints one. The school board races and the measures on the city election ballots are on those elections' pages (above, "Also on the ballot").
| Date | Election | Jurisdiction | Contests and results |
|---|---|---|---|
| March 1, 2022 | March 1, 2022 Clear Creek Amana Community School District Special Election | Clear Creek Amana Community School District | Public Measure LX: school bond ($65,000,000): passed |
| June 8, 2021 | June 8, 2021 Board of Supervisors | Johnson County | Johnson County Board of Supervisors (to fill a vacancy): Jon Green |
| December 18, 2018 | December 18, 2018 Board of Supervisors | Johnson County | Johnson County Board of Supervisors (to fill a vacancy): Royceann Porter |
| January 19, 2016 | January 19, 2016 Special Election - Board of Supervisors | Johnson County | Johnson County Board of Supervisors (to fill a vacancy, term to December 31, 2016): Lisa Green-Douglass |
| May 7, 2013 | May 7, 2013 County Bond Issue - Justice Center | Johnson County | County justice center bond ($43,500,000): failed |
| March 5, 2013 | March 5, 2013 Board of Supervisors | Johnson County | Johnson County Board of Supervisors (to fill a vacancy): John Etheredge |
| January 19, 2010 | January 19, 2010 Special County Supervisor Election | Johnson County | Johnson County Board of Supervisors (to fill a vacancy, term ending December 31, 2010): Janelle Rettig |
| February 3, 2009 | February 3, 2009 Clear Creek Amana Sales Tax Use | Clear Creek Amana Community School District | Public Measure A: revenue purpose statement (school infrastructure sales tax): passed |
| February 13, 2007 | February 13, 2007 School Infrastructure Sales Tax | Johnson County | School infrastructure local option sales tax (county-wide): passed |
| February 14, 2006 | February 14, 2006 Clear Creek Amana School Bond | Clear Creek Amana Community School District | Public Measure A: school bond ($25,500,000): passed; Public Measure B: debt service levy above $2.70: passed |
| May 7, 2002 | May 7, 2002 Clear Creek Amana Special Election - Bond Issue | Clear Creek Amana Community School District | School bond ($1,000,000, learning center): passed |
| June 29, 1999 | June 29, 1999 Special State & Supervisor | Johnson County | Johnson County Board of Supervisors: Carol Thompson |
| June 3, 1997 | June 3, 1997 Special County Recorder Election | Johnson County | Johnson County Recorder (to fill a vacancy): Deborah Conger |
| November 21, 1995 | November 21, 1995 Clear Creek Amana School Bond | Clear Creek Amana Community School District | School bond ($4,975,000): passed |
| April 12, 1994 | April 12, 1994 Special County Supervisor Election | Johnson County | Johnson County Board of Supervisors (to fill a vacancy): Donald Sehr |
| March 1, 1994 | March 1, 1994 Clear Creek and Amana Merger Election | Clear Creek and Amana Community School Districts | Merger of the Clear Creek and Amana school districts: passed |
| June 23, 1992 | June 23, 1992 Clear Creek School District Special Election | Clear Creek Community School District | Instructional support levy: passed |
About these results
Source: the Johnson County Auditor's past elections pages, read November 8, 2026. The county has Tiffin results from November 1977; its pages for 1971, 1973 and 1975 carry none. Names are spelled as the county printed them, and every candidate is named: a candidacy for public office is a public record. City winners are marked as the county's tallies give them; city terms are stated on the county page from 2003, and before that follow the term lengths in force (two years until the 1983 vote for four-year staggered council terms), marked as presumed. Federal, state and county general elections are not included.
The archive compares the city results with its own record of each mayor's and council member's term (taken from the minutes): each city election page says, for every winner, whether the archive's term record matches. A difference is noted and reviewed; the archive's record is never changed from these results alone. Under Iowa Code 376.2 a term begins in January after the November election. School and county contests are shown as results only.
Data last updated November 12, 2026. Built from the archive's documents; see how the data is built.