People who served the city
Mayors, council members, staff and board members, from the minutes (1962 to today), the agendas and the signed ordinances and resolutions. Names are matched to this roster (misspellings and optical character recognition: text read from a scanned image (OCR) errors included). See everyone on the timeline, the boards and commissions with their appointments log, the council's standing committees year by year, the firms in the vendor and consultant directory, pay by position (what officials and staff were paid, as printed), council attendance, and the results of every city election since 1977.
63 of 252 people.
| Name | Roles | Years | Meetings | Votes | Nays | Moved |
|---|---|---|---|---|---|---|
| C. M. Wolfe | Mayor | 1928–1928 | 0 | 0 | 0 | 0 |
| James O'Toole | Mayor, Council member | 1962–1968 | 57 | 3 | 0 | 11 |
| Glenn R. Potter | Mayor, Council member, Mayor Pro-Tem, Public Works Director / Street Commissioner | 1962–2007 | 406 | 1079 | 7 | 673 |
| Ted Spivey | Council member, Mayor Pro-Tem, Planning and Zoning Commission | 1962–1989 | 300 | 1666 | 33 | 426 |
| Wayne Stratton | Mayor, Council member | 1962–1973 | 91 | 28 | 0 | 58 |
| Robert Svatos | Council member | 1962–1964 | 26 | 9 | 0 | 18 |
| William Verry | Council member, City Clerk | 1962–1968 | 66 | 36 | 0 | 99 |
| Bill Bream | Mayor, Council member, Mayor Pro-Tem | 1964–1975 | 112 | 96 | 0 | 102 |
| Clayton Klein | Council member | 1966–1967 | 9 | 2 | 0 | 1 |
| Fred Moore | Council member | 1968–1969 | 38 | 154 | 1 | 9 |
| Ned Allen | Council member, City Clerk | 1968–1971 | 71 | 332 | 4 | 156 |
| Dale Flansburg | Mayor, Council member | 1968–1971 | 66 | 239 | 2 | 32 |
| Kandy Kobold | Council member, City Clerk, Parks and Recreation Director, Planning and Zoning Commission | 1969–1985 | 56 | 352 | 1 | 39 |
| Jerry Michel | Council member | 1970–1971 | 27 | 137 | 0 | 26 |
| Don Davis | Council member | 1970–1972 | 22 | 156 | 0 | 14 |
| Judy Smith | Council member, City Clerk | 1971–1975 | 29 | 46 | 1 | 46 |
| Roger Janssen | Council member, Board of Adjustment | 1972–1999 | 62 | 272 | 0 | 102 |
| Beverly Birtcher | Council member, City Clerk, Treasurer | 1972–1978 | 40 | 48 | 5 | 37 |
| James E. Brotherton | Mayor | 1974–1982 | 73 | 1 | 0 | 0 |
| Tom Morgan | Council member, Fire Chief | 1975–2007 | 52 | 332 | 0 | 72 |
| Roger Formanek | Mayor, Council member | 1975–1981 | 85 | 205 | 1 | 58 |
| Janis Stratton | Council member, Animal Control Officer, Planning and Zoning Commission | 1976–1984 | 41 | 281 | 2 | 56 |
| Richard Sheridan | Council member | 1978–1979 | 25 | 133 | 2 | 41 |
| Delores Madden | Council member, Mayor Pro-Tem, Parks and Recreation Board | 1978–1986 | 44 | 397 | 5 | 85 |
| Charles Rohret | Council member | 1980–1983 | 65 | 623 | 21 | 175 |
| Lloyd Williams | Council member, Board of Adjustment | 1980–1994 | 25 | 272 | 10 | 7 |
| Sandra Morgan | Council member, Mayor Pro-Tem, Planning and Zoning Commission, Board of Adjustment | 1981–1995 | 102 | 1083 | 2 | 277 |
| Dennis Brown | Council member, Planning and Zoning Commission, Board of Adjustment | 1981–1988 | 34 | 297 | 3 | 35 |
| Jerry Cox | Council member, Mayor Pro-Tem, Board of Adjustment | 1981–1985 | 63 | 572 | 4 | 118 |
| Greg Stevens | Council member, Mayor Pro-Tem | 1982–1986 | 68 | 614 | 9 | 164 |
| Dave Stoner | Council member, Planning and Zoning Commission | 1983–1991 | 70 | 749 | 2 | 145 |
| Bill Runge | Council member, Building Official | 1985–1988 | 47 | 446 | 1 | 79 |
| Jean Flansburg | Council member, Parks and Recreation Board | 1985–1987 | 21 | 207 | 0 | 44 |
| Sharon Eggers | Council member, Parks and Recreation Board | 1985–1989 | 23 | 266 | 0 | 49 |
| Paul Slaymaker | Council member, Planning and Zoning Commission | 1985–1991 | 12 | 139 | 1 | 22 |
| Carrie Stratton | Council member, Planning and Zoning Commission, Parks and Recreation Board | 1986–1995 | 44 | 548 | 1 | 114 |
| Rodney Walls | Council member, Parks and Recreation Board | 1988–2020 | 58 | 837 | 6 | 127 |
| Sandy Huedepohl | Council member, Planning and Zoning Commission, Board of Adjustment | 1989–2005 | 4 | 55 | 0 | 12 |
| Jim Bartels | Council member | 1989–2021 | 435 | 6618 | 39 | 1067 |
| Pam Brown | Council member, Board of Adjustment | 1990–1999 | 13 | 246 | 0 | 90 |
| Alan Kern | Council member, Mayor Pro-Tem, Board of Adjustment, Parks and Recreation Board | 1990–2005 | 28 | 378 | 1 | 81 |
| Nancy Barnes | Council member, Planning and Zoning Commission | 1990–1993 | 0 | 11 | 0 | 1 |
| Mike Ryan | Council member, Mayor Pro-Tem, Public Works Director / Street Commissioner, Planning and Zoning Commission | 1995–2019 | 215 | 4286 | 20 | 1609 |
| Mike Gericke | Council member | 1996–2011 | 121 | 1467 | 10 | 413 |
| Tina Walls | Council member, Planning and Zoning Commission | 1996–2001 | 1 | 39 | 0 | 7 |
| Steven Berner | Mayor, City Clerk, Planning and Zoning Commission | 1998–2023 | 323 | 6 | 0 | 0 |
| Karin Dils | Council member | 2000–2007 | 58 | 510 | 5 | 108 |
| Dave Shaffer | Council member, Planning and Zoning Commission | 2001–2003 | 14 | 105 | 0 | 34 |
| Mark Petersen | Council member, Mayor Pro-Tem, Planning and Zoning Commission, Parks and Recreation Board | 2002–2015 | 96 | 1284 | 35 | 179 |
| Ruth Demuth | Council member, City Clerk, Planning and Zoning Commission | 2003–2011 | 12 | 81 | 0 | 6 |
| John Wright | Council member | 2006–2009 | 26 | 309 | 0 | 200 |
| Royce Phillips | Mayor, Council member | 2008–2013 | 101 | 671 | 129 | 24 |
| Chris Ball | Council member, Mayor Pro-Tem | 2008–2012 | 62 | 862 | 7 | 203 |
| Peggy Upton | Council member, Planning and Zoning Commission, Board of Adjustment | 2009–2019 | 203 | 3827 | 77 | 801 |
| Travis Weipert | Council member | 2010–2012 | 59 | 626 | 4 | 213 |
| Al Havens | Council member, Mayor Pro-Tem, Board of Adjustment | 2012–2025 | 311 | 5053 | 19 | 1091 |
| Joann Kahler | Council member | 2012–2017 | 140 | 2643 | 36 | 473 |
| Eric Schnedler | Council member | 2018–now | 262 | 3992 | 13 | 839 |
| Christine Olney | Council member | 2020–now | 207 | 2856 | 16 | 411 |
| Skylar Limkemann | Council member | 2020–now | 187 | 2457 | 15 | 666 |
| Tim Orris | Council member, Mayor Pro-Tem | 2022–now | 150 | 2036 | 8 | 561 |
| Tony Johnson | Council member, Planning and Zoning Commission | 2023–now | 28 | 351 | 3 | 22 |
| Tim Kasparek | Mayor | 2024–2027 | 89 | 0 | 0 | 0 |
Firms and agencies
Organizations the minutes name where a person would be (a firm that served as City Engineer, another agency's representative). They are not people and never vote. More firms are in the vendor and consultant directory.
- Clear Creek Community School District School district (an organization, not a person); Staff of another agency (not a city official) 1968–now
- Johnson County Council of Governments (JCCOG) Regional council of governments (an organization, not a person); Staff of another agency (not a city official) 1977–now
- City Engineer (firm not named) The City Engineer's firm, not named in the record (an organization, not a person); City Engineer 1980–1980
- Hart-Frederick Consultants Engineering firm (an organization, not a person); City Engineer 1983–now
- East Central Iowa Council of Governments (ECICOG) Regional council of governments (an organization, not a person); Staff of another agency (not a city official) 1986–now
- City of Coralville Neighbouring city (an organization, not a person); Staff of another agency (not a city official) 1999–now
Data last updated November 12, 2026. Built from the archive's documents; see how the data is built.