Council attendance
Each council member's and mayor's attendance as the minutes record it, year by year: present, absent, late, attending remotely, leaving early.
Built from the attendance lists of the council minutes in this archive and matched to the roster. Absences count only where
the minutes list them: many minutes of the 1980s name only those present, so an absence rate of zero there means "none recorded". Members of the
public are never listed. Years without minutes in the archive (1991–1997, much of 2003–2009) have no rows.
| Member | Years | Meetings recorded | Absent | Absence rate | By year (present / absent / late / remote) |
|---|---|---|---|---|---|
| Glenn R. Potter council, mayor | 1962–2007 | 426 | 24 | 6% | 34 years1962: 7/0/0/0; 1963: 15/0/0/0; 1964: 18/1/0/0; 1965: 14/0/0/0; 1966: 12/1/0/0; 1967: 13/1/0/0; 1968: 13/2/0/0; 1969: 21/1/0/0; 1970: 18/0/0/0; 1971: 13/0/0/0; 1972: 15/2/0/0; 1973: 14/1/0/0; 1974: 17/2/0/0; 1975: 14/1/0/0; 1976: 11/3/0/0; 1977: 9/5/0/0; 1978: 11/3/0/0; 1979: 9/0/0/0; 1980: 7/0/0/0; 1981: 19/0/0/0; 1983: 17/0/0/0; 1984: 17/0/0/0; 1985: 18/0/0/0; 1986: 15/0/0/0; 1987: 15/0/0/0; 1988: 15/0/0/0; 1989: 13/0/0/0; 1990: 12/0/0/0; 1998: 2/0/0/0; 1999: 2/0/0/0; 2000: 2/0/0/0; 2002: 1/1/0/0; 2005: 2/0/0/0; 2007: 1/0/0/0 |
| James O'Toole council, mayor | 1962–1968 | 63 | 6 | 10% | 6 years1962: 7/0/0/0; 1963: 11/0/0/0; 1964: 16/1/0/0; 1965: 8/0/0/0; 1967: 7/3/0/0; 1968: 8/2/0/0 |
| Robert Svatos council | 1962–1964 | 29 | 3 | 10% | 3 years1962: 7/0/0/0; 1963: 12/2/0/0; 1964: 7/1/0/0 |
| Ted Spivey council, mayor | 1962–1989 | 311 | 14 | 4% | 21 years1962: 5/1/0/0; 1963: 15/0/0/0; 1964: 15/4/0/0; 1965: 10/4/0/0; 1966: 12/1/0/0; 1967: 14/0/0/0; 1968: 16/0/0/0; 1969: 25/0/0/0; 1970: 17/1/0/0; 1971: 12/1/0/0; 1972: 16/0/0/0; 1973: 14/2/0/0; 1980: 9/0/0/0; 1981: 20/0/0/0; 1982: 16/0/0/0; 1983: 19/0/0/0; 1984: 18/0/0/0; 1985: 19/0/0/0; 1987: 2/0/0/0; 1988: 15/0/0/0; 1989: 8/0/0/0 |
| Wayne Stratton council, mayor | 1962–1973 | 103 | 12 | 12% | 8 years1962: 5/1/0/0; 1963: 11/3/0/0; 1964: 15/4/0/0; 1965: 10/3/0/0; 1966: 9/0/0/0; 1967: 9/0/0/0; 1972: 17/0/0/0; 1973: 15/1/0/0 |
| William Verry council | 1962–1968 | 83 | 17 | 20% | 7 years1962: 7/0/0/0; 1963: 15/0/0/0; 1964: 15/3/0/0; 1965: 12/2/0/0; 1966: 9/4/0/0; 1967: 8/6/0/0; 1968: 0/2/0/0 |
| Bill Bream council, mayor | 1964–1975 | 136 | 25 | 18% | 10 years1964: 10/0/0/0; 1965: 12/2/0/0; 1966: 8/5/0/0; 1967: 12/0/0/0; 1968: 15/1/0/0; 1969: 23/0/0/0; 1970: 12/1/0/0; 1972: 4/5/0/0; 1974: 13/5/0/0; 1975: 2/6/0/0 |
| Clayton Klein council | 1966–1967 | 17 | 8 | 47% | 2 years1966: 9/4/0/0; 1967: 0/4/0/0 |
| Dale Flansburg council, mayor | 1968–1971 | 66 | 0 | 0% | 4 years1968: 6/0/0/0; 1969: 23/0/0/0; 1970: 22/0/0/0; 1971: 15/0/0/0 |
| Fred Moore council | 1968–1969 | 38 | 0 | 0% | 2 years1968: 16/0/0/0; 1969: 22/0/0/0 |
| Ned Allen council | 1968–1971 | 74 | 3 | 4% | 4 years1968: 14/0/0/0; 1969: 25/0/0/0; 1970: 21/1/0/0; 1971: 11/2/0/0 |
| Don Davis council | 1970–1972 | 27 | 5 | 18% | 3 years1970: 1/0/0/0; 1971: 10/3/0/0; 1972: 11/2/0/0 |
| Jerry Michel council | 1970–1971 | 28 | 1 | 4% | 2 years1970: 22/1/0/0; 1971: 5/0/0/0 |
| Kandy Kobold council | 1971–1985 | 60 | 5 | 8% | 5 years1971: 6/1/0/0; 1972: 16/1/0/0; 1973: 13/3/0/0; 1984: 19/0/0/0; 1985: 1/0/0/0 |
| Roger Janssen council | 1972–1978 | 83 | 22 | 26% | 7 years1972: 1/0/0/0; 1973: 11/5/0/0; 1974: 16/4/0/0; 1975: 12/3/0/0; 1976: 8/5/0/0; 1977: 12/3/0/0; 1978: 1/2/0/0 |
| Beverly Birtcher council | 1973–1975 | 42 | 2 | 5% | 3 years1973: 15/1/0/0; 1974: 19/0/0/0; 1975: 6/1/0/0 |
| Judy Smith council | 1973–1975 | 35 | 6 | 17% | 3 years1973: 1/0/0/0; 1974: 16/3/0/0; 1975: 12/3/0/0 |
| James E. Brotherton mayor | 1974–1982 | 72 | 0 | 0% | 5 years1974: 19/0/0/0; 1975: 15/0/0/0; 1976: 15/0/0/0; 1977: 16/0/0/0; 1982: 7/0/0/0 |
| Roger Formanek council, mayor | 1975–1981 | 85 | 2 | 2% | 7 years1975: 5/0/0/0; 1976: 11/1/0/0; 1977: 14/1/0/0; 1978: 17/0/0/0; 1979: 9/0/0/0; 1980: 9/0/0/0; 1981: 18/0/0/0 |
| Tom Morgan council | 1975–1979 | 59 | 8 | 14% | 5 years1975: 7/0/0/0; 1976: 11/3/0/0; 1977: 10/3/0/0; 1978: 14/0/0/0; 1979: 9/2/0/0 |
| Janis Stratton council | 1976–1979 | 49 | 8 | 16% | 4 years1976: 9/2/0/0; 1977: 12/3/0/0; 1978: 13/0/0/0; 1979: 7/3/0/0 |
| Delores Madden council | 1978–1981 | 46 | 3 | 6% | 4 years1978: 8/1/0/0; 1979: 8/2/0/0; 1980: 9/0/0/0; 1981: 18/0/0/0 |
| Richard Sheridan council | 1978–1979 | 26 | 1 | 4% | 2 years1978: 15/0/0/0; 1979: 10/1/0/0 |
| Charles Rohret council | 1980–1983 | 64 | 0 | 0% | 4 years1980: 10/0/0/0; 1981: 19/0/0/0; 1982: 16/0/0/0; 1983: 19/0/0/0 |
| Lloyd Williams council | 1980–1981 | 25 | 1 | 4% | 2 years1980: 8/0/0/0; 1981: 16/1/0/0 |
| Dennis Brown council | 1982–1983 | 34 | 0 | 0% | 2 years1982: 16/0/0/0; 1983: 18/0/0/0 |
| Greg Stevens council | 1982–1986 | 68 | 1 | 2% | 5 years1982: 13/0/0/0; 1983: 16/0/0/0; 1984: 13/1/0/0; 1985: 18/0/0/0; 1986: 7/0/0/0 |
| Jerry Cox council | 1982–1985 | 61 | 0 | 0% | 4 years1982: 12/0/0/0; 1983: 15/0/0/0; 1984: 17/0/0/0; 1985: 17/0/0/0 |
| Sandra Morgan council | 1984–1990 | 100 | 1 | 1% | 7 years1984: 17/0/0/0; 1985: 19/0/0/0; 1986: 12/0/0/0; 1987: 13/0/0/0; 1988: 14/0/0/0; 1989: 12/0/0/0; 1990: 12/1/0/0 |
| Bill Runge council | 1985–1987 | 45 | 0 | 0% | 3 years1985: 16/0/0/0; 1986: 14/0/0/0; 1987: 15/0/0/0 |
| Carrie Stratton council | 1986–1989 | 44 | 0 | 0% | 4 years1986: 3/0/0/0; 1987: 14/0/0/0; 1988: 14/0/0/0; 1989: 13/0/0/0 |
| Dave Stoner council | 1986–1990 | 69 | 0 | 0% | 5 years1986: 15/0/0/0; 1987: 15/0/0/0; 1988: 15/0/0/0; 1989: 13/0/0/0; 1990: 11/0/0/0 |
| Jean Flansburg council | 1986–1987 | 21 | 0 | 0% | 2 years1986: 14/0/0/0; 1987: 7/0/0/0 |
| Sharon Eggers council | 1987–1989 | 23 | 0 | 0% | 3 years1987: 2/0/0/0; 1988: 10/0/0/0; 1989: 11/0/0/0 |
| Jim Bartels council | 1989–2021 | 455 | 20 | 4% | 25 years1989: 3/0/0/0; 1990: 11/0/0/0; 1997: 1/0/0/0; 1998: 14/0/1/0; 1999: 18/1/0/0; 2000: 14/0/0/0; 2001: 17/0/0/0; 2002: 14/0/0/0; 2005: 5/0/0/0; 2006: 3/1/0/0; 2007: 6/0/0/0; 2008: 18/2/0/0; 2009: 1/0/0/0; 2010: 23/5/0/0; 2011: 17/5/0/0; 2012: 17/0/1/0; 2013: 26/0/0/1; 2014: 26/0/0/0; 2015: 26/2/0/0; 2016: 30/1/0/0; 2017: 26/2/1/0; 2018: 27/1/0/0; 2019: 29/0/0/0; 2020: 8/0/0/20; 2021: 22/0/0/9 |
| Pam Brown council | 1990–1997 | 12 | 0 | 0% | 2 years1990: 11/0/0/0; 1997: 1/0/0/0 |
| Paul Slaymaker council | 1990–1990 | 11 | 0 | 0% | 1 year1990: 11/0/0/0 |
| Alan Kern council | 1997–1999 | 33 | 5 | 15% | 3 years1997: 1/0/0/0; 1998: 12/3/0/0; 1999: 15/2/0/0 |
| Mike Gericke council | 1997–2011 | 155 | 34 | 22% | 11 years1997: 1/0/0/0; 1998: 13/2/0/0; 1999: 16/1/1/0; 2000: 12/2/0/0; 2001: 15/3/0/0; 2002: 11/3/0/0; 2005: 4/1/0/0; 2008: 16/4/0/0; 2009: 1/0/0/0; 2010: 19/8/0/0; 2011: 12/10/0/0 |
| Tina Walls council | 1997–1997 | 1 | 0 | 0% | 1 year1997: 1/0/0/0 |
| Mike Ryan council | 1998–2019 | 268 | 53 | 20% | 12 years1998: 9/4/1/0; 1999: 10/2/3/0; 2000: 11/2/1/0; 2001: 10/8/0/0; 2012: 12/4/1/0; 2013: 22/0/3/1; 2014: 21/3/0/0; 2015: 21/5/1/1; 2016: 19/6/0/2; 2017: 24/5/0/0; 2018: 22/5/0/1; 2019: 19/9/0/0 |
| Rodney Walls council | 1998–2020 | 90 | 32 | 36% | 6 years1998: 12/3/0/0; 1999: 12/4/0/0; 2000: 8/5/0/0; 2001: 10/7/1/0; 2002: 4/10/0/0; 2020: 11/3/0/0 |
| Karin Dils council | 2000–2007 | 61 | 3 | 5% | 6 years2000: 14/0/0/0; 2001: 17/1/0/0; 2002: 14/0/0/0; 2005: 5/0/0/0; 2006: 4/0/0/0; 2007: 4/2/0/0 |
| Dave Shaffer council | 2002–2002 | 14 | 0 | 0% | 1 year2002: 14/0/0/0 |
| Mark Petersen council | 2005–2015 | 113 | 17 | 15% | 9 years2005: 4/0/0/0; 2006: 4/0/0/0; 2007: 4/2/0/0; 2008: 17/3/0/0; 2009: 1/0/0/0; 2010: 22/6/0/0; 2011: 17/5/0/0; 2014: 25/1/0/0; 2015: 2/0/0/0 |
| Ruth Demuth council | 2005–2008 | 12 | 0 | 0% | 4 years2005: 1/0/0/0; 2006: 4/0/0/0; 2007: 6/0/0/0; 2008: 1/0/0/0 |
| Sandy Huedepohl council | 2005–2005 | 4 | 0 | 0% | 1 year2005: 4/0/0/0 |
| John Wright council | 2006–2009 | 31 | 5 | 16% | 4 years2006: 4/0/0/0; 2007: 5/1/0/0; 2008: 16/4/0/0; 2009: 1/0/0/0 |
| Chris Ball council | 2008–2012 | 79 | 17 | 22% | 5 years2008: 11/5/0/0; 2009: 1/0/0/0; 2010: 17/10/0/0; 2011: 20/2/0/0; 2012: 13/0/0/0 |
| Royce Phillips council, mayor | 2008–2013 | 102 | 1 | 1% | 5 years2008: 22/0/0/0; 2009: 1/0/0/0; 2010: 29/0/0/0; 2011: 23/0/0/0; 2013: 26/1/0/0 |
| Travis Weipert council | 2010–2012 | 64 | 5 | 8% | 3 years2010: 25/2/0/0; 2011: 21/1/0/0; 2012: 12/2/1/0 |
| Peggy Upton council | 2012–2019 | 214 | 11 | 5% | 8 years2012: 17/1/1/0; 2013: 24/0/3/0; 2014: 21/2/3/0; 2015: 27/0/1/0; 2016: 27/0/1/0; 2017: 22/5/2/0; 2018: 23/2/3/0; 2019: 25/1/2/1 |
| Steven Berner mayor | 2012–2023 | 339 | 16 | 5% | 12 years2012: 20/1/0/0; 2013: 27/0/0/0; 2014: 25/2/0/0; 2015: 27/2/0/0; 2016: 29/2/0/0; 2017: 28/1/0/0; 2018: 27/1/1/0; 2019: 26/2/0/0; 2020: 27/0/0/0; 2021: 28/1/0/0; 2022: 29/2/0/0; 2023: 29/2/0/0 |
| Joann Kahler council | 2013–2017 | 141 | 1 | 1% | 5 years2013: 27/0/0/0; 2014: 26/0/0/0; 2015: 26/0/2/0; 2016: 30/1/0/0; 2017: 29/0/0/0 |
| Al Havens council | 2015–2025 | 318 | 7 | 2% | 11 years2015: 22/1/0/0; 2016: 29/0/0/2; 2017: 29/0/0/0; 2018: 28/0/0/0; 2019: 28/0/0/1; 2020: 20/2/0/5; 2021: 25/1/0/5; 2022: 27/1/0/0; 2023: 29/0/0/0; 2024: 26/0/0/1 (left early 1); 2025: 29/2/0/3 (left early 1) |
| Eric Schnedler council | 2018–2026 | 263 | 3 | 1% | 9 years2018: 26/1/0/0; 2019: 29/0/0/1; 2020: 26/0/0/2; 2021: 28/1/0/0; 2022: 28/0/0/1; 2023: 27/0/0/2; 2024: 28/0/0/0; 2025: 27/1/0/7; 2026: 24/0/1/3 |
| Christine Olney council | 2020–2026 | 209 | 4 | 2% | 7 years2020: 26/1/0/1; 2021: 27/2/0/1; 2022: 25/0/0/2; 2023: 30/0/0/0; 2024: 31/0/0/0; 2025: 30/0/0/5; 2026: 25/1/0/1 (left early 1) |
| Skylar Limkemann council | 2020–2026 | 193 | 8 | 4% | 7 years2020: 6/0/0/1; 2021: 25/1/3/2; 2022: 28/1/0/1; 2023: 25/2/1/0 (left early 3); 2024: 25/1/1/2 (left early 2); 2025: 25/2/1/6 (left early 1); 2026: 20/1/1/4 (left early 2) |
| Tim Orris council | 2022–2026 | 154 | 5 | 3% | 5 years2022: 26/2/0/2; 2023: 28/3/0/0; 2024: 29/0/0/2; 2025: 29/0/1/4; 2026: 25/0/0/2 (left early 1) |
| Tim Kasparek mayor | 2024–2026 | 90 | 3 | 3% | 3 years2024: 28/1/0/1; 2025: 28/1/0/5; 2026: 23/1/0/2 |
| Tony Johnson council | 2026–2026 | 28 | 2 | 7% | 1 year2026: 23/2/2/1 |
Build 2 · JSON
Data last updated October 21, 2026. Built from the archive's documents; see how the data is built.