Dennis Brown
Service
Board of Adjustment 1981-09-09 – 1985-09-08 · 1 document
Council member 1982-01-01 – 1983-12-31 · 41 documents
Council member 1990-01-01 – 1990-09-30 · 13 documents
406 recorded votes: aye 402, nay 3, abstain 1, absent 0, recused 0. Moved 67 motions, seconded 94.
How these votes are known: named in the record (a roll call, a vote list or the signed ordinance or resolution), or implied from an "All ayes" with the members present. Each vote below shows its basis.
Attendance by year
| Year | Meetings | Absent | Remote | Late | Left early | Rate |
|---|---|---|---|---|---|---|
| 1982 | 16 | 0 | 0 | 0 | 0 | 100% |
| 1983 | 18 | 0 | 0 | 0 | 0 | 95% |
| 1990 | 11 | 0 | 0 | 0 | 0 | 92% |
Dissents (nay and abstain)
| Date | Vote | Result | Motion | Source |
|---|---|---|---|---|
| 1983-09-28 | nay | failed | Motion Brown second Stevens to accept petition by John W. Grace for voluntary annexation of approximately 131 acres north of Tiffin meeting · document p. 6 | minutes |
| 1983-06-08 | nay | failed | Motion Rohret second Spivey to increase salaries for Ralph Brown and Adelia Kern by 30¢ per hour meeting · document p. 4 | minutes |
| 1982-07-19 | nay | failed | Motion Rohret to deny the request by Miss Potterfield and John W. Grace for voluntary annexation of three tracts of land north of present city limits on either side of Roberts Ferry Road as presented by petition and drawings by Attorney Joe Johnston. Motion meeting · document p. 5 | minutes |
| 1982-06-09 | abstain | carried | Motion Rohret second Stevens to raise salaries of Ralph Brown and Adelia Kern by 48¢ per hour based on a 40 hour week for Brown and a 20 hour week for Kern effective July 1, 1982 meeting · document p. 4 | minutes |
Recusals
None recorded.
All votes
| Date | Vote | How we know | Motion | Result |
|---|---|---|---|---|
| Every vote loads here with scripts on; the votes as JSON work without. | ||||
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.