Beverly Birtcher
Service
Council member 1972-12-30 – 1975-05-08 · 42 documents
City Clerk / Clerk-Treasurer 1975-04-09 – 1978-09-12 · 39 documents
48 recorded votes: aye 40, nay 5, abstain 1, absent 2, recused 0. Moved 38 motions, seconded 76.
How these votes are known: named in the record (a roll call, a vote list or the signed ordinance or resolution), or implied from an "All ayes" with the members present. Each vote below shows its basis.
Attendance by year
| Year | Meetings | Absent | Remote | Late | Left early | Rate |
|---|---|---|---|---|---|---|
| 1973 | 15 | 1 | 0 | 0 | 0 | 82% |
| 1974 | 19 | 0 | 0 | 0 | 0 | 100% |
| 1975 | 7 | 1 | 0 | 0 | 0 | 86% |
Dissents (nay and abstain)
| Date | Vote | Result | Motion | Source |
|---|---|---|---|---|
| 1974-09-04 | nay | carried | Glenn Potter moved to pass a resolution providing for an ordinance for Sunday liquor sales. Roger Janssen seconded the motion meeting · document p. 1 | minutes |
| 1974-07-03 | abstain | carried | Glenn Potter moved not to accept the resignation of Bob Martin. Judy Smith seconded the motion. The vote was as follows: Judy Smith and Glenn Potter aye; Bill Bream and Beverly Birtcher abstained meeting · document p. 1 | minutes |
| 1974-02-06 | nay | carried | Roger Janssen moved to approve the appointment of Bill Bream to fill the vacant councilman seat. Glenn Potter seconded the motion. Those voting meeting · document p. 2 | minutes |
| 1974-01-02 | nay | carried | Roger Janssen moved to continue to make the Iowa City Press-Citizen the official city publication. Glenn Potter seconded the motion meeting · document p. 2 | minutes |
| 1974-01-02 | nay | carried | Glenn Potter moved to continue to make the Iowa State Bank the official depository for the City of Tiffin. Roger Janssen seconded the motion meeting · document p. 2 | minutes |
| 1973-10-03 | nay | failed | Glenn Potter moved to pass a resolution to adopt an ordinance for Sunday liquor sales. Roger Janssen seconded the motion meeting · document p. 1 | minutes |
Recusals
None recorded.
All votes
| Date | Vote | How we know | Motion | Result |
|---|---|---|---|---|
| Every vote loads here with scripts on; the votes as JSON work without. | ||||
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.