City Clerk / Clerk-Treasurer: pay over time
Every figure the archive records for this position, oldest first, as printed, with its source page and its value in 2026 dollars (derived).
In 2026 dollars
| Date | Who | As printed | In 2026 dollars (derived) | Source |
|---|---|---|---|---|
| 1969-08-14 | Kandy Kobold | Salary $600 a year | ≈ $5,508.56 per year | document 3241, p. 1quoteNed Allen made the motion to raise the Clerk's salary to $600 a year. |
| 1970-12-02 | Kandy Kobold | Salary $75 a month | ≈ $651.30 per month ×12 months: $900 |
document 3208, p. 1quoteNed Allen made the motion to raise the Clerk's wages to $75 a month with $25 coming out of the sewer fund each month. |
| 1972-01-05 | Judy Smith | Salary $75.00 a month | ≈ $604.56 per month ×12 months: $900 |
document 4673, p. 1quoteTed Spivey made a motion to appoint Judy Smith Town Clerk at $75.00 a month. |
| 1973-07-02 | Marcia Lippert | Raise raise of $6.00 per month | ≈ $45.53 per month | document 4643, p. 2quoteJanssen moved to increase city employees salaries by the following amounts: Ralph Brown, $5.00 per week; Bob Martin, $5.00 per month; Marcia Lippert, $6.00 per month; Edna Miller, $10.00 per year. |
| 1974-09-01 | Mary Formanek | Salary $150.00 per month | ≈ $1,025.17 per month ×12 months: $1,800 |
document 4621, p. 2quoteTOWN OF TIFFIN TIFFIN, IOWA 52340 Tiffin City Council September 4, 1974 Glenn Potter moved to employ Mrs. Mary Formanek as City Clerk effective September 1, 1974, at a salary of $150.00 per month, and that the resigning clerk train Mrs. Formanek during the month of September. |
| 1975-11-12 | Beverly Birtcher | Salary $170.00 per month | ≈ $1,064.68 per month ×12 months: $2,040 |
document 4591, p. 3quoteSmith moved to pay Clerk-Treasurer Birtcher $20.00 for services rendered from August 13th to August 31, 1975, and thereafter, set wages for the Clerk-Treasurer at $170.00 per month. |
| 1976-04-01 | Beverly Birtcher | Salary from $170.00 to $225.00 per month | ≈ $1,332.36 per month ×12 months: $2,700 |
document 4575, p. 3quotePotter moved to increase the Clerk-Treas. salary from $170.00 per month to $225.00 per month beginning April 1, 1976. |
| 1977-09-01 | Beverly Birtcher | Salary $250.00 per month | ≈ $1,390.02 per month ×12 months: $3,000 |
document 4543, p. 3quotePotter moved to increase the Clerk-Treas. salary to $250.00 per month retroactive to September 1, 1977. |
| 1978-12-13 | Beth H. Steinke | Salary from $250 to $300/month | ≈ $1,550.34 per month ×12 months: $3,600 |
document 4519, p. 2quoteMotion for Clerk-Treas. salary to be increased from $250/month to $300/month made by Sheridan and seconded by Potter. |
| 1979-04-25 | Adelia S. Kern | Wage $13.00 per hour | ≈ $60.33 per hour | document 4506, p. 1quoteAdelia S. Kern, Clerk-Treasurer Roger N. Formandek, Mayor Paragraph 6 corrected by council on May 9, 1981 to include portion of motion to pay Adelia Kern for training at $13.00 per hour. |
| 1979-05-09 | Adelia S. Kern | Wage $3.00 per hour | ≈ $13.92 per hour | document 4505, p. 1quoteMotion to pay Adelia Kern for twenty-six (26) hours of training at $3.00 per hour made by Sheridan, seconded by Morgan and carried unanimously. |
| 1979-05-10 | Adelia S. Kern | Wage $3.00 per hour | ≈ $13.92 per hour | document 4506, p. 1quoteMotion to appoint Adelia Kern as Clerk-Treasurer, effective May 10, 1979 and to pay her $3.00 per hour of training, was made by Sheridan, seconded by Madden and carried unanimously. |
| 1981-01-01 | Adelia S. Kern | Salary $5,400.00 per year | ≈ $20,016.24 per year | document 4494, p. 2quoteMotion Rohret second Potter to approve clerk-treasurer's salary of $5,400.00 per year effective January 1, 1981 with review in July. |
| 1981-07-01 | Adelia S. Kern | Salary $5832.00 yearly | ≈ $21,617.54 per year | document 4479, p. 3quoteMotion Potter second Spivey to set an eight percent (8%) raise in salary for Adelia Kern for fiscal year 1982, making it retroactive to July 1, 1981 and establishing salary at $5832.00 yearly. |
| 1983-07-01 | Adelia S. Kern | Per-meeting pay $10.00 for each special meeting · for each special meeting | ≈ $33.83 per meeting | document 4425, p. 4quoteMotion Stevens second Cox to increase Adelia Kern's salary by 5% (30¢ per hour) plus pay $10.00 for each special meeting of the council, board of adjustment, planning and zoning commission, effective July 1, 1983. |
| 1984-06-13 | Adelia S. Kern | Raise raise of $332.40 per year | ≈ $1,077.95 per year | document 4407, p. 3quoteMotion Morgan second Stevens to approve salary increases for Ralph Brown of 3% ($454.08 per year) and Adelia Kern of 5% ($332.40 per year). |
| 1986-07-01 | Adelia S. Kern | Wage $7.40 per hour | ≈ $22.75 per hour | document 4372, p. 2quoteMotion Morgan second Flansburg to approve salary increase for clerk-treasurer to $7.40 per hour based on 20 hour work week effective July 1, 1986. |
| 1987-01-14 | Adelia S. Kern | Salary $7935.20 per year | ≈ $23,535.97 per year | document 4358, p. 2quoteMotion Morgan second Runge to increase clerk's salary according to salary schedule adopted last year, with 23 cents per hour increase bringing salary to $7935.20 per year, plus $20.00 for extra meetings of the council, Planning and Zoning and Board of Adjustment. |
| 1999-07-01 | Margaret B. Reihman | Wage $16.13/hour | ≈ $32.62 per hour | document 4178, p. 2quoteMotion Bartels, second Kern to approve RESOLUTIONG #1999-28 a pay raise to City Clerk Margaret Reihman from Step 3 to 5 on $16.13/hour on 33 hour week salary of $27,679.08 with no change in benefits effective 7-1-99. |
| 2000-07-01 | Margaret B. Reihman | Salary $31,499.60 · per year (no unit printed; read from the text around it) | ≈ $61,634.58 per year | document 4153, p. 2quoteMotion Ryan, second Gericke to approve RESOLUTION #2000-5 APPROVING PAY INCREASES of one step increase for Public Works Director Brett Mehmen to $36,712.00 salary/year commencing July 1, 2000 and for City Clerk Margaret Reihman to $31,499.60 on a 35 hour/week salaried year commencing July 1, 2000 with no changes in benefits for either employee. |
| 2001-07-01 | Margaret B. Reihman | Salary $35,107.80 · per year (no unit printed; read from the text around it) | ≈ $66,794.03 per year | document 4130, p. 4quoteMotion Walls, second Bartels to approve a RESOLUTION #2001-5 APPROVING PAY INCREASES FOR EMPLOYEES, Public Works Director Brett Mehmen to $40,872.00, City Clerk Margaret Reihman to $35,107.80 and Public Works Assistant Brian Detert to $24,960.00 all commencing July 1, 2001 with no change in benefits that include health and dental insurance. |
| 2002-02-20 | Margaret B. Reihman | Payment paid $33,558.00 · Payroll totals for year ending 12/31/01 (as printed) · Payroll totals for year ending 12/31/01 | ≈ $62,851.76 | document 4095, p. 2quotePayroll totals for year ending 12/31/01 as follows: Brett Mehmen - $40,053.91; Margaret Reihman, $33,558.00 and Brian Detert, $27,648.58. |
| 2002-02-20 | Margaret B. Reihman | Salary from $35,107.80 to $36,161.03 · per year (no unit printed; read from the text around it) | ≈ $67,727.06 per year | document 4095, p. 2quoteMotion Bartels, second Shaffer to approve a 3% pay increase to Brett Mehmen on 7/1/01 salary ($41,372.00) to $42,613.16; Margaret Reihman on 7/1/01 salary ($35,107.80) to $36,161.03; and 3% increase in 7/1/01 hourly wages from $12.24/hour to $12.60/hour (approximate $26,208.00/yr) for Public Works Asst. Brian Detert.. |
| 2007-07-11 | Margaret B. Reihman | Salary from $46,929.33 to $48,337.20 · per year (no unit printed; read from the text around it) | ≈ $78,550.11 per year | document 4006, p. 4quoteMotion Dils, second Wright to approve a RESOLUTION NO. 2007-35 for pay increase of 3% for the Public Works Director Brett Mehmen for an increase from $48,436.64 to $49,889.73; 3% for City Clerk Margaret B. Reihman for an increase from $46,929.33 to $48,337.20; $2.20 per hour increase for Public Works Assistant Brian Detert from $16.64 to $18.84/hour; and $2.00 per hour increase for Public Works Assistant Keith Detert from $9/hour to $11/hour and increase to full time employee. |
| 2017-10-01 | Ashley Platz | Wage $20.90 per hour | ≈ $28.73 per hour | document 6570, p. 1quotePlatz, Ashley $20.90 per hour $20.90 per hour |
| 2018-07-01 | Ashley Platz | Wage $23.53 per hour | ≈ $31.57 per hour | document 6675, p. 1quotePlatz, Ashley $23.53 per hour $23.53 per hour |
| 2020-07-07 | Abigail Hora | Wage $26.24/hr | ≈ $34.16 per hour estimated annual (2,080 h: 40 hours × 52 weeks, full time): $54,579.20 |
document 6892, p. 1quoteAbigail Hora $26.24/hr |
| 2021-06-15 | Abigail Hora | Salary $2,396.07/ppd | ≈ $2,979.41 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $62,297.82 |
document 6978, p. 1quoteAbigail Hora $2,396.07/ppd |
| 2022-05-01 | Abigail Hora | Salary $2,523.27/ppd | ≈ $2,905.10 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $65,605.02 |
document 7059, p. 1quoteHora, Abigail $2,523.27/ppd |
| 2022-06-21 | Abigail Hora | Salary $2,700.37/ppd | ≈ $3,108.99 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $70,209.62 |
document 7073, p. 1quoteAbigail Hora $2,700.37/ppd |
| 2023-05-01 | Abigail Hora | Salary $2,807.69/ppd | ≈ $3,104.75 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $72,999.94 |
document 2344, p. 1quoteHora, Abigail $2,807.69/ppd |
| 2023-05-01 | Abigail Hora | Salary $2,810.56/ppd | ≈ $3,107.92 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $73,074.56 |
document 7141, p. 1quoteHora, Abigail $2,810.56/ppd |
| 2023-06-20 | Abigail Hora | Salary $2,948.08/ppd | ≈ $3,259.99 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $76,650.08 |
document 7156, p. 1quoteAbigail Hora $2,948.08/ppd |
| 2024-06-18 | Abigail Hora | Salary $3,155.27/ppd | ≈ $3,389.14 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $82,037.02 |
document 7233, p. 1quoteAbigail Hora $3,155.27/ppd |
| 2025-07-01 | Abigail Hora | Salary $3,265.96/ppd | ≈ $3,418.10 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $84,914.96 |
document 7346, p. 1quoteAbigail Hora $3,265.96/ppd |
| 2026-07-07 | Abigail Hora | Salary $3,381.63/ppd | ≈ $3,429.44 per pay period ×26 pay periods (paid bi-weekly, as the resolution states): $87,922.38 |
document 7412, p. 1quoteAbigail Hora $3,381.63/ppd |
Today's dollars: 2026 dollars (CPI-U for September 2026, the latest month published); figure × CPI-U now ÷ CPI-U (annual average) of the figure's year. CPI-U, U.S. city average, all items, not seasonally adjusted (BLS series CUUR0000SA0); annual averages, and for the current year the latest month published. Retrieved 2026-10-18 from BLS.
Data last updated October 18, 2026. Built from the archive's documents; see how the data is built.