Resolutions
A resolution is the council's decision on one matter: approving a contract, a plat or a pay estimate, setting a public hearing, naming an appointee, adopting the budget. It is adopted at a single meeting by a majority vote; unlike an ordinance it has no readings and does not change the City Code. Each one links to its vote, signed copy and the documents that cite it.
Standing resolutions: the ones that set a continuing rule — fees, rates, pay plans, depositories and financial policies, council rules — and whether each is still current.
Resolutions per year
How many resolutions the archive holds for each year, by the date the council acted. Years with few are years with few minutes and signed copies in the archive, not a quiet council (see coverage). Select a year to list it.
Table: resolutions per year
| Year | Adopted | Failed | Tabled | Other | Total |
|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 2 | 50 |
| 2025 | 94 | 0 | 0 | 0 | 94 |
| 2024 | 82 | 0 | 1 | 0 | 83 |
| 2023 | 85 | 0 | 0 | 0 | 85 |
| 2022 | 97 | 0 | 0 | 0 | 97 |
| 2021 | 84 | 0 | 0 | 0 | 84 |
| 2020 | 99 | 0 | 0 | 2 | 101 |
| 2019 | 130 | 0 | 1 | 0 | 131 |
| 2018 | 106 | 0 | 4 | 1 | 111 |
| 2017 | 135 | 0 | 1 | 0 | 136 |
| 2016 | 81 | 0 | 0 | 1 | 82 |
| 2015 | 130 | 0 | 4 | 0 | 134 |
| 2014 | 155 | 3 | 0 | 2 | 160 |
| 2013 | 194 | 3 | 1 | 4 | 202 |
| 2012 | 87 | 0 | 0 | 4 | 91 |
| 2011 | 57 | 0 | 1 | 0 | 58 |
| 2010 | 60 | 0 | 0 | 2 | 62 |
| 2009 | 49 | 0 | 0 | 0 | 49 |
| 2008 | 32 | 0 | 0 | 0 | 32 |
| 2007 | 29 | 0 | 0 | 0 | 29 |
| 2006 | 15 | 0 | 0 | 0 | 15 |
| 2005 | 8 | 0 | 0 | 1 | 9 |
| 2004 | 22 | 0 | 0 | 0 | 22 |
| 2003 | 9 | 0 | 0 | 0 | 9 |
| 2002 | 18 | 0 | 0 | 1 | 19 |
| 2001 | 22 | 0 | 0 | 0 | 22 |
| 2000 | 19 | 0 | 0 | 0 | 19 |
| 1999 | 31 | 0 | 0 | 0 | 31 |
| 1998 | 19 | 0 | 0 | 0 | 19 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 3 | 0 | 0 | 0 | 3 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1993 | 5 | 0 | 0 | 0 | 5 |
| 1989 | 4 | 0 | 0 | 0 | 4 |
| 1988 | 4 | 0 | 0 | 0 | 4 |
| 1987 | 4 | 0 | 0 | 0 | 4 |
| 1986 | 3 | 0 | 0 | 1 | 4 |
| 1985 | 2 | 0 | 0 | 0 | 2 |
| 1984 | 1 | 0 | 0 | 0 | 1 |
| 1983 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 4 | 0 | 0 | 0 | 4 |
| 1981 | 3 | 0 | 0 | 0 | 3 |
| 1980 | 4 | 0 | 0 | 0 | 4 |
| 1979 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 1 | 0 | 0 | 0 | 1 |
Failed or tabled
- 2024-053 Approving the Automatic and Mutual Aid Agreement for Fire Protection, Rescue, and Emergency Medical... · tabled Aug 6, 2024
- 2019-084 Approving a 28E Agreement Regarding the Temporary Connection to Forevergreen Road · tabled Jun 18, 2019
- 2018-113 Approving the Preliminary Plat for Ridgeway Heights · tabled Dec 4, 2018
- 2018-112 Approving the Preliminary Plat for Ridgeway Heights · tabled Dec 4, 2018
- 2018-090 Approving Final Plat of Park Place – Park Two TABLED · tabled Sep 18, 2018
- 2018-133 To Enter into a Conservation Easement Agreement · tabled Jan 2, 2018
- 2017-129 To Enter into a Conservation Easement Agreement · tabled Dec 19, 2017
- 2015-133 Resolution Approving Final Plat of Tiffin Heights – Part Three · tabled Dec 9, 2015
- 2015-128 Resolution Approving Final Plat of Tiffin Heights – Part Three · tabled Nov 25, 2015
- 2015-127 Resolution to Approve the Escrow Agreement for Tiffin Heights – Part Three · tabled Nov 25, 2015
By topic
- Setting public hearings 405
- Budget, taxes and funds 323
- Contracts, bids and payments 595
- Plats, zoning and development 531
- Streets, parks and utilities 623
- Staff, salaries and appointments 105
- Permits and licences 109
- Property and easements 197
Topics are matched on words in the title; a resolution can be in several, and 169 have no title on record.
All resolutions (2,081)
| Date | Number | Title | Status |
|---|---|---|---|
| Jul 21, 2004 | 2004-043 | Title not recorded | adopted |
| Jul 21, 2004 | 2004-032 | Title not recorded | adopted |
| Jul 14, 2004 | 2004-031 | Directing the City Clerk to Submit Ordinance No. 2004-268; the Cable Television Franchise Ordinance and the Cable Television Franchise Ballot Question to the Johnson County... | adopted |
| Jun 9, 2004 | 2004-267 | Title not recorded | adopted |
| Jun 9, 2004 | 2004-045 | Accepting the Infrastructure of Songbird Estates Parts 6, 7, and 8 and Authorizing the Release of the Funds Held by the City Pursuant to an Escrow Agreement Between the City... | adopted |
| Jun 9, 2004 | 2004-036 | Title not recorded | adopted |
| Jun 9, 2004 | 2004-018 | Setting Amount of Tenant Utility Deposit for the City of Tiffin | adopted |
| May 31, 2004 | 2004-034 | Allowing Occupancy Permits in Rolling Hills Estates Part Two, Tiffin, Johnson County, Iowa | adopted |
| May 12, 2004 | 2004-025 | Title not recorded | adopted |
| May 12, 2004 | 2004-024 | Title not recorded | adopted |
| Apr 26, 2004 | 2004-023 | Title not recorded | adopted |
| Apr 14, 2004 | 2004-017 | Title not recorded | adopted |
| Feb 11, 2004 | 2004-010 | Approving the Final Plat of Bigelow Subdivision, Tiffin, Johnson County, Iowa | adopted |
| Feb 11, 2004 | 2004-009 | Title not recorded | adopted |
| Feb 11, 2004 | 2004-007 | Title not recorded | adopted |
| Jan 14, 2004 | 2004-008 | Title not recorded | adopted |
| Jan 14, 2004 | 2004-002 | Accepting the Preliminary Plat of Bigelow Subdivision, a Subdivision to Tiffin, Johnson County, Iowa and Authorizing the Entering into of the Subdivider's Agreement | adopted |
| Dec 17, 2003 | 2003-047 | Authorizing the Mayor and Clerk to Execute the Easement Agreement with Roger Utsler and Donna M. Williams-utsler and the Easement Agreement with Greg Apel, Lynn Apel, J. Thomas... | adopted |
| Dec 10, 2003 | 2003-045 | Approving and Authorizing an Escrow Agreement, as Attached Hereto, with the Developer of Songbird Estates Part 2 Regarding Future Costs of Repair to Infrastructure Improvements | adopted |
| Dec 10, 2003 | 2003-044 | Title not recorded | adopted |
| Oct 29, 2003 | 2003-035 | Authorizing the City to Negotiate for Purchase of Property as Determined During Closed Session | adopted |
| Sep 10, 2003 | 2003-030 | Title not recorded | adopted |
| Aug 13, 2003 | 2003-027 | Title not recorded | adopted |
| Jun 11, 2003 | 2003-008 | Authorizing the Mayor to Execute an Agreement for the Closing of a City Street | adopted |
| Apr 9, 2003 | 2003-015 | Approving the Preliminary and Final Plat of Marion's 1st Subdivision, Tiffin, Iowa | adopted |
| Mar 12, 2003 | 2003-013 | Approving and Authorizing the City to Convert City Budget Forms to Gasb 34 as Mandated by the State of Iowa | adopted |
| Sep 11, 2002 | 2002-020 | Of the City Council of Tiffin, Iowa Adopting a Hazard Mitigation Plan for Tiffin, Iowa | adopted |
| Jun 11, 2002 | 2003-020 | Title not recorded | adopted |
| May 29, 2002 | 1999-025 #2 | Motion Shaffer, second Dils to approve a RESOLUTION #2002-17, RESOLUTION APPROVING AMENDMENT TO SRF LOAN AGREEMENTS AND AMENDING RESOLUTION NO. 1999-25 ADOPTED SEPTEMBER 8,... | adopted |
| May 29, 2002 | 2002-018 | Motion Shaffer, second Dils to approve a RESOLUTION #2002-18, RESOLUTION INCREASING ANIMAL LICENSE FEE FROM $2 TO $4 EACH YEAR PRIOR TO JULY 1ST, FOLLOWING JULY 1ST FEE IS $10 | adopted |
| May 29, 2002 | 2002-017 | Motion Shaffer, second Dils to approve a RESOLUTION #2002-17, A RESOLUTION ENFORCING SIDEWALK ORDINANCES FOR THE CITY OF TIFFIN IN AREAS THAT ARRE REQUIRED FIRST AND FORMOST... | adopted |
| May 8, 2002 | 2002-016 | Motion Gericke, second Shaffer to approve a RESOLUTION #2002-16, AGREEMENT WITH SLIM'S FOR CLOSING STREET, for June 14 Volleyball. Slim's understands that adequate clean-up and... | adopted |
| Apr 10, 2002 | 2002-015 | Motion Shaffer, second Bartels to approve a Resolution #2002-15 the 2001 Tiffin Comprehensive Plan as recommended to the city council by the Tiffin Planning and Zoning Commission | adopted |
| Apr 10, 2002 | 2002-014 | Motion Gericke, second Shafer to approve a Resolution #2002-14 an Agreement (938-STP-RR00(88)—2C-00) with the Iowa Dept of Transportation for 10% participation (of an... | adopted |
| Mar 13, 2002 | 2002-012 | Motion Gericke, second Shaffer to approve A RESOLUTION #2002-12 APPROVING PRELIMINARY AND FINAL PLAT OF GRACEHILL SUBDIVISION SUJECT TO REVIEW ITEMS BY CITY ENGINEER | adopted |
| Mar 13, 2002 | 2002-011 | Motion Shaffer, second Gericke to approve a RESOLUTION # 2002-11, RESOLUTION APPROVING CERTIFICATION OF UNPAID DELINQUENT CHARGES AT SOME PROPERTIES IN THE SAME MANNER AS PROPERTY TAXES | adopted |
| Mar 13, 2002 | 2002-009 | Motion Bartels, second Dils to approve a RESOLUTION # 2002-9, A RESOLUTION APPROVING THE PROPOSED BUDGET FOR THE YEAR ENDING 66/30/2003 | adopted |
| Mar 13, 2002 | 2002-008 | Motion Bartels, second Gericke to approve RESOLUTION #2002-8, RESOLUTION TO release Johnston-Potterfield Subdivision and authorize the Mayor and Clerk to execute documents in... | adopted |
| Feb 13, 2002 | 2002-006 | Motion Shaffer, second Gericke to approve a RESOLUTION #2002-6 setting Public Hearing for Wednesday, March 13, 2002 at 6:30 pm for Proposed Budget for year ending 6/30/2003 and... | unknown |
| Feb 13, 2002 | 2002-005 | Motion Walls, second Bartels to approve an outdoor liquor permit for Slim’s outdoor event set for March 9-11 and approve a RESOLUTION #2002-5, CLOSING STREET and that Slim’s... | adopted |
| Feb 13, 2002 | 2002-004 | Motion Bartels, second Gericke to approve a RESOLUTION #2002-4, A REOLUTION VACATING SIDEWALK EASEMENT IN FINAL PLAT OF ROLLING HILLS ESTATES PART ONE IN THE CITY OF TIFFIN,... | adopted |
| Jan 16, 2002 | 2002-003 | Motion Gericke, second Walls to approve a RESOLUTION #2002-3, A RESOLUTION APPROVING AN DACCEPTING THE INFRASTRUCTURES AND ACCEPTING THE IRREVOCABLE STANDBY LETTER OF CREDIT... | adopted |
| Jan 9, 2002 | 2002-002 | Motion Dils, second Bartels to approve a RESOLUTION #2002-2, RELEASING INDIVIDUAL LOTS IN ROLLING HILLS, PART I IN CONJUNCTION WITH AGREEMENTS AND LEASES GRANTING SIDEWALK AND... | adopted |
| Jan 9, 2002 | 2002-001 | Motion Walls, second Shaffer to approve a RESOLUTION #2002-1, CLOSING STREET | adopted |
| 2002, date not recorded | 2002-252 | Title not recorded | adopted |
| Dec 12, 2001 | 2001-030 | Approving the Entering into of a Subdivider's Agreement with the Owner/subdivider of Rolling Hills Estates Part One, Tiffin, Johnson County, Iowa | adopted |
| Nov 14, 2001 | 2001-027 | Approving the Entering into of a Ground Lease Agreement with Uscoc Dba Us Cellular | adopted |
| Nov 14, 2001 | 2001-024 | Motion Gericke, second Dils to approve a RESOLUTION #2001-24 APPROVING THE ENTERING INTO OF A GROUND LEASE AGREEMENT WITH USOCO DBA US CELLULAR | adopted |
| Oct 10, 2001 | 2001-023 | Motion Gericke, second Bartels to approve a RESOLUTION #2001-23, A RESOLUTION APPROVING IOWA DEPARTMENT TRANSPORTATION ROAD USE REPORT | adopted |
| Oct 10, 2001 | 2001-022 | Motion Gericke, second Walls to approve a RESOLUTION #2001-22. A RESOLUTION APPROVING A ANNEXATION REQUEST FROM DOROTHY ALLEN | adopted |
Newest first: by year, then the date the council acted, then number. A date comes from the minutes, else from the signed copy's "passed" or signature line. "Title not recorded" means neither the minutes nor the signed copy gave a readable title. JSON · Decisions feed
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.