Resolutions
A resolution is the council's decision on one matter: approving a contract, a plat or a pay estimate, setting a public hearing, naming an appointee, adopting the budget. It is adopted at a single meeting by a majority vote; unlike an ordinance it has no readings and does not change the City Code. Each one links to its vote, signed copy and the documents that cite it.
Resolutions per year
How many resolutions the archive holds for each year, by the date the council acted. Years with few are years with few minutes and signed copies in the archive, not a quiet council (see coverage). Select a year to list it.
Table: resolutions per year
| Year | Adopted | Failed | Tabled | Other | Total |
|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 0 | 48 |
| 2025 | 93 | 0 | 0 | 1 | 94 |
| 2024 | 82 | 0 | 1 | 0 | 83 |
| 2023 | 84 | 0 | 0 | 1 | 85 |
| 2022 | 97 | 0 | 0 | 0 | 97 |
| 2021 | 83 | 0 | 0 | 0 | 83 |
| 2020 | 97 | 0 | 0 | 3 | 100 |
| 2019 | 128 | 0 | 0 | 0 | 128 |
| 2018 | 109 | 0 | 5 | 1 | 115 |
| 2017 | 134 | 0 | 1 | 0 | 135 |
| 2016 | 81 | 0 | 0 | 1 | 82 |
| 2015 | 129 | 0 | 4 | 1 | 134 |
| 2014 | 157 | 3 | 0 | 0 | 160 |
| 2013 | 195 | 3 | 1 | 2 | 201 |
| 2012 | 89 | 0 | 0 | 2 | 91 |
| 2011 | 57 | 0 | 1 | 0 | 58 |
| 2010 | 60 | 0 | 0 | 2 | 62 |
| 2009 | 49 | 0 | 0 | 0 | 49 |
| 2008 | 31 | 0 | 0 | 0 | 31 |
| 2007 | 29 | 0 | 0 | 0 | 29 |
| 2006 | 14 | 0 | 0 | 0 | 14 |
| 2005 | 9 | 0 | 0 | 1 | 10 |
| 2004 | 22 | 0 | 0 | 0 | 22 |
| 2003 | 10 | 0 | 0 | 0 | 10 |
| 2002 | 17 | 0 | 0 | 1 | 18 |
| 2001 | 22 | 0 | 0 | 0 | 22 |
| 2000 | 19 | 0 | 0 | 0 | 19 |
| 1999 | 31 | 0 | 0 | 0 | 31 |
| 1998 | 19 | 0 | 0 | 0 | 19 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 3 | 0 | 0 | 0 | 3 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1993 | 5 | 0 | 0 | 0 | 5 |
| 1989 | 4 | 0 | 0 | 0 | 4 |
| 1988 | 4 | 0 | 0 | 0 | 4 |
| 1987 | 4 | 0 | 0 | 0 | 4 |
| 1986 | 3 | 0 | 0 | 1 | 4 |
| 1985 | 2 | 0 | 0 | 0 | 2 |
| 1984 | 1 | 0 | 0 | 0 | 1 |
| 1983 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 4 | 0 | 0 | 0 | 4 |
| 1981 | 3 | 0 | 0 | 0 | 3 |
| 1980 | 4 | 0 | 0 | 0 | 4 |
| 1979 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 1 | 0 | 0 | 0 | 1 |
Failed or tabled
- 2024-053 Approving the Automatic and Mutual Aid Agreement for Fire Protection, Rescue, and Emergency Medical... · tabled Aug 6, 2024
- 2018-113 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-112 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-090 Approving Final Plat ofPark Place – Park Two TABLED Motion totable I-2,I-3,I-4andI-5byUpton. Second... · tabled Sep 18, 2018
- 2019-084 Approving a28E Agreement Regarding theTemporary Connection toForevergreen Road Motion totable Resolution... · tabled Jun 18, 2018
- 2018-133 ToEnter into aConservation Easement Agreement Motion totable byHavens. Second bySchnedler. Allayes, motion approved · tabled Jan 2, 2018
- 2017-129 ToEnter into aConservation Easement Agreement Motion toamend Resolution 2017-129tosetpublic hearing... · tabled Dec 19, 2017
- 2015-133 Resolution Approving Final Plat of Tiffin Heights —Part Three · tabled Dec 9, 2015
- 2015-128 Resolution Approving Final Plat of Tiffin Heights — Part Three · tabled Nov 25, 2015
- 2015-127 Resolution to Approve the Escrow Agreement for Tiffin Heights — Part Three · tabled Nov 25, 2015
By topic
- Setting public hearings 384
- Budget, taxes and funds 318
- Contracts, bids and payments 579
- Plats, zoning and development 509
- Streets, parks and utilities 585
- Staff, salaries and appointments 107
- Permits and licences 104
- Property and easements 189
Topics are matched on words in the title; a resolution can be in several, and 199 have no title on record.
Matching resolutions (19)
| Date | Number | Title | Status |
|---|---|---|---|
| Dec 13, 2000 | 2000-024 | Motion Dils, second Bartels to approve a RESOLUTION # 2000-24, A RESOLUTION APPROVING AND ADOPTING THE REVISED TIFFIN, IOWA DESIGN STANDARDS AND INVOCORPORATING THE REVISED... | adopted |
| Nov 15, 2000 | 2000-023 | Motion Ryan, second Walls to approve a RESOLUTION #2000-23, A RESOLUTION PROVIDING FOR AMENDMENTS TO THE CITY DESIGN STANDARDS, AND AMENDMENT TO THE SUBDIVISION ORDINANCE, AND... | adopted |
| Nov 8, 2000 | 2000-021 | Motion Gericke, second Ryan to approve a RESOLUTION #2000-21 authorizing the city to begin procedure for requesting SRF loan for needed Water Improvements | adopted |
| Nov 8, 2000 | 2000-020 | Motion Bartels, second Ryan to approve a RESOLUTION #2000-20 authorizing close of the SRF Sewer Wastewater Project, sewer plant operational in April of 2000 | adopted |
| Oct 11, 2000 | 2000-018 | Motion Gericke, second Ryan approving a RESOLUTION #2000-18, CERTIFYING DELINQUENT UTILITY CHARGES TO CERTAIN PROPERTIES | adopted |
| Oct 11, 2000 | 2000-017 | Motion Walls, second Bartels to approve a RESOLUTION #2000-17, HAZARD MITIGATION PLAN MANDATE FROM STATE OF IOWA IN CONJUNCTION WITH ECICOG, CITY PROVIDING 25% MATCHING COSTS,... | adopted |
| Oct 11, 2000 | 2000-016 | Motion Ryan, second Dils to approve a RESOLUTION #2000-16, SUBSEQUENT REGIONAL COMPREHENSIVE SOLID WASTE PLAN MANDATE FROM STATE OF IOWA IN CONJUNCTION WITH ECICOG. Mayor... | adopted |
| Aug 9, 2000 | 2000-015 | Motion Bartels, second Ryan to approve a RESOLUTION #2000-15 approving a rezoning request to change from R-3 to R 2.5 on property owned by Melvin and Hazel Reeve on the north... | adopted |
| Aug 9, 2000 | 2000-014 | Motion Dils, second Ryan to approve RESOLUTION #2000-14 Sewer Agreement with the Iowa Dept of Transportation (IMS-80-6(208)232—02-52 #2000-15-150 pending review by city... | adopted |
| Aug 9, 2000 | 2000-013 | Motion Dils, second Dils to approve a RESOLUTION #2000-13 providing for Participation by the City of Tiffin with Iowa Finance Association, exhibit 39b for 12 units specifically... | adopted |
| May 10, 2000 | 2000-009 | Motion Ryan, second Dils to approve Resolution #2000-9, APPROVING PRELIMINARY PLATTING of Rolling Hills Subdivision with inclusion of engineering recommendations, review of... | adopted |
| May 10, 2000 | 2000-008 | Motion Ryan, second Walls to approve a RESOLUTION #2000-8, entitled, A RESOLUTION APPROVING THE AMENDED PRELIMINARY AND FINAL PLAT OF JOHNSTON-POTTERFIELD SUBDIVISION, JOHNSON... | adopted |
| Apr 12, 2000 | 2000-007 | Motion Ryan, second Bartels to approve a RESOLUTION #2000-7, CLOSING THIRD STREET | adopted |
| Apr 12, 2000 | 2000-006 | Motion Bartels, second Gericke to approve RESOLUTION #2000-6 APPROVING PAY INCREASE of 50 cents/hour from $10.00 to $10.50/hour for Public Works Assistant Steve Jiras with no... | adopted |
| Apr 12, 2000 | 2000-005 | Motion Ryan, second Gericke to approve RESOLUTION #2000-5 APPROVING PAY INCREASES of one step increase for Public Works Director Brett Mehmen to $36,712.00 salary/year... | adopted |
| Mar 8, 2000 | 2000-004 | Motion Ryan, second Dills to approve a RESOLUTION #2000-4, RESOLUTION APPROVING NEW STREET LIGHTS ON THE EAST END OF STETZEL STREET | adopted |
| Mar 8, 2000 | 2000-003 | Motion Ryan, second Dills to approve a RESOLUTION #2000-3, RESOLUTION APPROVING THE PROPOSED BUDGET ESTIMATE FOR YEAR ENDING 6-30-92, and directing the clerk to file as required by law | adopted |
| Jan 12, 2000 | 2000-002 | Motion Ryan, second Gericke to approve a RESOLUTION #2000-2, RESOLUTION CERTIFYING TIF TAXES FOR THE CITY OF TIFFIN | adopted |
| Jan 12, 2000 | 2000-001 | Motion Ryan, second Bartels to approve a RESOLUTION # 2000-1, RESOLUTION CLOSING STREET AND APPROVING AGREEMENT, with Greg Stevens and Terry Miller of Slim’s Tavern for March 11, 2000 | adopted |
Newest first: by year, then the date the council acted, then number. A date comes from the minutes, else from the signed copy's "passed" or signature line. "Title not recorded" means neither the minutes nor the signed copy gave a readable title. JSON · Decisions feed
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.