Resolutions
A resolution is the council's decision on one matter: approving a contract, a plat or a pay estimate, setting a public hearing, naming an appointee, adopting the budget. It is adopted at a single meeting by a majority vote; unlike an ordinance it has no readings and does not change the City Code. Each one links to its vote, signed copy and the documents that cite it.
Resolutions per year
How many resolutions the archive holds for each year, by the date the council acted. Years with few are years with few minutes and signed copies in the archive, not a quiet council (see coverage). Select a year to list it.
Table: resolutions per year
| Year | Adopted | Failed | Tabled | Other | Total |
|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 0 | 48 |
| 2025 | 93 | 0 | 0 | 1 | 94 |
| 2024 | 82 | 0 | 1 | 0 | 83 |
| 2023 | 84 | 0 | 0 | 1 | 85 |
| 2022 | 97 | 0 | 0 | 0 | 97 |
| 2021 | 83 | 0 | 0 | 0 | 83 |
| 2020 | 97 | 0 | 0 | 3 | 100 |
| 2019 | 128 | 0 | 0 | 0 | 128 |
| 2018 | 109 | 0 | 5 | 1 | 115 |
| 2017 | 134 | 0 | 1 | 0 | 135 |
| 2016 | 81 | 0 | 0 | 1 | 82 |
| 2015 | 129 | 0 | 4 | 1 | 134 |
| 2014 | 157 | 3 | 0 | 0 | 160 |
| 2013 | 195 | 3 | 1 | 2 | 201 |
| 2012 | 89 | 0 | 0 | 2 | 91 |
| 2011 | 57 | 0 | 1 | 0 | 58 |
| 2010 | 60 | 0 | 0 | 2 | 62 |
| 2009 | 49 | 0 | 0 | 0 | 49 |
| 2008 | 31 | 0 | 0 | 0 | 31 |
| 2007 | 29 | 0 | 0 | 0 | 29 |
| 2006 | 14 | 0 | 0 | 0 | 14 |
| 2005 | 9 | 0 | 0 | 1 | 10 |
| 2004 | 22 | 0 | 0 | 0 | 22 |
| 2003 | 10 | 0 | 0 | 0 | 10 |
| 2002 | 17 | 0 | 0 | 1 | 18 |
| 2001 | 22 | 0 | 0 | 0 | 22 |
| 2000 | 19 | 0 | 0 | 0 | 19 |
| 1999 | 31 | 0 | 0 | 0 | 31 |
| 1998 | 19 | 0 | 0 | 0 | 19 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 3 | 0 | 0 | 0 | 3 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1993 | 5 | 0 | 0 | 0 | 5 |
| 1989 | 4 | 0 | 0 | 0 | 4 |
| 1988 | 4 | 0 | 0 | 0 | 4 |
| 1987 | 4 | 0 | 0 | 0 | 4 |
| 1986 | 3 | 0 | 0 | 1 | 4 |
| 1985 | 2 | 0 | 0 | 0 | 2 |
| 1984 | 1 | 0 | 0 | 0 | 1 |
| 1983 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 4 | 0 | 0 | 0 | 4 |
| 1981 | 3 | 0 | 0 | 0 | 3 |
| 1980 | 4 | 0 | 0 | 0 | 4 |
| 1979 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 1 | 0 | 0 | 0 | 1 |
Failed or tabled
- 2024-053 Approving the Automatic and Mutual Aid Agreement for Fire Protection, Rescue, and Emergency Medical... · tabled Aug 6, 2024
- 2018-113 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-112 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-090 Approving Final Plat ofPark Place – Park Two TABLED Motion totable I-2,I-3,I-4andI-5byUpton. Second... · tabled Sep 18, 2018
- 2019-084 Approving a28E Agreement Regarding theTemporary Connection toForevergreen Road Motion totable Resolution... · tabled Jun 18, 2018
- 2018-133 ToEnter into aConservation Easement Agreement Motion totable byHavens. Second bySchnedler. Allayes, motion approved · tabled Jan 2, 2018
- 2017-129 ToEnter into aConservation Easement Agreement Motion toamend Resolution 2017-129tosetpublic hearing... · tabled Dec 19, 2017
- 2015-133 Resolution Approving Final Plat of Tiffin Heights —Part Three · tabled Dec 9, 2015
- 2015-128 Resolution Approving Final Plat of Tiffin Heights — Part Three · tabled Nov 25, 2015
- 2015-127 Resolution to Approve the Escrow Agreement for Tiffin Heights — Part Three · tabled Nov 25, 2015
By topic
- Setting public hearings 384
- Budget, taxes and funds 318
- Contracts, bids and payments 579
- Plats, zoning and development 509
- Streets, parks and utilities 585
- Staff, salaries and appointments 107
- Permits and licences 104
- Property and easements 189
Topics are matched on words in the title; a resolution can be in several, and 199 have no title on record.
Matching resolutions (31)
| Date | Number | Title | Status |
|---|---|---|---|
| Dec 8, 1999 | 1999-039 | Motion Gericke, second Bartels to approve a RESOLUTION # 1999-39, A RESOLUTION APPROVING AND AUTHORIZING OFFER TO PURCHASE PROPERTY | adopted |
| Nov 10, 1999 | 1999-038 | Motion Bartels, second Ryan to approve RESOLUTION#1999-38, A RESOLUTION PROVIDING FOR NO PARKING SIGNS ON ROBERTS FERRY ROAD | adopted |
| Oct 13, 1999 | 1999-036 | Motion Ryan, second Bartels to approve a RESOLUTION #1999-36 approving BUDGET AMENDMENT for year ending 6-30-2000. Budget amendment providing for no change in tax asking.... | adopted |
| Sep 29, 1999 | 1999-035 | Motion Kern, second Ryan to approve a Resolution #1999-35 Iowa Department of Transportation Finance Report for year ending June 30, 1999 | adopted |
| Sep 8, 1999 | 1999-034 | Motion Gericke, second Kern to approve a RESOLUTION # 1999-34, A RESOLUTION TO ADOPT THE 1999 TIFFIN TARGETED SENIOR HOUSING NEEDS ASSESSMENT | adopted |
| Sep 8, 1999 | 1999-033 | Motion Gericke, second Bartels to approve a RESOLUTION #1999-33, AUTHORIZING THE MAYOR AND CLERK TO COMPLETE PAPERS NECESSARY TO SALE THE CITY RIGHT-OF-WAY ON IRIS COUT TO... | adopted |
| Aug 11, 1999 | 1999-029 | Motion Gericke, second Kern to approve a RESOLUTION #1999-29, RESOLUTION APPROVING A UTILITY AND INGRESS/EGRESS EASEMENT AGREEMENT WITH JIM RIGGAN, CLEAR CREEK MOBILE HOME... | adopted |
| Jun 9, 1999 | 1999-027 | Motion Gericke, second Kern to approve RESOLUTION #1999-27 a pay raise past Step 5 on salary schedule for $16.50/hour on 40 hour week salary of $33,508.80/year for Public Works... | adopted |
| May 12, 1999 | 1999-025 | Motion Bartels, second Ryan to approve a RESOLUTION #1999-25, RESOLUTION APPROVING A AGREEMENT TO ENTER INTO A SERVICE AGREEMENT WITH EAST CENTRAL IOWA COUNCIL OF GOVERNMENTS... | adopted |
| May 12, 1999 | 1999-024 | Motion Kern, second Bartels to approve a RESOLUTION #1999-24, RESOLUTION CERTIFYING DELINQUENT ACCOUNTS DUE FOR CITY UTILITY CHARGES IN THE SAME MANNER AS PROPERTY TAXES | adopted |
| May 12, 1999 | 1999-023 | Motion Walls, second Ryan to accept Resolution #1999-23, RESOLUTION ACCEPTING VOLUNTARY ANNEXATION REQUEST FROM GRACE-BACCULIS REAL ESTATE | adopted |
| May 12, 1999 | 1999-022 | Motion Ryan, second Walls to approve a RESOLUTION #1999-22, APPROVING AN AGREEMENT WITH SLIM'S TAVERN FOR CLOSING STREET ON JUNE 19, 1999 | adopted |
| May 12, 1999 | 1999-021 | Motion Gericke, second Bartels to approve a RESOLUTION #1999-21, APPROVING AN AGREEMENT WITH SLIM'S TAVERN FOR CLOSING STREET ON MAY 22, 1999 | adopted |
| May 12, 1999 | 1999-020 | Motion Ryan, second Kern to approve a RESOLUTION # 1999-20, APPROVING ADDITIONAL STREET LIGHTS WITHIN THE CITY LIMITS OF TIFFIN | adopted |
| Apr 14, 1999 | 1999-019 | Motion Gericke, seocnd Walls to approve a RESOLUTION #1999-19, RESOLUTION REQUESTING REGULATORY AND WARNING SIGNS IDENTIFIED IN THE IDTO SIGN INVENTORY REPORT OF 1999 | adopted |
| Apr 14, 1999 | 1999-018 | Motion Ryan, second Gericke to approve a RESOLUTION #1999-18, APPROVING AN EXTENSION TO THE CONTRACT FOR TRASH COLLECTON WITH JOHNSON COUNTY REFUSE FOR AN ADDITIONAL THREE YEARS | adopted |
| Mar 10, 1999 | 1999-017 | Motion Kern, second Walls to approve a RESOLUTION # 1999-17, RESOLUTION OF SUPPORT TO CORALVILLE IN TELECOMMUNICATIONS EASEMENT EFFORTS | adopted |
| Mar 10, 1999 | 1999-016 | Motion Kern, second Bartels to approve a RESOLUTION # 1999-16, A RESOLUTION ACCEPTING APPLICATIONS FOR VOLUNTARY ANNEXATION OF CERTAIN REAL ESTATE OWNED BY WASHINGTON PARK... | adopted |
| Mar 10, 1999 | 1999-014 | Motion Bartels, second Walls to approve a RESOLUTION #1999-14, RESOLUTION APPROVING SERVICE AGREEMENT WITH ECICOG FOR SENIOR HOUSING NEEDS ASSESSMENT | adopted |
| Feb 24, 1999 | 1999-015 | Motion Bartels, second Gericke to Approve a RESOLUTION # 1999-15, APPROVING EXECUTION OF EASEMENT AGREEMENT WITH SOUTH SLOPE COOPERATIVE TELEPHONE COMPNAY, INC | adopted |
| Feb 10, 1999 | 1999-013 | Motion Gericke, second Ryan to approve an RESOLUTION #1999-13, A RESOLUTION APPROVING THE APPLICATION TO REZONE FOR JAMES P. & KATHARINE ANDERSIN IN JOHNSON COUNTY, IOWA, #Z9843 | adopted |
| Jan 13, 1999 | 1999-012 | Motion Bartels, second Walls to approve a RESOLUTION #1999-12, A RESOLUTION ADOPTING A SCHEME AND MAP FOR ON STREET PARKING WITHIN THE CITY OF TIFFIN | adopted |
| Jan 13, 1999 | 1999-011 | Motion Ryan, second Kern to approve a RESOLUTION # 1999-11, RESOLUTION TO PURCHASE AUTHORIZING PURCHASE OF A First Responders/Volunteer Fire Department medic truck/vehicle by... | adopted |
| Jan 13, 1999 | 1999-010 | Motion Walls, second Kern approving a RESOLUTION # 1999-10, RESOLUTION PROVIDING RELEASE FOR SONGBIRD PART 4 AND PART 5 AS AUTHORIZED BY HART ENGINEERING | adopted |
| Jan 13, 1999 | 1999-009 | Motion Ryan, second Kern to approve a RESOLUTION # 1999-9, A RESOLUTION PROVIDING FOR NEW STREET LIGHT INSTALLATION ON ORIOLE COURT, SONGBIRD ESTATES | adopted |
| Jan 13, 1999 | 1999-008 | Motion Bartels, second Ryan to approve a RESOLUTION # 1999-8, RESOLUTION DIRECTING THE MAYOR TO ORDER TRAFFIC CONTRAL SIGNING MATERIALS FROM THE IDOT | adopted |
| Jan 13, 1999 | 1999-007 | Motion Ryan, second Kern to approve a RESOLUTION #1999-7, ONE YEAR RENEWAL OF IDOT APPLICATION to Perform Work Within State Highway ROW #52-A191 filed by Snowdrifters, Inc. for... | adopted |
| Jan 13, 1999 | 1999-006 | Motion Ryan, second Walls to approve a RESOLUTION #1999-6, RENEW CONTRACT WITH JOHNSON COUNTY SHERIFF'S DEPT FOR POLICE PROTECTION, at cost of $19.00/hour | adopted |
| Jan 13, 1999 | 1999-005 | Motion Bartels, second Walls to approve A RESOLUTION #1999-5, A RESOLUTION FOR CLOSING STREET MARCH 6, 1999 | adopted |
| Jan 13, 1999 | 1999-003 | Motion Ryan, second Bartels to approvea RESOLUTION NO. 1999-3, A RESOLUTION APPROVING TRANSFER OF THE CABLE TELEVISION FRANCHISE FROM GALAXY TELECOM, TO TCI MISSISSIPPI CABLEVISION, INC | adopted |
| Jan 13, 1999 | 1999-002 | Motion Ryan, second Bartels to approve a RESOLUTION #1999-2, A RESOLUTION AUTHORIZING THE MAYOR AND CITY CLERK TO EXECUTE LEASE/PURCHASE AGREEMENT FOR PARK ACQUISITION FOR THE... | adopted |
Newest first: by year, then the date the council acted, then number. A date comes from the minutes, else from the signed copy's "passed" or signature line. "Title not recorded" means neither the minutes nor the signed copy gave a readable title. JSON · Decisions feed
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.