Resolutions
A resolution is the council's decision on one matter: approving a contract, a plat or a pay estimate, setting a public hearing, naming an appointee, adopting the budget. It is adopted at a single meeting by a majority vote; unlike an ordinance it has no readings and does not change the City Code. Each one links to its vote, signed copy and the documents that cite it.
Resolutions per year
How many resolutions the archive holds for each year, by the date the council acted. Years with few are years with few minutes and signed copies in the archive, not a quiet council (see coverage). Select a year to list it.
Table: resolutions per year
| Year | Adopted | Failed | Tabled | Other | Total |
|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 0 | 48 |
| 2025 | 93 | 0 | 0 | 1 | 94 |
| 2024 | 82 | 0 | 1 | 0 | 83 |
| 2023 | 84 | 0 | 0 | 1 | 85 |
| 2022 | 97 | 0 | 0 | 0 | 97 |
| 2021 | 83 | 0 | 0 | 0 | 83 |
| 2020 | 97 | 0 | 0 | 3 | 100 |
| 2019 | 128 | 0 | 0 | 0 | 128 |
| 2018 | 109 | 0 | 5 | 1 | 115 |
| 2017 | 134 | 0 | 1 | 0 | 135 |
| 2016 | 81 | 0 | 0 | 1 | 82 |
| 2015 | 129 | 0 | 4 | 1 | 134 |
| 2014 | 157 | 3 | 0 | 0 | 160 |
| 2013 | 195 | 3 | 1 | 2 | 201 |
| 2012 | 89 | 0 | 0 | 2 | 91 |
| 2011 | 57 | 0 | 1 | 0 | 58 |
| 2010 | 60 | 0 | 0 | 2 | 62 |
| 2009 | 49 | 0 | 0 | 0 | 49 |
| 2008 | 31 | 0 | 0 | 0 | 31 |
| 2007 | 29 | 0 | 0 | 0 | 29 |
| 2006 | 14 | 0 | 0 | 0 | 14 |
| 2005 | 9 | 0 | 0 | 1 | 10 |
| 2004 | 22 | 0 | 0 | 0 | 22 |
| 2003 | 10 | 0 | 0 | 0 | 10 |
| 2002 | 17 | 0 | 0 | 1 | 18 |
| 2001 | 22 | 0 | 0 | 0 | 22 |
| 2000 | 19 | 0 | 0 | 0 | 19 |
| 1999 | 31 | 0 | 0 | 0 | 31 |
| 1998 | 19 | 0 | 0 | 0 | 19 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 3 | 0 | 0 | 0 | 3 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1993 | 5 | 0 | 0 | 0 | 5 |
| 1989 | 4 | 0 | 0 | 0 | 4 |
| 1988 | 4 | 0 | 0 | 0 | 4 |
| 1987 | 4 | 0 | 0 | 0 | 4 |
| 1986 | 3 | 0 | 0 | 1 | 4 |
| 1985 | 2 | 0 | 0 | 0 | 2 |
| 1984 | 1 | 0 | 0 | 0 | 1 |
| 1983 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 4 | 0 | 0 | 0 | 4 |
| 1981 | 3 | 0 | 0 | 0 | 3 |
| 1980 | 4 | 0 | 0 | 0 | 4 |
| 1979 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 1 | 0 | 0 | 0 | 1 |
Failed or tabled
- 2024-053 Approving the Automatic and Mutual Aid Agreement for Fire Protection, Rescue, and Emergency Medical... · tabled Aug 6, 2024
- 2018-113 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-112 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-090 Approving Final Plat ofPark Place – Park Two TABLED Motion totable I-2,I-3,I-4andI-5byUpton. Second... · tabled Sep 18, 2018
- 2019-084 Approving a28E Agreement Regarding theTemporary Connection toForevergreen Road Motion totable Resolution... · tabled Jun 18, 2018
- 2018-133 ToEnter into aConservation Easement Agreement Motion totable byHavens. Second bySchnedler. Allayes, motion approved · tabled Jan 2, 2018
- 2017-129 ToEnter into aConservation Easement Agreement Motion toamend Resolution 2017-129tosetpublic hearing... · tabled Dec 19, 2017
- 2015-133 Resolution Approving Final Plat of Tiffin Heights —Part Three · tabled Dec 9, 2015
- 2015-128 Resolution Approving Final Plat of Tiffin Heights — Part Three · tabled Nov 25, 2015
- 2015-127 Resolution to Approve the Escrow Agreement for Tiffin Heights — Part Three · tabled Nov 25, 2015
By topic
- Setting public hearings 384
- Budget, taxes and funds 318
- Contracts, bids and payments 579
- Plats, zoning and development 509
- Streets, parks and utilities 585
- Staff, salaries and appointments 107
- Permits and licences 104
- Property and easements 189
Topics are matched on words in the title; a resolution can be in several, and 199 have no title on record.
Matching resolutions (22)
| Date | Number | Title | Status |
|---|---|---|---|
| Dec 12, 2001 | 2001-030 | Approving the Entering into of a Subdivider's Agreement with the Owner/subdivider of Rolling Hills Estates Part One, Tiffin, Johnson County, Iowa | adopted |
| Nov 14, 2001 | 2001-024 | Motion Gericke, second Dils to approve a RESOLUTION # 2001- 24 APPROVING THE ENTERING INTO OF A GROUND LEASE AGREEMENT WITH USOCO DBA US CELLULAR | adopted |
| Oct 10, 2001 | 2001-023 | Motion Gericke, second Bartels to approve a RESOLUTION # 2001- 23, A RESOLUTION APPROVING IOWA DEPARTMENT TRANSPORTATION ROAD USE REPORT | adopted |
| Oct 10, 2001 | 2001-022 | Motion Gericke, second Walls to approve a RESOLUTION # 2001- 22. A RESOLUTION APPROVING A ANNEXATION REQUEST FROM DOROTHY ALLEN | adopted |
| Sep 12, 2001 | 2001-021 | Motion Gericke, second Dils to approve a RESOLUTION # 2001-21, and PROVIDING FOR REVISION OF CURRENT ZONING AND SUBDIVISION FEE SCHEDULE | adopted |
| Sep 12, 2001 | 2001-020 | Motion Walls, second Gericke to approve RESOLUTION #2001-20 and RESOLUTION FOR PLACING LIBRARY LEVY ON NEXT GENERAL ELECTION BALLOT and accept petition from citizens placing... | adopted |
| Aug 8, 2001 | 2001-029 | Motion Dils, second Gericke to approve RESOLUTION NO. 2001-29 PROVIDING 28-E AGREEMENT WITH the Clear Creek Amana Community School District providing for shared public library... | adopted |
| Jun 27, 2001 | 2001-018 | Motion Gericke, second Bartels to approve a RESOLUTION NO. 2001-18, RESOLUTION AUTHORIZING CITY ENGINEER TO INSPECT, APPROVE AND RELEASE A CERTAIN LOT IN JOHNSTON -POTTERFIELD... | adopted |
| Jun 27, 2001 | 2001-017 | Motion Bartels, second Gericke to approve a RESOLUTION NO. 2001-17, A RESOLUTION APPROVING IDOT EASEMENTS | adopted |
| Jun 13, 2001 | 2001-016 | Motion Dils, second Bartels to approve RESOLUTION #2001-16, RESOLUTION CERTIFYING DELINQUENT UTILITY CHARGES | adopted |
| May 9, 2001 | 2001-015 | Motion Ryan, second Dils to approve RESOLUTION #2001-15, Resolution approving Close of Street and Agreement with Slim's Tavern for street dance for June 16, 2001. Greg Stevens... | adopted |
| Mar 14, 2001 | 2001-012 | Motion Bartels, second Dils to approve RESOLUTION NO. 2001-12, TRANSFER OF CABLE COMPANY OWNERHISP TO MEDIACOM | adopted |
| Mar 14, 2001 | 2001-011 | Motion Ryan, second Bartels to approve RESOLUTION #2001-11, AMENDING OFFICIAL ZONING MAPS including Rolling Hills, Tiffin Edge, and Sadler Lot 2 from R-1 to R-3, and to amend... | adopted |
| Mar 14, 2001 | 2001-010 | Motion Ryan, second Bartels to approve RESOLUTION #2001-10, APPROVING PROPOSED CITY BUDGET for the 2001-2002 year. The budget provides for a $10.10 /thousand valuation tax levy... | adopted |
| Mar 14, 2001 | 2001-009 | Motion Ryan, second Dils to approve RESOLUTION NO. 2001-9 RESOLUTION ACCEPTING APPLICATION FOR VOLUNTARY ANNEXATION and accepting voluntary annexation papers from Mr. Leonard... | adopted |
| Feb 14, 2001 | 2001-008 | Motion Bartels, second Walls to approve a RESOLUTION #2001-8, A RESOLUTION AFFIRMING THE MAYOR'S AUTHORITY TO EXECUTE THE APPLICATION FOR ANNEXATION as relates to right-of-way... | adopted |
| Feb 14, 2001 | 2001-007 | Motion Bartels, second Dills to approve a RESOLUTION #2001-7, ACCEPTING VOLUNTARY ANNEXATION PAPERS FROM LEONARD | adopted |
| Feb 14, 2001 | 2001-006 | Motion Walls, second Bartels to approve a RESOLUTION #2001-6, RESOLUTION APPROVING PAY RAISES TO PUBLIC WORKS DIRECTOR TO $40,872.00/ANNUM, CITY CLERK TO $35,107.80/ANNUM AND... | adopted |
| Feb 14, 2001 | 2001-005 | Motion Walls, second Bartels to approve a RESOLUTION #2001-5 APPROVING PAY INCREASES FOR EMPLOYEES, Public Works Director Brett Mehmen to $40,872.00, City Clerk Margaret... | adopted |
| Feb 14, 2001 | 2001-004 | Motion Bartels, second Gericke to approve RESOLUTION #2001-4 RESOLUTION APPROVING AMENDMENT TO CITY OF TIFFIN FRINGE AREA MAP recommended for approval by the Tiffin Planning... | adopted |
| Jan 10, 2001 | 2001-001 | Motion Walls, second Bartels to approve a Resolution # 2001-1, APPROVING A 28-E AGREEMENT WITH THE CLEAR CREEK AMANA SCHOOL FOR COOPERATION FOR PROVIDING LIBRARY SERVICES FOR... | adopted |
| 2001, date not recorded | 2001-027 | Approving the Entering into of a Ground Lease Agreement with Uscoc Dba Us Cellular 0 | adopted |
Newest first: by year, then the date the council acted, then number. A date comes from the minutes, else from the signed copy's "passed" or signature line. "Title not recorded" means neither the minutes nor the signed copy gave a readable title. JSON · Decisions feed
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.