Resolutions
A resolution is the council's decision on one matter: approving a contract, a plat or a pay estimate, setting a public hearing, naming an appointee, adopting the budget. It is adopted at a single meeting by a majority vote; unlike an ordinance it has no readings and does not change the City Code. Each one links to its vote, signed copy and the documents that cite it.
Resolutions per year
How many resolutions the archive holds for each year, by the date the council acted. Years with few are years with few minutes and signed copies in the archive, not a quiet council (see coverage). Select a year to list it.
Table: resolutions per year
| Year | Adopted | Failed | Tabled | Other | Total |
|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 0 | 48 |
| 2025 | 93 | 0 | 0 | 1 | 94 |
| 2024 | 82 | 0 | 1 | 0 | 83 |
| 2023 | 84 | 0 | 0 | 1 | 85 |
| 2022 | 97 | 0 | 0 | 0 | 97 |
| 2021 | 83 | 0 | 0 | 0 | 83 |
| 2020 | 97 | 0 | 0 | 3 | 100 |
| 2019 | 128 | 0 | 0 | 0 | 128 |
| 2018 | 109 | 0 | 5 | 1 | 115 |
| 2017 | 134 | 0 | 1 | 0 | 135 |
| 2016 | 81 | 0 | 0 | 1 | 82 |
| 2015 | 129 | 0 | 4 | 1 | 134 |
| 2014 | 157 | 3 | 0 | 0 | 160 |
| 2013 | 195 | 3 | 1 | 2 | 201 |
| 2012 | 89 | 0 | 0 | 2 | 91 |
| 2011 | 57 | 0 | 1 | 0 | 58 |
| 2010 | 60 | 0 | 0 | 2 | 62 |
| 2009 | 49 | 0 | 0 | 0 | 49 |
| 2008 | 31 | 0 | 0 | 0 | 31 |
| 2007 | 29 | 0 | 0 | 0 | 29 |
| 2006 | 14 | 0 | 0 | 0 | 14 |
| 2005 | 9 | 0 | 0 | 1 | 10 |
| 2004 | 22 | 0 | 0 | 0 | 22 |
| 2003 | 10 | 0 | 0 | 0 | 10 |
| 2002 | 17 | 0 | 0 | 1 | 18 |
| 2001 | 22 | 0 | 0 | 0 | 22 |
| 2000 | 19 | 0 | 0 | 0 | 19 |
| 1999 | 31 | 0 | 0 | 0 | 31 |
| 1998 | 19 | 0 | 0 | 0 | 19 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 3 | 0 | 0 | 0 | 3 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1993 | 5 | 0 | 0 | 0 | 5 |
| 1989 | 4 | 0 | 0 | 0 | 4 |
| 1988 | 4 | 0 | 0 | 0 | 4 |
| 1987 | 4 | 0 | 0 | 0 | 4 |
| 1986 | 3 | 0 | 0 | 1 | 4 |
| 1985 | 2 | 0 | 0 | 0 | 2 |
| 1984 | 1 | 0 | 0 | 0 | 1 |
| 1983 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 4 | 0 | 0 | 0 | 4 |
| 1981 | 3 | 0 | 0 | 0 | 3 |
| 1980 | 4 | 0 | 0 | 0 | 4 |
| 1979 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 1 | 0 | 0 | 0 | 1 |
Failed or tabled
- 2024-053 Approving the Automatic and Mutual Aid Agreement for Fire Protection, Rescue, and Emergency Medical... · tabled Aug 6, 2024
- 2018-113 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-112 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-090 Approving Final Plat ofPark Place – Park Two TABLED Motion totable I-2,I-3,I-4andI-5byUpton. Second... · tabled Sep 18, 2018
- 2019-084 Approving a28E Agreement Regarding theTemporary Connection toForevergreen Road Motion totable Resolution... · tabled Jun 18, 2018
- 2018-133 ToEnter into aConservation Easement Agreement Motion totable byHavens. Second bySchnedler. Allayes, motion approved · tabled Jan 2, 2018
- 2017-129 ToEnter into aConservation Easement Agreement Motion toamend Resolution 2017-129tosetpublic hearing... · tabled Dec 19, 2017
- 2015-133 Resolution Approving Final Plat of Tiffin Heights —Part Three · tabled Dec 9, 2015
- 2015-128 Resolution Approving Final Plat of Tiffin Heights — Part Three · tabled Nov 25, 2015
- 2015-127 Resolution to Approve the Escrow Agreement for Tiffin Heights — Part Three · tabled Nov 25, 2015
By topic
- Setting public hearings 384
- Budget, taxes and funds 318
- Contracts, bids and payments 579
- Plats, zoning and development 509
- Streets, parks and utilities 585
- Staff, salaries and appointments 107
- Permits and licences 104
- Property and easements 189
Topics are matched on words in the title; a resolution can be in several, and 199 have no title on record.
Matching resolutions (31)
| Date | Number | Title | Status |
|---|---|---|---|
| Dec 10, 2008 | 2008-035 | Title not recorded | adopted |
| Dec 10, 2008 | 2008-033 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-032 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-031 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-030 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-029 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-028 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-027 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-026 | Title not recorded | adopted |
| Oct 8, 2008 | 2008-025 | Title not recorded | adopted |
| Sep 10, 2008 | 2008-023 | Releasing Any Lien or Cloud upon Title for All Lots, Except Lot 31, Arising from the Developers Agreement for Woodfield Ridge Part One, Except for Sidewalks Requirements | adopted |
| Sep 10, 2008 | 2008-022 | Setting the Date for the Public Hearing and Letting of Bids for the Us Highway #6 Improvements Project in and for the City of Tiffin, Iowa | adopted |
| Sep 10, 2008 | 2008-021 | Accepting and Approving the 2007- 2008 Fiscal Year Annual City Street Financial Report as Required, by Iowa Department of Transportation by September 30, 2008 | adopted |
| Sep 10, 2008 | 2008-020 | Establishing New Procedures for Processing and Recording Sidewalk Releases for All Residential and Now Residential Zoned Properties in the City of Tiffin as Applcable | adopted |
| Sep 10, 2008 | 2008-003 | Releasing Any Lien or Cloud upon Title for All Lots, Except Lot 31, Arising from the Developers Agreement for Woodfield Ridge Part One, Except for Sidewalks Requirements | adopted |
| Aug 13, 2008 | 2008-019 | Title not recorded | adopted |
| Jul 9, 2008 | 2008-018 | Title not recorded | adopted |
| Jul 9, 2008 | 2008-016 | Title not recorded | adopted |
| Jul 9, 2008 | 2008-015 | Establishing New Building Permit Fees and Inspection Fees for All Commercial and Industrial Zoned Properties | adopted |
| Jun 30, 2008 | 2008-014 | Acknowledging Substantial Completion of the Punch List Items and Authorizing the Release of Any Claim upon the Deer View Estates Improvements, Except as to Sidewalks, Including... | adopted |
| Jun 11, 2008 | 2008-013 | Title not recorded | adopted |
| May 28, 2008 | 2008-011 | Title not recorded | adopted |
| May 14, 2008 | 2008-010 | Title not recorded | adopted |
| May 14, 2008 | 2008-009 | Title not recorded | adopted |
| May 14, 2008 | 2008-008 | Approving the Purchase of Property Informally Known as the County Shed Property from Johnson County, Iowa, and Authorizing the Mayor to Execute an Offer to Buy on Behalf of the... | adopted |
| Apr 9, 2008 | 2008-007 | Authorizing and Directing the Entering into of a 28e Agreement with the Clear Creek Amana High School District for Construction and Funding of Highway Improvements | adopted |
| Mar 12, 2008 | 2008-005 | Motion Wright, seconded Gericke, Resolution 2008- 05 Granting an Extension to the period of Validity of the Preliminary Plat of the Villages of Tiffin, Phase I, and further... | adopted |
| Feb 11, 2008 | 2008-004 | Approving "the Depot" as an Official Site for Posting City Notices for the City of Tiffin, Iowa | adopted |
| Jan 9, 2008 | 2008-002 | Motion Bartels, seconded Petersen, to approve Resolution 2008- 02 to Approve and Award 2008 Water Main Extension Project to low bidder upon review by Engineer Mike Hart | adopted |
| Jan 9, 2008 | 2008-001 | Motion Gericke, seconded Bartels, to approve Resolution 2008- 01 for Adopting Plans and Specifications for 2008 Water Main Extension Project | adopted |
| 2008, date not recorded | 2008-034 | Title not recorded | adopted |
Newest first: by year, then the date the council acted, then number. A date comes from the minutes, else from the signed copy's "passed" or signature line. "Title not recorded" means neither the minutes nor the signed copy gave a readable title. JSON · Decisions feed
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.