Chris Ball
Service
Council member 2008-04-09 – 2012-08-08 · 121 documents
Mayor Pro-Tem 2011-01-01 – 2011-12-31 · 2 documents
794 recorded votes: aye 620, nay 5, abstain 0, absent 169, recused 0. Moved 191 motions, seconded 179.
How these votes are known: named in the record (a roll call, a vote list or the signed ordinance or resolution), or implied from an "All ayes" with the members present. Each vote below shows its basis.
Attendance by year
| Year | Meetings | Absent | Remote | Late | Left early | Rate |
|---|---|---|---|---|---|---|
| 2008 | 16 | 5 | 0 | 0 | 0 | 61% |
| 2009 | 1 | 0 | 0 | 0 | 0 | 100% |
| 2010 | 27 | 9 | 0 | 0 | 0 | 62% |
| 2011 | 22 | 2 | 0 | 0 | 0 | 87% |
| 2012 | 10 | 0 | 0 | 0 | 0 | 59% |
Dissents (nay and abstain)
| Date | Vote | Result | Motion | Source |
|---|---|---|---|---|
| 2011-05-11 | nay | failed | Adjournment – Motion made by Council person Petersen and seconded by Council person Gericke to leave speed limit at current 25mph meeting · document p. 2 | minutes |
| 2011-01-12 | nay | carried | Adjournment – Motion by Petersen and seconded by Gericke to suspend rules and proceed with third reading meeting · document p. 3 | minutes |
| 2010-06-23 | nay | carried | Adjournment – Motion made by Weipert and seconded by Bartels to purchase a city utility truck for Public Works at the cost of$ 42, 130, to replace the F350 truck that is completely nonfunctioning meeting · document p. 2 | minutes |
| 2010-03-10 | nay | carried | Adjournment – Motion made by Gericke and seconded by Bartels to extend 2010 mowing contract to Grace Excavation meeting · document p. 4 | minutes |
| 2008-11-12 | nay | failed | X Adjournment – Motion Wright seconded by Gericke for approval to read Ordinance 2008- 297 Amending Ordinance 2007- 287 By Establishing a Limit To The Number of Permanent Inhabitants Of A Dwelling Located in Any Residential Zone and In C- 1 B Zones by title only and approve second reading. Five Council members having voted and two having voted Ayes, and three having voted Nay, Mayor Phillips declared passage of Ordinance 2008- 297 having failed meeting · document p. 4 | minutes |
Recusals
None recorded.
All votes
| Date | Vote | How we know | Motion | Result |
|---|---|---|---|---|
| Every vote loads here with scripts on; the votes as JSON work without. | ||||
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.