Resolutions
A resolution is the council's decision on one matter: approving a contract, a plat or a pay estimate, setting a public hearing, naming an appointee, adopting the budget. It is adopted at a single meeting by a majority vote; unlike an ordinance it has no readings and does not change the City Code. Each one links to its vote, signed copy and the documents that cite it.
Standing resolutions: the ones that set a continuing rule — fees, rates, pay plans, depositories and financial policies, council rules — and whether each is still current.
Resolutions per year
How many resolutions the archive holds for each year, by the date the council acted. Years with few are years with few minutes and signed copies in the archive, not a quiet council (see coverage). Select a year to list it.
Table: resolutions per year
| Year | Adopted | Failed | Tabled | Other | Total |
|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 2 | 50 |
| 2025 | 94 | 0 | 0 | 0 | 94 |
| 2024 | 82 | 0 | 1 | 0 | 83 |
| 2023 | 85 | 0 | 0 | 0 | 85 |
| 2022 | 97 | 0 | 0 | 0 | 97 |
| 2021 | 84 | 0 | 0 | 0 | 84 |
| 2020 | 99 | 0 | 0 | 2 | 101 |
| 2019 | 130 | 0 | 1 | 0 | 131 |
| 2018 | 106 | 0 | 4 | 1 | 111 |
| 2017 | 135 | 0 | 1 | 0 | 136 |
| 2016 | 81 | 0 | 0 | 1 | 82 |
| 2015 | 130 | 0 | 4 | 0 | 134 |
| 2014 | 155 | 3 | 0 | 2 | 160 |
| 2013 | 194 | 3 | 1 | 4 | 202 |
| 2012 | 87 | 0 | 0 | 4 | 91 |
| 2011 | 57 | 0 | 1 | 0 | 58 |
| 2010 | 60 | 0 | 0 | 2 | 62 |
| 2009 | 49 | 0 | 0 | 0 | 49 |
| 2008 | 32 | 0 | 0 | 0 | 32 |
| 2007 | 29 | 0 | 0 | 0 | 29 |
| 2006 | 15 | 0 | 0 | 0 | 15 |
| 2005 | 8 | 0 | 0 | 1 | 9 |
| 2004 | 22 | 0 | 0 | 0 | 22 |
| 2003 | 9 | 0 | 0 | 0 | 9 |
| 2002 | 18 | 0 | 0 | 1 | 19 |
| 2001 | 22 | 0 | 0 | 0 | 22 |
| 2000 | 19 | 0 | 0 | 0 | 19 |
| 1999 | 31 | 0 | 0 | 0 | 31 |
| 1998 | 19 | 0 | 0 | 0 | 19 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 3 | 0 | 0 | 0 | 3 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1993 | 5 | 0 | 0 | 0 | 5 |
| 1989 | 4 | 0 | 0 | 0 | 4 |
| 1988 | 4 | 0 | 0 | 0 | 4 |
| 1987 | 4 | 0 | 0 | 0 | 4 |
| 1986 | 3 | 0 | 0 | 1 | 4 |
| 1985 | 2 | 0 | 0 | 0 | 2 |
| 1984 | 1 | 0 | 0 | 0 | 1 |
| 1983 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 4 | 0 | 0 | 0 | 4 |
| 1981 | 3 | 0 | 0 | 0 | 3 |
| 1980 | 4 | 0 | 0 | 0 | 4 |
| 1979 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 1 | 0 | 0 | 0 | 1 |
Failed or tabled
- 2024-053 Approving the Automatic and Mutual Aid Agreement for Fire Protection, Rescue, and Emergency Medical... · tabled Aug 6, 2024
- 2019-084 Approving a 28E Agreement Regarding the Temporary Connection to Forevergreen Road · tabled Jun 18, 2019
- 2018-113 Approving the Preliminary Plat for Ridgeway Heights · tabled Dec 4, 2018
- 2018-112 Approving the Preliminary Plat for Ridgeway Heights · tabled Dec 4, 2018
- 2018-090 Approving Final Plat of Park Place – Park Two TABLED · tabled Sep 18, 2018
- 2018-133 To Enter into a Conservation Easement Agreement · tabled Jan 2, 2018
- 2017-129 To Enter into a Conservation Easement Agreement · tabled Dec 19, 2017
- 2015-133 Resolution Approving Final Plat of Tiffin Heights – Part Three · tabled Dec 9, 2015
- 2015-128 Resolution Approving Final Plat of Tiffin Heights – Part Three · tabled Nov 25, 2015
- 2015-127 Resolution to Approve the Escrow Agreement for Tiffin Heights – Part Three · tabled Nov 25, 2015
By topic
- Setting public hearings 405
- Budget, taxes and funds 323
- Contracts, bids and payments 595
- Plats, zoning and development 531
- Streets, parks and utilities 623
- Staff, salaries and appointments 105
- Permits and licences 109
- Property and easements 197
Topics are matched on words in the title; a resolution can be in several, and 169 have no title on record.
All resolutions (2,081)
| Date | Number | Title | Status |
|---|---|---|---|
| May 13, 2009 | 2009-009 | To Approve Adoption of the 2009 Land Use Plan and Map. The Plan Will Serve as a Reference and Guide to Other Research or Grantsmanship Carried Out by City Leaders For the... | adopted |
| May 13, 2009 | 2009-008 | Title not recorded | adopted |
| Mar 12, 2009 | 2009-002 | Title not recorded | adopted |
| Mar 11, 2009 | 2009-007 | Approving the Renewal of the Alcohol Permit for "the Depot Tiffin" Located Within the City Limits of Tiffin, Iowa Effective April 11, 2009 | adopted |
| Mar 11, 2009 | 2009-006 | Approving the Renewal of the Alcohol Permit for "casey's General Store #2667" Located Within the City Limits of Tiffin, Iowa Effective April 24, 2009 | adopted |
| Mar 11, 2009 | 2009-005 | For the City Council of Tiffin, Iowa for Approval of the 2009-2010 City Budget. Published as Required in the Press Citizen Newspaper and Public Hearing Notices Posted in Four... | adopted |
| Feb 11, 2009 | 2009-004 | Calling for a Public Referendum to Authorize the Imposition of a Local Sale and Service Tax in the City of Tiffin, Iowa at the Rate of 1% | adopted |
| Feb 11, 2009 | 2009-003 | Approving the 2007-2008 Financial Report for Year Ending June 30, 2008 | adopted |
| Feb 11, 2009 | 2009-001 | Title not recorded | adopted |
| 2009, date not recorded | 2009-038 | To Approve the Conveyance of Auditor Parcel 2009066 to Little Clippers Day Care Facility | adopted |
| Dec 10, 2008 | 2008-035 | Title not recorded | adopted |
| Dec 10, 2008 | 2008-033 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-032 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-031 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-030 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-029 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-028 | Title not recorded | adopted |
| Nov 12, 2008 | 2008-026 | Title not recorded | adopted |
| Oct 8, 2008 | 2008-027 | Title not recorded | adopted |
| Oct 8, 2008 | 2008-025 | Title not recorded | adopted |
| Sep 10, 2008 | 2008-023 | Releasing Any Lien or Cloud upon Title for All Lots, Except Lot 31, Arising from the Developers Agreement for Woodfield Ridge Part One, Except for Sidewalks Requirements | adopted |
| Sep 10, 2008 | 2008-022 | Setting the Date for the Public Hearing and Letting of Bids for the Us Highway #6 Improvements Project in and for the City of Tiffin, Iowa | adopted |
| Sep 10, 2008 | 2008-021 | Accepting and Approving the 2007-2008 Fiscal Year Annual City Street Financial Report as Required by Iowa Department of Transportation by September 30, 2008 | adopted |
| Sep 10, 2008 | 2008-020 | Establishing New Procedures for Processing and Recording Sidewalk Releases for All Residential and Non-residential Zoned Properties in the City of Tiffin as Applicable | adopted |
| Sep 10, 2008 | 2008-003 | Releasing Any Lien or Cloud upon Title for All Lots, Except Lot 31, Arising from the Developers Agreement for Woodfield Ridge Part One, Except for Sidewalks Requirements | adopted |
| Aug 13, 2008 | 2008-019 | Title not recorded | adopted |
| Aug 8, 2008 | 2007-040 #2 | Title not recorded | adopted |
| Jul 9, 2008 | 2008-018 | Title not recorded | adopted |
| Jul 9, 2008 | 2008-016 | Title not recorded | adopted |
| Jul 9, 2008 | 2008-015 | Establishing New Building Permit Fees and Inspection Fees for All Commercial and Industrial Zoned Properties | adopted |
| Jun 30, 2008 | 2008-014 | Acknowledging Substantial Completion of the Punch List Items and Authorizing the Release of Any Claim upon the Deer View Estates Improvements, Except as to Sidewalks, Including... | adopted |
| Jun 11, 2008 | 2008-013 | Title not recorded | adopted |
| May 28, 2008 | 2008-011 | Authorizing the Entering into of a "28e Agreement with the City of Coralville, Iowa for Services of Building Inspection of Nonresidential Buildings in Tiffin | adopted |
| May 14, 2008 | 2008-010 | Title not recorded | adopted |
| May 14, 2008 | 2008-009 | Title not recorded | adopted |
| May 14, 2008 | 2008-008 | Approving the Purchase of Property Informally Known as the County Shed Property from Johnson County, Iowa, and Authorizing the Mayor to Execute an Offer to Buy on Behalf of the... | adopted |
| Apr 9, 2008 | 2008-007 | Authorizing and Directing the Entering into of a 28e Agreement with the Clear Creek Amana High School District for Construction and Funding of Highway Improvements | adopted |
| Mar 12, 2008 | 2008-005 | Motion Wright, seconded Gericke, Resolution 2008-05 Granting an Extension to the period of Validity of the Preliminary Plat of the Villages of Tiffin, Phase I, and further... | adopted |
| Mar 11, 2008 | 2008-034 | Title not recorded | adopted |
| Feb 11, 2008 | 2008-004 | Approving "the Depot" as an Official Site for Posting City Notices for the City of Tiffin, Iowa | adopted |
| Jan 9, 2008 | 2008-002 | Motion Bartels, seconded Petersen, to approve Resolution 2008-02 to Approve and Award 2008 Water Main Extension Project to low bidder upon review by Engineer Mike Hart | adopted |
| Jan 9, 2008 | 2008-001 | Motion Gericke, seconded Bartels, to approve Resolution 2008-01 for Adopting Plans and Specifications for 2008 Water Main Extension Project | adopted |
| Dec 12, 2007 | 2007-289 | Title not recorded | adopted |
| Dec 12, 2007 | 2007-071 | Approving Payment by Ldr Iowa City, Llc for Its Share of Costs for Improving Roberts Ferry Road and Releasing the Obligation Under Section 2 of the Supplemental Developer's Agreement | adopted |
| Dec 12, 2007 | 2007-069 | Motion Dils, seconded by Wright to approve Resolution 2007-69 Authorizing submission of Annual Finance Report for City to State as required by law | adopted |
| Dec 12, 2007 | 2007-068 | Motion Bartels, seconded by Demuth to approve Resolution 2007-68 Authorizing submission of TIF Certification to Johnson County Auditor as prescribed by law | adopted |
| Dec 12, 2007 | 2007-067 | Title not recorded | adopted |
| Nov 14, 2007 | 2007-063 | Title not recorded | adopted |
| Oct 10, 2007 | 2007-061 | Releasing Any Lien or Cloud upon Title for Any Lots in Tiffin Industrial Park, a Subdivision of Tiffin, Iowa Arising from the Subdivider's Agreement Between the City and the Subdivider | adopted |
| Oct 10, 2007 | 2007-060 | Acknowledging Compliance with a Certain Requirement of Section 4.08 of Tiffin Subdivision Ordinance No. 218 by the Owner/subdivider of Tiffin Industrial Park, a Subdivision of... | adopted |
Newest first: by year, then the date the council acted, then number. A date comes from the minutes, else from the signed copy's "passed" or signature line. "Title not recorded" means neither the minutes nor the signed copy gave a readable title. JSON · Decisions feed
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.