Resolutions
A resolution is the council's decision on one matter: approving a contract, a plat or a pay estimate, setting a public hearing, naming an appointee, adopting the budget. It is adopted at a single meeting by a majority vote; unlike an ordinance it has no readings and does not change the City Code. Each one links to its vote, signed copy and the documents that cite it.
Resolutions per year
How many resolutions the archive holds for each year, by the date the council acted. Years with few are years with few minutes and signed copies in the archive, not a quiet council (see coverage). Select a year to list it.
Table: resolutions per year
| Year | Adopted | Failed | Tabled | Other | Total |
|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 0 | 48 |
| 2025 | 93 | 0 | 0 | 1 | 94 |
| 2024 | 82 | 0 | 1 | 0 | 83 |
| 2023 | 84 | 0 | 0 | 1 | 85 |
| 2022 | 97 | 0 | 0 | 0 | 97 |
| 2021 | 84 | 0 | 0 | 0 | 84 |
| 2020 | 97 | 0 | 0 | 2 | 99 |
| 2019 | 127 | 0 | 0 | 0 | 127 |
| 2018 | 109 | 0 | 5 | 1 | 115 |
| 2017 | 135 | 0 | 1 | 0 | 136 |
| 2016 | 81 | 0 | 0 | 1 | 82 |
| 2015 | 130 | 0 | 4 | 0 | 134 |
| 2014 | 157 | 3 | 0 | 0 | 160 |
| 2013 | 195 | 3 | 1 | 2 | 201 |
| 2012 | 89 | 0 | 0 | 2 | 91 |
| 2011 | 57 | 0 | 1 | 0 | 58 |
| 2010 | 60 | 0 | 0 | 2 | 62 |
| 2009 | 49 | 0 | 0 | 0 | 49 |
| 2008 | 32 | 0 | 0 | 0 | 32 |
| 2007 | 29 | 0 | 0 | 0 | 29 |
| 2006 | 15 | 0 | 0 | 0 | 15 |
| 2005 | 8 | 0 | 0 | 1 | 9 |
| 2004 | 22 | 0 | 0 | 0 | 22 |
| 2003 | 9 | 0 | 0 | 0 | 9 |
| 2002 | 18 | 0 | 0 | 1 | 19 |
| 2001 | 22 | 0 | 0 | 0 | 22 |
| 2000 | 19 | 0 | 0 | 0 | 19 |
| 1999 | 31 | 0 | 0 | 0 | 31 |
| 1998 | 19 | 0 | 0 | 0 | 19 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 3 | 0 | 0 | 0 | 3 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1993 | 5 | 0 | 0 | 0 | 5 |
| 1989 | 4 | 0 | 0 | 0 | 4 |
| 1988 | 4 | 0 | 0 | 0 | 4 |
| 1987 | 4 | 0 | 0 | 0 | 4 |
| 1986 | 3 | 0 | 0 | 1 | 4 |
| 1985 | 2 | 0 | 0 | 0 | 2 |
| 1984 | 1 | 0 | 0 | 0 | 1 |
| 1983 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 4 | 0 | 0 | 0 | 4 |
| 1981 | 3 | 0 | 0 | 0 | 3 |
| 1980 | 4 | 0 | 0 | 0 | 4 |
| 1979 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 1 | 0 | 0 | 0 | 1 |
Failed or tabled
- 2024-053 Approving the Automatic and Mutual Aid Agreement for Fire Protection, Rescue, and Emergency Medical... · tabled Aug 6, 2024
- 2018-113 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-112 Approving thePreliminary Plat forRidgeway Heights Motion toTable both Resolution 2018-112 & Resolution... · tabled Dec 4, 2018
- 2018-090 Approving Final Plat ofPark Place – Park Two TABLED Motion totable I-2,I-3,I-4andI-5byUpton. Second... · tabled Sep 18, 2018
- 2019-084 Approving a28E Agreement Regarding theTemporary Connection toForevergreen Road Motion totable Resolution... · tabled Jun 18, 2018
- 2018-133 ToEnter into aConservation Easement Agreement Motion totable byHavens. Second bySchnedler. Allayes, motion approved · tabled Jan 2, 2018
- 2017-129 ToEnter into aConservation Easement Agreement Motion toamend Resolution 2017-129tosetpublic hearing... · tabled Dec 19, 2017
- 2015-133 Resolution Approving Final Plat of Tiffin Heights —Part Three · tabled Dec 9, 2015
- 2015-128 Resolution Approving Final Plat of Tiffin Heights — Part Three · tabled Nov 25, 2015
- 2015-127 Resolution to Approve the Escrow Agreement for Tiffin Heights — Part Three · tabled Nov 25, 2015
By topic
- Setting public hearings 390
- Budget, taxes and funds 319
- Contracts, bids and payments 591
- Plats, zoning and development 515
- Streets, parks and utilities 590
- Staff, salaries and appointments 108
- Permits and licences 107
- Property and easements 194
Topics are matched on words in the title; a resolution can be in several, and 180 have no title on record.
Matching resolutions (107)
| Date | Number | Title | Status |
|---|---|---|---|
| Feb 13, 2002 | 2002-005 | Motion Walls, second Bartels to approve an outdoor liquor permit for Slim’s outdoor event set for March 9-11 and approve a RESOLUTION #2002-5, CLOSING STREET and that Slim’s... | adopted |
| Dec 8, 1993 | 1993-027 | Authorizing a Contract for Building Permit and Inspection Services | adopted |
| Dec 8, 1993 | 1993-026 | Establishing Building Permit and Inspection Fees for Tiffin, Iowa | adopted |
| Apr 10, 1985 | 1985-005 | Mayor Potter declared that Resolution No. 1985-5 duly passed and adopted. Annual license fee is $2.00 per animal. Delinquent license fee is $10.00 per animal. Fee for... | adopted |
| Nov 14, 1984 | 1984-008 | Stevens was absent. Mayor declared Resolution No. 1984-8 passed. Attorney presented draft of ordinance to set time limit on duration of building permits. Council consensus to... | adopted |
| Jul 19, 1982 | 1982-008 | Motion Brown second Cox to adopt Resolution No. 1982-8 accepting petition for annexation by Amanda Potterfield, John W. Grace and Betty Lou Grace, agreements requiring R-1... | adopted |
| Feb 21, 1979 | 1979-001 | To approve the liquor license application presented by Greg Stevens was made by Morgan | adopted |
Newest first: by year, then the date the council acted, then number. A date comes from the minutes, else from the signed copy's "passed" or signature line. "Title not recorded" means neither the minutes nor the signed copy gave a readable title. JSON · Decisions feed
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.