Resolutions
A resolution is the council's decision on one matter: approving a contract, a plat or a pay estimate, setting a public hearing, naming an appointee, adopting the budget. It is adopted at a single meeting by a majority vote; unlike an ordinance it has no readings and does not change the City Code. Each one links to its vote, signed copy and the documents that cite it.
Resolutions per year
How many resolutions the archive holds for each year, by the date the council acted. Years with few are years with few minutes and signed copies in the archive, not a quiet council (see coverage). Select a year to list it.
Table: resolutions per year
| Year | Adopted | Failed | Tabled | Other | Total |
|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 0 | 48 |
| 2025 | 94 | 0 | 0 | 0 | 94 |
| 2024 | 82 | 0 | 1 | 0 | 83 |
| 2023 | 85 | 0 | 0 | 0 | 85 |
| 2022 | 97 | 0 | 0 | 0 | 97 |
| 2021 | 84 | 0 | 0 | 0 | 84 |
| 2020 | 99 | 0 | 0 | 2 | 101 |
| 2019 | 130 | 0 | 1 | 0 | 131 |
| 2018 | 106 | 0 | 4 | 1 | 111 |
| 2017 | 135 | 0 | 1 | 0 | 136 |
| 2016 | 81 | 0 | 0 | 1 | 82 |
| 2015 | 130 | 0 | 4 | 0 | 134 |
| 2014 | 155 | 3 | 0 | 2 | 160 |
| 2013 | 194 | 3 | 1 | 4 | 202 |
| 2012 | 87 | 0 | 0 | 4 | 91 |
| 2011 | 57 | 0 | 1 | 0 | 58 |
| 2010 | 60 | 0 | 0 | 2 | 62 |
| 2009 | 49 | 0 | 0 | 0 | 49 |
| 2008 | 32 | 0 | 0 | 0 | 32 |
| 2007 | 29 | 0 | 0 | 0 | 29 |
| 2006 | 15 | 0 | 0 | 0 | 15 |
| 2005 | 8 | 0 | 0 | 1 | 9 |
| 2004 | 22 | 0 | 0 | 0 | 22 |
| 2003 | 9 | 0 | 0 | 0 | 9 |
| 2002 | 18 | 0 | 0 | 1 | 19 |
| 2001 | 22 | 0 | 0 | 0 | 22 |
| 2000 | 19 | 0 | 0 | 0 | 19 |
| 1999 | 31 | 0 | 0 | 0 | 31 |
| 1998 | 19 | 0 | 0 | 0 | 19 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 3 | 0 | 0 | 0 | 3 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1993 | 5 | 0 | 0 | 0 | 5 |
| 1989 | 4 | 0 | 0 | 0 | 4 |
| 1988 | 4 | 0 | 0 | 0 | 4 |
| 1987 | 4 | 0 | 0 | 0 | 4 |
| 1986 | 3 | 0 | 0 | 1 | 4 |
| 1985 | 2 | 0 | 0 | 0 | 2 |
| 1984 | 1 | 0 | 0 | 0 | 1 |
| 1983 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 4 | 0 | 0 | 0 | 4 |
| 1981 | 3 | 0 | 0 | 0 | 3 |
| 1980 | 4 | 0 | 0 | 0 | 4 |
| 1979 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 1 | 0 | 0 | 0 | 1 |
Failed or tabled
- 2024-053 Approving the Automatic and Mutual Aid Agreement for Fire Protection, Rescue, and Emergency Medical... · tabled Aug 6, 2024
- 2019-084 Approving a 28E Agreement Regarding the Temporary Connection to Forevergreen Road · tabled Jun 18, 2019
- 2018-113 Approving the Preliminary Plat for Ridgeway Heights · tabled Dec 4, 2018
- 2018-112 Approving the Preliminary Plat for Ridgeway Heights · tabled Dec 4, 2018
- 2018-090 Approving Final Plat of Park Place – Park Two TABLED · tabled Sep 18, 2018
- 2018-133 To Enter into a Conservation Easement Agreement · tabled Jan 2, 2018
- 2017-129 To Enter into a Conservation Easement Agreement · tabled Dec 19, 2017
- 2015-133 Resolution Approving Final Plat of Tiffin Heights – Part Three · tabled Dec 9, 2015
- 2015-128 Resolution Approving Final Plat of Tiffin Heights – Part Three · tabled Nov 25, 2015
- 2015-127 Resolution to Approve the Escrow Agreement for Tiffin Heights – Part Three · tabled Nov 25, 2015
By topic
- Setting public hearings 404
- Budget, taxes and funds 323
- Contracts, bids and payments 596
- Plats, zoning and development 530
- Streets, parks and utilities 617
- Staff, salaries and appointments 105
- Permits and licences 108
- Property and easements 197
Topics are matched on words in the title; a resolution can be in several, and 169 have no title on record.
Matching resolutions (404)
| Date | Number | Title | Status |
|---|---|---|---|
| Mar 11, 2009 | 2009-005 | For the City Council of Tiffin, Iowa for Approval of the 2009-2010 City Budget. Published as Required in the Press Citizen Newspaper and Public Hearing Notices Posted in Four... | adopted |
| Sep 10, 2008 | 2008-022 | Setting the Date for the Public Hearing and Letting of Bids for the Us Highway #6 Improvements Project in and for the City of Tiffin, Iowa | adopted |
| Mar 21, 2007 | 2007-012 | Motion Demuth, second Petersen to approve a RESOLUTION # 2007-12, RESOLUTION SETTING THE DATE FOR THE HEARING AND LETTING FOR THE ROBERTS FERRY ROAD RECONSTRUCTION PROJECT –... | adopted |
| Feb 13, 2002 | 2002-006 | Motion Shaffer, second Gericke to approve a RESOLUTION #2002-6 setting Public Hearing for Wednesday, March 13, 2002 at 6:30 pm for Proposed Budget for year ending 6/30/2003 and... | unknown |
Newest first: by year, then the date the council acted, then number. A date comes from the minutes, else from the signed copy's "passed" or signature line. "Title not recorded" means neither the minutes nor the signed copy gave a readable title. JSON · Decisions feed
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.