budget
WS - D - Tiffin FS - FY 2023
Page 39 of 48
Text from the PDF text layer; check the PDF for anything that matters. Balance Issued Redeemed Balance
Beginning During During End of Interest
of Year Year Year Year Paid
$ 3,985,000 $ - $ 310,000 $ 3,675,000 $ 120,180
950,000 - 45,000 905,000 38,000
3,755,000 - 385,000 3,370,000 85,530
6,800,000 - 560,000 6,240,000 136,000
2,180,000 - 345,000 1,835,000 43,600
2,740,000 - 10,000 2,730,000 85,689
$ 20,410,000 $ - $ 1,655,000 $ 18,755,000 $ 508,999
$ 22,400 $ - $ 22,400 - 440
1,682,000 - 99,000 1,583,000 33,640
5,337,000 - 292,000 5,045,000 54,971
457,412 - 28,588 428,824 -
$ 7,498,812 $ - $ 441,988 $ 7,056,824 $ 89,051
37
Sources
- sharepoint (WS - D - Tiffin FS - FY 2023.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.