budget
WS - D - Tiffin FS - FY 2023
Page 31 of 48
Text from the PDF text layer; check the PDF for anything that matters. Final to
Budgeted Amounts Total
Original Final Variance
$ 2,951,446 $ 2,951,446 $ 104,274
1,658,308 1,658,308 (4,416)
78,719 78,719 (70,759)
- - 22,355
412,212 412,212 99,209
45,625 45,625 65,347
569,527 569,527 539,566
2,839,950 2,839,950 342,909
81,200 81,200 213,560
8,636,987 8,636,987 1,312,045
852,384 1,156,909 (348,923)
508,021 1,011,021 (452,285)
440,653 640,653 (118,533)
132,916 132,916 (11,556)
544,689 663,991 (25,879)
2,170,209 4,240,562 (1,543,572)
1,933,000 4,064,324 808,707
2,981,572 2,342,048 (317,808)
9,563,444 14,252,424 (2,009,849)
(926,457) (5,615,437) 3,321,894
100,000 100,000 (95,144)
(826,457) (5,515,437) 3,226,750
7,409,364 7,409,364 3,406,893
$ 6,582,907 $ 1,893,927 $ 6,633,643
29
Sources
- sharepoint (WS - D - Tiffin FS - FY 2023.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.