other · I-1
I-1 - Preliminary Official Statement Series 2021A Refunding
Page 28 of 40
Text from the PDF text layer; check the PDF for anything that matters. CITY OF TIFFIN, IOWA
GENERAL OBLIGATION DEBT PAYABLE FROM ANNUAL APPROPRIATIONS
(As of February 2, 2021, Plus This Issue)
This Issue:
Purpose: G.O. G.O. G.O.
Annual Annual Annual
Appropriation Appropriation Appropriation
Corporate Fire Truck Corporate
Purpose Acquisition Purpose
Bonds, Bonds, Refunding
Series Series Bonds, Series
2015A 2018A 2021A
Dated: 04/01/15 04/04/18 03/09/21
Original Amount: $4,430,000 $1,100,000 $2,650,000
Maturity: 1-Jun 1-Jun 1-Jun TOTAL TOTAL
Interest Rates: 2.00-3.55% 4.00% PRINCIPAL: PRIN & INT:
2021 $330,000 $40,000 $0 $370,000 $475,742 2021
2022 0 40,000 365,000 405,000 471,906 2022
2023 0 45,000 370,000 415,000 476,898 2023
2024 0 45,000 375,000 420,000 476,465 2024
2025 0 45,000 375,000 420,000 470,821 2025
2026 0 50,000 385,000 435,000 479,643 2026
2027 0 50,000 385,000 435,000 472,830 2027
2028 0 55,000 395,000 450,000 480,364 2028
2029 0 55,000 0 55,000 80,300 2029
2030 0 55,000 0 55,000 78,100 2030
2031 0 60,000 0 60,000 80,800 2031
2032 0 60,000 0 60,000 78,400 2032
2033 0 65,000 0 65,000 80,900 2033
2034 0 65,000 0 65,000 78,300 2034
2035 0 70,000 0 70,000 80,600 2035
2036 0 75,000 0 75,000 82,700 2036
2037 0 75,000 0 75,000 79,700 2037
2038 0 80,000 0 80,000 81,600 2038
$330,000 $1,030,000 $2,650,000 $4,010,000 $4,606,068
(1) (1) (2) (1)
NOTE: 85% OF GENERAL OBLIGATION ANNUAL APPROPRIATION DEBT PAYABLE FROM
TAXES WILL BE RETIRED WITHIN TEN YEARS.
(1) These bonds are subject to an annual appropriation by the City Council and are a general obligation of the City only
in the current fiscal year for which an annual appropriation has been made. The bonds count against the City's
statutory debt limit to the extent of the current fiscal year principal amount.
(2) Payments reflect mandatory sinking fund payments
A-13
Sources
- sharepoint (I-1 - Preliminary Official Statement Series 2021A Refunding.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.