other · I-1
I-1 - Preliminary Official Statement Series 2021A Refunding
Page 27 of 40
Text from the PDF text layer; check the PDF for anything that matters. CITY OF TIFFIN, IOWA
GENERAL OBLIGATION DEBT PAYABLE FROM TAXES
(As of February 2, 2021)
Purpose: G.O. G.O. G.O. Urban
Corporate Corporate Renewal and
Purpose Purpose Refunding
Bonds, Bonds, Bonds,
Series Series Series
2017A 2019A 2020A
Dated: 12/20/17 09/04/19 08/25/20
Original Amount: $5,140,000 $4,500,000 $7,670,000
Maturity: 1-Jun 1-Jun 1-Jun TOTAL TOTAL
Interest Rates: 3.00-3.15% 2.00-2.35% 2.00% PRINCIPAL: PRIN & INT:
2021 $295,000 $370,000 $395,000 $1,060,000 $1,480,692 2021
2022 300,000 375,000 475,000 1,150,000 1,504,710 2022
2023 310,000 385,000 560,000 1,255,000 1,582,610 2023
2024 320,000 390,000 750,000 1,460,000 1,757,310 2024
2025 330,000 400,000 770,000 1,500,000 1,763,760 2025
2026 340,000 405,000 790,000 1,535,000 1,763,651 2026
2027 350,000 415,000 800,000 1,565,000 1,757,766 2027
2028 360,000 425,000 460,000 1,245,000 1,404,646 2028
2029 370,000 435,000 475,000 1,280,000 1,409,241 2029
2030 385,000 445,000 480,000 1,310,000 1,408,026 2030
2031 395,000 455,000 450,000 1,300,000 1,366,451 2031
2032 405,000 0 455,000 860,000 900,055 2032
2033 420,000 0 260,000 680,000 700,215 2033
2034 0 0 270,000 270,000 278,300 2034
2035 0 0 280,000 280,000 282,800 2035
$4,580,000 $4,500,000 $7,670,000 $16,750,000 $19,360,234
(1) (1) (1) (2)
NOTE: 72% OF GENERAL OBLIGATION DEBT PAYABLE FROM TAXES WILL BE RETIRED WITHIN TEN YEARS.
(1) Payments reflect mandatory sinking fund payments
(2) A portion of these bonds current refunded the General Obligation Corporate Purpose and Refunding Bond, Series 2012A, dated September
1, 2012. M aturities 2021 through 2027, inclusive, were called for redemption on August 25, 2020, at a price of par plus accrued interest.
A-12
Sources
- sharepoint (I-1 - Preliminary Official Statement Series 2021A Refunding.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.