City Attorney: pay over time
Every figure the archive records for this position, oldest first, as printed, with its source page and its value in 2026 dollars (derived).
In 2026 dollars
| Date | Who | As printed | In 2026 dollars (derived) | Source |
|---|---|---|---|---|
| 1972-01-05 | Ralph Neuzil | Per-meeting pay $15 a meeting | ≈ $120.91 per meeting | document 4673, p. 1quoteMayor appointed Edna Miller as Town Treasurer at $200 a year, Ralph Neuzil as Town Attorney at $15 a meeting and Kandy Kobold as Deputy Clerk. |
| 1974-02-06 | Ralph Neuzil | Raise raise of $5.00 per meeting | ≈ $34.17 per meeting | document 4631, p. 3quoteRalph Brown (Salary) $430.40 Bob Martin (Salary and Supplies - $1.26) 62.46 Marcia Lippert (Salary) 75.32 Mayor Stratton (Special Meeting - 12-27-73) 10.00 Kandy Kobold ( " " " " ) 5.00 Beverly Birtcher ( " " " " ) 5.00 Ted Spivey ( " " " " ) 5.00 Roger Janssen ( " " " " ) 5.00 Glenn Potter ( " " " " ) 5.00 F. H. A. (Payment Due) 2450.00 Sadler Realty Company (Liquor Refund) 97.50 Hach (Chemicals) 7.50 Press-Citizen (4 minutes) 52.32 O. E. Latta & Sons (Checking Well) 24.72 Iowa - Illinois 25.39 Flansburg Hardware (Air Valve) 103.85 Frank's (Gas) 9.52 Matt Parrott (Supplies) 19.13 $3393.21 Judy Smith moved that Ralph Neuzil be given an increase of $5.00 per meeting. |
| 1982-01-13 | John Sladek | Wage $45.00 per hour | ≈ $157.12 per hour | document 4466, p. 4quoteMotion Rohret second Spivey to appoint John R. Sladek as city attorney and Mary Hoefer as assistant city attorney for calendar year 1982 at a rate of $45.00 per hour. |
| 1982-01-13 | Mary Hoefer | Wage $45.00 per hour | ≈ $157.12 per hour | document 4466, p. 4quoteMotion Rohret second Spivey to appoint John R. Sladek as city attorney and Mary Hoefer as assistant city attorney for calendar year 1982 at a rate of $45.00 per hour. |
| 1984-01-11 | Larry Lynch | Wage $45.00 per hour | ≈ $145.93 per hour | document 4413, p. 2quoteMotion Spivey second Cox to appoint Larry Lynch as attorney for 1984 and his associate Stephen Greenleaf, both a rate of $45.00 per hour. |
| 1984-01-11 | Stephen Greenleaf | Wage $45.00 per hour | ≈ $145.93 per hour | document 4413, p. 2quoteMotion Spivey second Cox to appoint Larry Lynch as attorney for 1984 and his associate Stephen Greenleaf, both a rate of $45.00 per hour. |
| 1985-01-07 | Stephen Greenleaf | Wage $45.00 per hour | ≈ $140.91 per hour | document 4394, p. 2quoteCouncil consensus to appoint Stephen Greenleaf as City Attorney from January 1 through June 30 1985 at $45.00 per hour. |
| 1985-07-01 | Stephen Greenleaf | Wage $50.00 per hour | ≈ $156.57 per hour | document 4386, p. 3quoteMayor appointed Stephen Greenleaf as City Attorney for period of one year beginning July 1, 1985 at $50.00 per hour. |
| 1989-01-11 | Stephen Greenleaf | Wage $60.00 per hour | ≈ $163.04 per hour | document 4327, p. 3quoteMotion Morgan second Stratton to appoint Stephen Greenleaf and Bob Michael as city attorneys for 1989 at a rate of $60.00 per hour. |
| 1989-01-11 | Robert Michael | Wage $60.00 per hour | ≈ $163.04 per hour | document 4327, p. 3quoteMotion Morgan second Stratton to appoint Stephen Greenleaf and Bob Michael as city attorneys for 1989 at a rate of $60.00 per hour. |
Today's dollars: 2026 dollars (CPI-U for September 2026, the latest month published); figure × CPI-U now ÷ CPI-U (annual average) of the figure's year. CPI-U, U.S. city average, all items, not seasonally adjusted (BLS series CUUR0000SA0); annual averages, and for the current year the latest month published. Retrieved 2026-10-18 from BLS.
Data last updated October 18, 2026. Built from the archive's documents; see how the data is built.