Payee · business
ACCESS SYSTEMS
Paid $327,687.75 Derived
483 lines
Jan 5, 2021 – Oct 6, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $38,474.73 | 45 |
| 2022 | $26,128.96 | 30 |
| 2023 | $73,788.76 | 116 |
| 2024 | $75,563.93 | 106 |
| 2025 | $60,312.74 | 94 |
| 2026 | $53,418.63 | 92 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-10-06 | TECHNOLOGY SERVICES | $708.53 | p. 5 |
| 2026-10-06 | TECHNOLOGY SERVICES | $708.53 | p. 4 |
| 2026-10-06 | REC CENTER COMPUTERS | $7,398.25 | p. 4 |
| 2026-10-06 | TECHNOLOGY SERVICES | $177.13 | p. 3 |
| 2026-10-06 | TECHNOLOGY SERVICES | $1,417.08 | p. 3 |
| 2026-10-06 | TECHNOLOGY SERVICES | $177.13 | p. 3 |
| 2026-10-06 | TECHNOLOGY SERVICES | $177.13 | p. 3 |
| 2026-10-06 | TECHNOLOGY SERVICES | $177.13 | p. 2 |
| 2026-09-15 | PHONES | $97.53 | p. 6 |
| 2026-09-15 | PHONES | $97.53 | p. 6 |
| 2026-09-15 | PHONES | $268.20 | p. 3 |
| 2026-09-15 | PHONES | $24.37 | p. 3 |
| 2026-09-01 | TECHNOLOGY SERVICES | $707.93 | p. 3 |
| 2026-09-01 | TECHNOLOGY SERVICES | $707.93 | p. 3 |
| 2026-09-01 | TECHNOLOGY SERVICES | $176.98 | p. 2 |
| 2026-09-01 | TECHNOLOGY SERVICES | $1,415.88 | p. 2 |
| 2026-09-01 | TECHNOLOGY SERVICES | $176.98 | p. 2 |
| 2026-09-01 | TECHNOLOGY SERVICES | $176.98 | p. 2 |
| 2026-09-01 | TECHNOLOGY SERVICES | $176.98 | p. 2 |
| 2026-08-18 | TELEPHONES | $97.53 | p. 7 |
| 2026-08-18 | TELEPHONES | $97.52 | p. 7 |
| 2026-08-18 | TELEPHONES | $268.20 | p. 5 |
| 2026-08-18 | TELEPHONES | $24.38 | p. 5 |
| 2026-08-05 | TECHNOLOGY SERVICES | $707.93 | p. 4 |
| 2026-08-05 | TECHNOLOGY SERVICES | $707.93 | p. 3 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.