staff report memo · L-1
Johnson County Sheriff’s Department – August 2026 — L-1
Page 3 of 21
Text from the PDF text layer; check the PDF for anything that matters.CITY OF TIFFIN FY 26-27
JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN TOTAL
911 HANGUP 30 40 70 5.05%
ADMIN/REPORT WRITING 17 18 35 2.52%
ALARM 6 2 8 0.58%
ANIMAL 17 16 33 2.38%
ASSAULT 0 2 2 0.14%
ASSIST OTHER AGENCY 8 2 10 0.72%
BURGLARY 1 1 2 0.14%
BUSINESS CHECK 80 92 172 12.40%
CHILD NEGLECT/ABUSE 0 0 0 0.00%
CIVIL TOW 1 1 2 0.14%
COMMUNITY POLICING 57 46 103 7.43%
CRIMINAL MISC/VANDALISM 2 1 3 0.22%
DIST/CIVIL 6 5 11 0.79%
DIST/DOMESTIC 3 3 6 0.43%
DIST/OTHER 15 5 20 1.44%
ESCORT/RELAY 2 2 4 0.29%
EXTRA PATROL REQUEST 12 21 33 2.38%
FIRE RESPONSE LAW 16 13 29 2.09%
FRAUD 3 1 4 0.29%
GPS/MONITOR CHECK 0 0 0 0.00%
HARASSMENT/OBSCENE PHONE 1 3 4 0.29%
INFO/ALL OTHER INFO 4 2 6 0.43%
INTOXICATED PEDESTRIAN 0 3 3 0.22%
JUVENILE 7 3 10 0.72%
MEDICAL 25 18 43 3.10%
MENTAL IMPAIRMENT 1 1 2 0.14%
MISSING ADULT/JUVI 2 0 2 0.14%
MVA 10 14 24 1.73%
NARCOTICS 0 2 2 0.14%
OPEN DOOR/WINDOW 5 4 9 0.65%
OUT FOR FOLLOW UP 10 12 22 1.59%
OUT WITH SUBJECT 27 18 45 3.24%
PAPER SERVICE 3 0 3 0.22%
PHONE REQUEST 10 10 20 1.44%
PROPERTY LOST/FOUND 3 2 5 0.36%
PUBLIC ASSIST 12 6 18 1.30%
SCHOOL VISIT/PATROL 18 36 54 3.89%
SEX ABUSE OFFENSE 1 2 3 0.22%
SPECIAL ASSIGNMENT 0 6 6 0.43%
SUICIDE/LAW 3 0 3 0.22%
SUPERVISOR RESPONSE 1 0 1 0.07%
SUSPICIOUS ACT/PERS/VEH 16 23 39 2.81%
THEFT 2 4 6 0.43%
THREATS 0 0 0 0.00%
TRAFFIC STOP 172 197 369 26.60%
TRAFFIC/OTHER 49 59 108 7.79%
TRESPASS 1 2 3 0.22%
VEHICLE UNLOCK 3 6 9 0.65%
VIOLATION NCO 2 0 2 0.14%
WEAPONS OFFENSE 0 0 0 0.00%
WELFARE CHECK 9 10 19 1.37%
TOTAL CALLS FOR SERVICE 673 714 0 0 0 0 0 0 0 0 0 0 1387
Sources
- revize: L-1 (h8mbiw1bfJVPMeoRMYdHzeEF5ZaOuC.pdf) — where it was found ↗ first seen Oct 12, 2026
Attached to agenda item: L-1 Johnson County Sheriff’s Department – August 2026
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.