staff report memo · L-2
L-2 - Monthly Activity Report
Page 4 of 4
Text from the PDF text layer; check the PDF for anything that matters.Monthly Activity Report
Fund Summary
June July August September October November December January February March April May
Fund 2021 2021 2021 2021 2021 2021 2021 2022 2022 2022 2022 2022
001 - General Fund -19,006.64 -143,487.82 -63,242.42 105,096.26 627,939.75 191,109.28 -110,307.68 -396,311.64 -77,490.72 7,548.00 587,079.60 -43,620.03
110 - Road Use Tax 9,259.10 -50,126.73 -1,355.95 10,150.25 15,538.20 145,090.20 25,843.74 22,668.16 49,687.30 -69,074.81 -33,658.13 17,085.17
112 - Employee Benefit -9,125.72 -11,651.42 -12,208.70 6,486.70 75,018.41 -1,197.50 -482.11 -11,592.57 -11,517.82 -2,441.47 68,110.12 0.00
119 - Emergency Fund 332.70 116.18 0.00 3,450.23 15,149.10 949.50 1,082.68 -20,747.69 383.18 -89.23 15,628.83 -15,628.83
125 - TIF -138,993.45 16,453.04 93.68 129,978.20 606,554.37 49,000.91 -41,518.32 -873,566.02 -40,417.04 53,141.99 553,896.71 -11,500.01
168 - ARPA - FEDERAL GRANT 0.00 0.00 309,745.68 0.00 0.00 -309,745.68 0.00 0.00 0.00 0.00 0.00 0.00
200 - Debt Service 117,200.63 3,154.00 -800.00 45,632.73 208,320.64 -226,340.59 13,180.38 1,167,293.43 1,208.25 23,321.31 210,522.54 0.00
301 - DEVELOPER - ESCROW 40.34 0.00 0.00 0.00 0.00 252,582.00 0.00 0.00 0.00 0.00 0.00 0.00
310 - Trail Project -36,308.55 -6,480.00 0.00 -3,420.00 -87,900.64 -6,287.50 -1,300.00 0.00 0.00 0.00 -2,239.00 0.00
312 - Robert's Ferry Road Proj… 8,049.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
316 - GO Bonds 1,865.90 1,666.54 1,778.01 1,667.25 1,612.01 1,779.12 1,723.90 1,724.27 1,557.73 1,724.96 1,614.02 0.00
320 - Roundabout Park Rd -12,035.00 -1,282.50 0.00 -230.00 -115.00 0.00 0.00 0.00 -230.00 0.00 0.00 -134,610.63
321 - Original Town Urbanizati… -168,555.12 -134,431.35 -184,661.03 -32,676.15 -306,227.78 -263,955.21 -55,778.80 -270,314.88 -3,240.00 0.00 0.00 0.00
322 - Traffic Lights -3,800.00 -115.00 -1,000.00 0.00 137,156.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00
329 - Deerview/HWY6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,353.87 0.00 0.00 0.00
332 - Wtr Quality Sponsored P… -827,910.31 0.00 0.00 0.00 -20,090.03 -36,210.42 -20,173.61 0.00 -1,778.86 0.00 407,269.93 0.00
335 - Forevergreen Rd Pjt -8,990.00 -5,070.00 -5,330.00 -760.00 -2,490.00 -6,820.00 -25,430.00 -8,930.00 -17,671.37 -7,590.00 -21,984.50 -195.00
336 - Public Works Building 0.00 0.00 0.00 0.00 0.00 -28,509.92 -19,730.00 -13,424.90 -11,944.01 -61,737.30 -136,218.76 -1,642.80
343 - PERMEABLE PAVERS -17,976.21 -3,217.50 -142,741.90 -73,291.97 -942.50 -43,292.00 -100,663.73 -6,152.44 -230.00 0.00 0.00 0.00
600 - Water 35,929.96 -3,024.54 -6,437.22 72,925.93 -56,605.98 29,680.59 140,846.50 15,245.45 22,946.68 -12,478.99 23,787.66 -8,933.97
601 - Water Sinking 1,858.33 0.00 0.00 0.00 0.00 0.00 -385.00 33,304.70 0.00 0.00 0.00 0.00
607 - Second Well -5,050.00 -2,525.00 -2,525.00 -2,525.00 -4,040.00 -6,700.00 -582.00 -3,254.20 -5,236.00 -136,299.45 -3,235.00 -554.00
610 - Sewer 17,351.53 43,109.87 66,215.56 68,910.36 41,572.98 103,538.72 76,103.69 -995,270.67 38,782.56 69,781.95 6,568.89 6,564.72
611 - Sewer Sinking 43,795.06 0.00 0.00 0.00 0.00 0.00 -74,030.00 686,285.09 0.00 0.00 0.00 0.00
614 - WWTP Expansion Project 410,270.85 0.00 -210.00 0.00 0.00 0.00 0.00 384,699.44 0.00 0.00 0.00 0.00
617 - Sanitary Sewer Infrastruc… 0.00 0.00 0.00 -2,907.50 0.00 -532.50 -1,742.50 0.00 0.00 0.00 0.00 0.00
670 - Recycling/Garbage 30,544.34 -29,351.55 832.83 761.10 1,035.55 -450.18 1,753.96 3,800.24 -3,159.48 1,744.11 -51.64 6,566.76
740 - Storm Water 6,876.29 5,674.21 -28,201.55 7,060.94 3,205.83 7,001.03 7,582.46 7,968.52 6,864.51 7,916.99 7,403.05 1,591.90
Total Surplus (Deficit): -564,376.97 -320,589.57 -70,048.01 336,309.33 1,254,691.30 -149,310.15 -184,006.44 -276,575.71 -52,838.96 -124,531.94 1,684,494.32 -184,876.72
5/10/2022 12:57:53 PM Page 4 of 4
Sources
- sharepoint (L-2 - Monthly Activity Report.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.