staff report memo · L-1
L-1 - August Johnson County Sheriff's Report
Page 3 of 14
Text from the PDF text layer; check the PDF for anything that matters.CITY OF TIFFIN FY 23-24
JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN TOTAL
911 HANGUP 26 27 53 8.02%
ALARM 5 5 10 1.51%
ANIMAL 8 8 16 2.42%
ASSAULT 0 0 0 0.00%
ASSIST OTHER AGENCY 2 3 5 0.76%
BURGLARY 1 3 4 0.61%
BUSINESS CHECK 9 14 23 3.48%
CHILD NEGLECT/ABUSE 1 0 1 0.15%
CIVIL TOW 1 0 1 0.15%
COMMUNITY POLICING 6 13 19 2.87%
CRIMINAL MISC/VANDALISM 0 0 0 0.00%
DIST/CIVIL 2 2 4 0.61%
DIST/DOMESTIC 3 1 4 0.61%
DIST/OTHER 18 3 21 3.18%
ESCORT/RELAY 1 0 1 0.15%
EXTRA PATROL REQUEST 2 4 6 0.91%
FIRE RESPONSE LAW 12 7 19 2.87%
FRAUD 4 1 5 0.76%
HARASSMENT/OBSCENE PHONE 2 1 3 0.45%
INFO/ALL OTHER INFO 1 0 1 0.15%
INTOXICATED PEDESTRIAN 0 1 1 0.15%
JUVENILE 2 2 4 0.61%
MEDICAL 13 26 39 5.90%
MENTAL IMPAIRMENT 2 0 2 0.30%
MISSING ADULT/JUVI 0 2 2 0.30%
MVA 4 6 10 1.51%
NARCOTICS 0 0 0 0.00%
OPEN DOOR/WINDOW 1 0 1 0.15%
OUT FOR FOLLOW UP 1 4 5 0.76%
OUT WITH SUBJECT 13 16 29 4.39%
PAPER SERVICE 1 5 6 0.91%
PHONE REQUEST 5 4 9 1.36%
PROPERTY LOST/FOUND 2 1 3 0.45%
PUBLIC ASSIST 2 3 5 0.76%
SCHOOL VISIT 0 9 9 1.36%
SEX ABUSE OFFENSE 0 1 1 0.15%
SPECIAL ASSIGNMENT 2 4 6 0.91%
SUICIDE/LAW 1 0 1 0.15%
SUPERVISOR RESPONSE 0 0 0 0.00%
SUSPICIOUS ACT/PERS/VEH 16 16 32 4.84%
THEFT 3 5 8 1.21%
THREATS 2 2 4 0.61%
TRAFFIC STOP 121 104 225 34.04%
TRAFFIC/OTHER 19 17 36 5.45%
TRESPASS 3 2 5 0.76%
VAGRANT/TRANSIENT 0 1 1 0.15%
VEHICLE UNLOCK 7 5 12 1.82%
VIOLATION NCO 1 0 1 0.15%
WEAPONS OFFENSE 0 0 0 0.00%
WELFARE CHECK 3 5 8 1.21%
TOTAL CALLS FOR SERVICE 328 333 0 0 0 0 0 0 0 0 0 0 661
Sources
- sharepoint (L-1 - August Johnson County Sheriff's Report.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.