staff report memo · L-1
L-1 - July Johnson County Sheriff's Report
Page 3 of 18
Text from the PDF text layer; check the PDF for anything that matters.CITY OF TIFFIN FY 24-25
JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN TOTAL
911 HANGUP 31 31 5.71%
ADMIN/REPORT WRITING 2 2 0.37%
ALARM 9 9 1.66%
ANIMAL 8 8 1.47%
ASSAULT 1 1 0.18%
ASSIST OTHER AGENCY 5 5 0.92%
BURGLARY 0 0 0.00%
BUSINESS CHECK 12 12 2.21%
CHILD NEGLECT/ABUSE 0 0 0.00%
CIVIL TOW 0 0 0.00%
COMMUNITY POLICING 29 29 5.34%
CRIMINAL MISC/VANDALISM 0 0 0.00%
DEATH INVESTIGATION 0 0 0.00%
DIST/CIVIL 5 5 0.92%
DIST/DOMESTIC 7 7 1.29%
DIST/OTHER 25 25 4.60%
ESCORT/RELAY 2 2 0.37%
EXTRA PATROL REQUEST 16 16 2.95%
FIRE RESPONSE LAW 7 7 1.29%
FRAUD 1 1 0.18%
GPS MONITOR CHECK 15 15 2.76%
HARASSMENT/OBSCENE PHONE 2 2 0.37%
INFO/ALL OTHER INFO 8 8 1.47%
INTOXICATED PEDESTRIAN 1 1 0.18%
JUVENILE 2 2 0.37%
LITTERING/ILLEGAL DUMPING 1 1 0.18%
MEDICAL 16 16 2.95%
MENTAL IMPAIRMENT 0 0 0.00%
MISSING ADULT/JUVI 1 1 0.18%
MVA 8 8 1.47%
NARCOTICS 0 0 0.00%
OPEN DOOR/WINDOW 5 5 0.92%
OUT FOR FOLLOW UP 8 8 1.47%
OUT WITH SUBJECT 8 8 1.47%
PAPER SERVICE 4 4 0.74%
PHONE REQUEST 12 12 2.21%
PROPERTY LOST/FOUND 4 4 0.74%
PROWLER 0 0 0.00%
PUBLIC ASSIST 6 6 1.10%
SCHOOL VISIT 1 1 0.18%
SEX ABUSE OFFENSE 1 1 0.18%
SOLICITOR 4 4 0.74%
SPECIAL ASSIGNMENT 0 0 0.00%
SUICIDE/LAW 2 2 0.37%
SUPERVISOR RESPONSE 3 3 0.55%
SUSPICIOUS ACT/PERS/VEH 21 21 3.87%
THEFT 3 3 0.55%
THREATS 0 0 0.00%
TRAFFIC STOP 171 171 31.49%
TRAFFIC/OTHER 54 54 9.94%
TRESPASS 2 2 0.37%
VAGRANT/TRANSIENT 0 0 0.00%
VEHICLE UNLOCK 2 2 0.37%
VIOLATION NCO 3 3 0.55%
WEAPONS OFFENSE 0 0 0.00%
WELFARE CHECK 15 15 2.76%
TOTAL CALLS FOR SERVICE 543 0 0 0 0 0 0 0 0 0 0 0 543
Sources
- sharepoint (L-1 - July Johnson County Sheriff's Report.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.