staff report memo · L-1
L-1 - September Johnson County Sheriff's Report
Page 3 of 14
Text from the PDF text layer; check the PDF for anything that matters.CITY OF TIFFIN FY 22-23
JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN TOTAL
911 HANGUP 18 18 21 57 5.38%
ALARM 10 4 4 18 1.70%
ANIMAL 9 4 5 18 1.70%
ASSAULT 0 3 0 3 0.28%
ASSIST OTHER AGENCY 1 2 2 5 0.47%
BURGLARY 5 3 2 10 0.94%
BUSINESS CHECK 14 20 10 44 4.15%
CHILD NEGLECT/ABUSE 0 0 0 0 0.00%
CIVIL TOW 0 1 0 1 0.09%
COMMUNITY POLICING 7 12 15 34 3.21%
CRIMINAL MISC/VANDALISM 0 2 1 3 0.28%
DEATH INVESTIGATION 1 0 0 1 0.09%
DIST/CIVIL 3 4 0 7 0.66%
DIST/DOMESTIC 2 0 1 3 0.28%
DIST/OTHER 8 3 8 19 1.79%
ESCORT/RELAY 2 2 1 5 0.47%
EXTRA PATROL REQUEST 7 5 5 17 1.60%
FIRE RESPONSE LAW 11 9 8 28 2.64%
FRAUD 1 3 1 5 0.47%
GPS/MONITOR COMPLIANCE 0 0 2 2 0.19%
HARASSMENT/OBSCENE PHONE 2 4 3 9 0.85%
INFO/ALL OTHER INFO 4 1 1 6 0.57%
INTOXICATED PEDESTRIAN 0 1 1 2 0.19%
JUVENILE 1 3 4 8 0.75%
LITTERING/ILLEGAL DUMPING 0 1 2 3 0.28%
MEDICAL 7 11 14 32 3.02%
MENTAL IMPAIRMENT 1 1 0 2 0.19%
MISSING ADULT/JUVI 0 2 0 2 0.19%
MVA 8 11 8 27 2.55%
NARCOTICS 2 0 0 2 0.19%
OPEN DOOR/WINDOW 0 1 1 2 0.19%
OUT FOR FOLLOW UP 4 6 2 12 1.13%
OUT WITH SUBJECT 11 11 10 32 3.02%
PAPER SERVICE 1 4 6 11 1.04%
PHONE REQUEST 16 11 8 35 3.30%
PROPERTY LOST/FOUND 0 2 2 4 0.38%
PROWLER 0 0 0 0 0.00%
PUBLIC ASSIST 3 0 3 6 0.57%
SCHOOL VISIT 0 10 8 18 1.70%
SEX ABUSE OFFENSE 1 1 0 2 0.19%
SEX OFFENDER/CHECK ADR 0 0 0 0 0.00%
SOLICITOR 0 0 0 0 0.00%
SPECIAL ASSIGNMENT 1 1 1 3 0.28%
SUICIDE/LAW 0 1 1 2 0.19%
SUPERVISOR RESPONSE 0 0 0 0 0.00%
SUSPICIOUS ACT/PERS/VEH 19 15 19 53 5.00%
THEFT 3 4 3 10 0.94%
THREATS 0 0 1 1 0.09%
TRAFFIC STOP 101 126 138 365 34.43%
TRAFFIC/OTHER 30 20 31 81 7.64%
TRESPASS 2 4 3 9 0.85%
UNKNOWN PROBLEM 0 0 1 1 0.09%
VAGRANT/TRANSIENT 1 1 0 2 0.19%
VEHICLE UNLOCK 5 6 5 16 1.51%
VIOLATION NCO 0 0 2 2 0.19%
WEAPONS OFFENSE 1 0 0 1 0.09%
WELFARE CHECK 5 9 5 19 1.79%
TOTAL CALLS FOR SERVICE 328 363 369 0 0 0 0 0 0 0 0 0 1060
Sources
- sharepoint (L-1 - September Johnson County Sheriff's Report.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.