Payee · business
THE TRUCK SHOP
Paid $13,348.46 Derived
9 lines
Jan 19, 2021 – Jun 21, 2022
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $11,858.30 | 8 |
| 2022 | $1,490.16 | 1 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2022-06-21 | WATER LEAK REPAIR | $1,490.16 | p. 6 |
| 2021-11-16 | TRUCK REPAIRS | $2,123.68 | p. 2 |
| 2021-10-19 | TRUCK MAINTENANCE | $2,357.69 | p. 2 |
| 2021-10-19 | TRUCK MAINTENANCE | $914.59 | p. 2 |
| 2021-08-17 | SPEED SENSOR | $674.02 | p. 1 |
| 2021-03-16 | SPEED SENSOR, VALVE, WIRIN | $3,791.21 | p. 1 |
| 2021-03-16 | SPEED SENSOR | $371.01 | p. 1 |
| 2021-01-19 | VEHICLE SERVICE | $1,258.86 | p. 3 |
| 2021-01-19 | VEHICLE REPAIRS, | $367.24 | p. 3 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.