Payee · business
THE NORTHWAY CORPORATIO
Paid $142,188.39 Derived
7 lines
Apr 6, 2021 – Jun 16, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $12,896.88 | 2 |
| 2022 | $5,920.51 | 1 |
| 2023 | $15,385.16 | 1 |
| 2024 | $104,313.34 | 2 |
| 2026 | $3,672.50 | 1 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-06-16 | WELL 4 PUMP CABLE EXTENSION | $3,672.50 | p. 7 |
| 2024-09-17 | WELL 4 REPAIR AND DISINFICTION | $75,447.81 | p. 5 |
| 2024-01-23 | WELL 4 PUMP REPAIRS/REPLACEMENT | $28,865.53 | p. 3 |
| 2023-11-21 | HIGH SERVICE PUMP 1 | $15,385.16 | p. 4 |
| 2022-10-18 | HIGH SERVICE PUMP | $5,920.51 | p. 3 |
| 2021-12-07 | SERVICE PUMP 1 | $1,999.38 | p. 3 |
| 2021-04-06 | H/S PUMPING EQUIPMENT R | $10,897.50 | p. 2 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.