Payee · business
RESERVE ACCOUNT
Paid $12,000.00 Derived
18 lines
Jun 1, 2021 – Jul 5, 2022
postage meter reserve
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $6,000.00 | 9 |
| 2022 | $6,000.00 | 9 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2022-07-05 | POSTAGE | $800.00 | p. 2 |
| 2022-07-05 | POSTAGE | $800.00 | p. 2 |
| 2022-07-05 | POSTAGE | $400.00 | p. 1 |
| 2022-06-07 | POSTAGE | $800.00 | p. 4 |
| 2022-06-07 | POSTAGE | $800.00 | p. 3 |
| 2022-06-07 | POSTAGE | $400.00 | p. 1 |
| 2022-01-04 | POSTAGE | $800.00 | p. 2 |
| 2022-01-04 | POSTAGE | $800.00 | p. 1 |
| 2022-01-04 | POSTAGE | $400.00 | p. 1 |
| 2021-12-07 | POSTAGE | $800.00 | p. 3 |
| 2021-12-07 | POSTAGE | $800.00 | p. 2 |
| 2021-12-07 | POSTAGE | $400.00 | p. 1 |
| 2021-07-06 | POSTAGE | $800.00 | p. 3 |
| 2021-07-06 | POSTAGE | $800.00 | p. 2 |
| 2021-07-06 | POSTAGE | $400.00 | p. 1 |
| 2021-06-01 | POSTAGE | $800.00 | p. 2 |
| 2021-06-01 | POSTAGE | $800.00 | p. 2 |
| 2021-06-01 | POSTAGE | $400.00 | p. 1 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.