Payee · business
QC ANALYTICAL SERVICES
Paid $1,350.00 Derived
5 lines
Aug 17, 2021 – Aug 6, 2024
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $150.00 | 1 |
| 2022 | $300.00 | 1 |
| 2023 | $300.00 | 1 |
| 2024 | $600.00 | 2 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2024-08-06 | WASTEWATER CEU CONFERENCE (names withheld) | $300.00 | p. 5 |
| 2024-04-16 | WATER CEU CONFERENCE (names withheld) | $300.00 | p. 5 |
| 2023-08-08 | CEU WW CONFERENCE (names withheld) | $300.00 | p. 5 |
| 2022-07-05 | CEU WW CONFERENCE (names withheld) | $300.00 | p. 2 |
| 2021-08-17 | CEU WW CONFERENCE (names withheld) | $150.00 | p. 3 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.