Payee · business
PITNEY BOWES GLOBAL FINA
Paid $32,948.84 Derived
119 lines
Feb 2, 2021 – Aug 5, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $4,449.18 | 23 |
| 2022 | $3,683.02 | 18 |
| 2023 | $6,015.30 | 27 |
| 2024 | $5,749.27 | 27 |
| 2025 | $6,666.48 | 15 |
| 2026 | $6,385.59 | 9 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-08-05 | FOLDER/INSERTER, MAILCENTER | $851.41 | p. 4 |
| 2026-08-05 | FOLDER/INSERTER, MAILCENTER | $851.41 | p. 3 |
| 2026-08-05 | FOLDER/INSERTER, MAILCENTER | $425.71 | p. 2 |
| 2026-05-05 | FOLDER/INSERTER, MAIL CEN | $851.41 | p. 3 |
| 2026-05-05 | FOLDER/INSERTER, MAIL CEN | $851.41 | p. 3 |
| 2026-05-05 | FOLDER/INSERTER, MAIL CEN | $425.71 | p. 1 |
| 2026-02-03 | POSTATE METER | $851.41 | p. 3 |
| 2026-02-03 | POSTATE METER | $851.41 | p. 3 |
| 2026-02-03 | POSTATE METER | $425.71 | p. 1 |
| 2025-11-04 | POSTATE METER | $851.41 | p. 4 |
| 2025-11-04 | POSTATE METER | $851.41 | p. 4 |
| 2025-11-04 | POSTATE METER | $425.71 | p. 2 |
| 2025-08-05 | MAIL CENTER | $851.41 | p. 5 |
| 2025-08-05 | MAIL CENTER | $851.41 | p. 4 |
| 2025-08-05 | MAIL CENTER | $425.71 | p. 3 |
| 2025-05-06 | FOLDER/INSERTER | $402.12 | p. 6 |
| 2025-05-06 | FOLDER/INSERTER | $402.12 | p. 4 |
| 2025-05-06 | FOLDER/INSERTER | $201.06 | p. 2 |
| 2025-03-04 | FOLDER/INSERTER, POSTAGE METER | $159.53 | p. 2 |
| 2025-03-04 | FOLDER/INSERTER, POSTAGE METER | $159.53 | p. 2 |
| 2025-03-04 | FOLDER/INSERTER, POSTAGE METER | $79.76 | p. 1 |
| 2025-01-21 | FOLDER/INSERTER | $402.12 | p. 6 |
| 2025-01-21 | FOLDER/INSERTER | $402.12 | p. 5 |
| 2025-01-21 | FOLDER/INSERTER | $201.06 | p. 3 |
| 2024-11-19 | POSTATE METER | $159.53 | p. 7 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.