Payee · business
NET-SMART INC
Paid $635.00 Derived
23 lines
Jan 19, 2021 – Apr 18, 2023
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $305.00 | 11 |
| 2022 | $200.00 | 8 |
| 2023 | $130.00 | 4 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2023-04-18 | MONTHLY WEBSITE HOSTING | $25.00 | p. 2 |
| 2023-03-07 | MONTHLY WEBSITE HOSTING | $55.00 | p. 1 |
| 2023-02-07 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2023-01-17 | MONTHLY WEBSITE HOSTING | $25.00 | p. 2 |
| 2022-10-18 | MONTHLY WEBSITE HOSTING | $25.00 | p. 2 |
| 2022-09-06 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2022-07-05 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2022-06-07 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2022-05-17 | MONTHLY WEBSITE HOSTING | $25.00 | p. 2 |
| 2022-03-15 | MONTHLY WEBSITE HOSTING | $25.00 | p. 2 |
| 2022-02-15 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2022-01-18 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2021-12-07 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2021-11-16 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2021-10-19 | MONTHLY WEBSITE HOSTING | $25.00 | p. 2 |
| 2021-09-07 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2021-08-17 | MONTHLY WEB HOSTING | $25.00 | p. 1 |
| 2021-07-06 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2021-06-15 | MONTHLY WEBSITE HOSTING | $25.00 | p. 2 |
| 2021-04-06 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2021-03-16 | MONTHLY WEBSITE HOSTING | $55.00 | p. 1 |
| 2021-02-16 | MONTHLY WEBSITE HOSTING | $25.00 | p. 1 |
| 2021-01-19 | MONTHLY WEBSITE HOSTIN | $25.00 | p. 1 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.