Payee · utility
MIDAMERICAN ENERGY
Paid $59,609.27 Derived
748 lines
Jan 19, 2021 – Sep 15, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $5,832.82 | 93 |
| 2022 | $10,062.51 | 64 |
| 2023 | $11,682.94 | 156 |
| 2024 | $9,180.07 | 160 |
| 2025 | $11,202.54 | 158 |
| 2026 | $11,648.39 | 117 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-09-15 | 109 BROWN ST | $42.39 | p. 6 |
| 2026-09-15 | 300 RAILROAD ST | $3.33 | p. 6 |
| 2026-09-15 | 201 RAILROAD ST MAINTENANCE SHED | $3.07 | p. 6 |
| 2026-09-15 | 101 RAILROAD ST PW BUILDING | $9.08 | p. 6 |
| 2026-09-15 | 109 BROWN ST | $42.40 | p. 6 |
| 2026-09-15 | 300 RAILROAD ST | $3.33 | p. 6 |
| 2026-09-15 | 201 RAILROAD ST MAINTENANCE SHED | $3.07 | p. 6 |
| 2026-09-15 | 101 RAILROAD ST PW BUILDING | $9.08 | p. 6 |
| 2026-09-15 | 201 RAILROAD ST MAINTENANCE SHED | $9.19 | p. 4 |
| 2026-09-15 | 101 RAILROAD ST PW BUILDING | $27.22 | p. 4 |
| 2026-09-15 | 211 MAIN ST - FD | $19.27 | p. 3 |
| 2026-09-15 | 300 RAILROAD ST | $9.99 | p. 3 |
| 2026-09-15 | 2803 HWY 6 NW | $15.33 | p. 3 |
| 2026-08-18 | 101 RAILROAD ST PW BUILDING | $7.55 | p. 7 |
| 2026-08-18 | 109 BROWN ST | $38.70 | p. 7 |
| 2026-08-18 | 300 RAILROAD ST | $3.41 | p. 7 |
| 2026-08-18 | 201 RAILROAD ST MAINTENANCE SHED | $2.96 | p. 7 |
| 2026-08-18 | 101 RAILROAD ST PW BUILDING | $7.55 | p. 6 |
| 2026-08-18 | 109 BROWN ST | $38.70 | p. 6 |
| 2026-08-18 | 300 RAILROAD ST | $3.41 | p. 6 |
| 2026-08-18 | 201 RAILROAD ST MAINTENANCE SHED | $2.96 | p. 6 |
| 2026-08-18 | 101 RAILROAD ST PW BUILDING | $22.64 | p. 5 |
| 2026-08-18 | 201 RAILROAD ST MAINTENANCE SHED | $8.90 | p. 5 |
| 2026-08-18 | 211 MAIN ST - FD | $18.49 | p. 4 |
| 2026-08-18 | 300 RAILROAD ST | $10.21 | p. 4 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.