Payee · business
MATHESON
Paid $2,897.19 Derived
21 lines
Jan 18, 2022 – Feb 3, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2022 | $139.43 | 1 |
| 2023 | $549.56 | 4 |
| 2024 | $1,395.38 | 10 |
| 2025 | $706.15 | 5 |
| 2026 | $106.67 | 1 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-02-03 | ACETYLENE, WELDING MIX, OXYGEN | $106.67 | p. 2 |
| 2025-07-01 | ACETYLENE, WELDING MIX, OXYGEN | $145.01 | p. 2 |
| 2025-07-01 | ACETYLENE, WELDING MIX, OXYGEN | $140.75 | p. 2 |
| 2025-07-01 | ACETYLENE, WELDING MIX, OXYGEN | $145.01 | p. 2 |
| 2025-07-01 | ACETYLENE, WELDING MIX, OXYGEN | $132.23 | p. 2 |
| 2025-07-01 | ACETYLENE, WELDING MIX, OXYGEN | $143.15 | p. 2 |
| 2024-12-17 | ACETYLENE, WELDING MIX, OXYGEN | $138.95 | p. 4 |
| 2024-10-15 | ACETYLENE, WELDING MIX, OXYGEN | $138.95 | p. 3 |
| 2024-09-17 | ACETYLENE, WELDING MIX, OXYGEN | $143.15 | p. 4 |
| 2024-08-06 | ACETYLENE, WELDING MIX, OXYGEN | $143.15 | p. 4 |
| 2024-07-16 | ACETYLENE, WELDING MIX, OXYGEN | $137.15 | p. 4 |
| 2024-06-18 | ACETYLENE, WELDING MIX, OXYGEN | $141.29 | p. 3 |
| 2024-05-21 | ACETYLENE, WELDING MIX, OXYGEN | $137.15 | p. 3 |
| 2024-04-16 | ACETYLENE, WELDING MIX, OXYGEN | $141.29 | p. 4 |
| 2024-03-19 | ACETYLENE, WELDING MIX, OXYGEN | $133.01 | p. 3 |
| 2024-01-09 | ACETYLENE, WELDING MIX, OXYGEN | $141.29 | p. 3 |
| 2023-10-17 | ACETYLENE, WELDING MIX, OXYGEN | $135.35 | p. 4 |
| 2023-09-19 | ACETYLENE, WELDING MIX, OXYGEN | $139.43 | p. 3 |
| 2023-05-16 | ACETYLENE, WELDING MIX, OXYGEN | $135.35 | p. 3 |
| 2023-04-18 | ACETYLENE, WELDING MIX, OXYGEN | $139.43 | p. 4 |
| 2022-01-18 | ACETYLENE, WELDING MIX, OX… | $139.43 | p. 2 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.