Payee · business
MASTER METER SYSTEMS INC
Paid $41,762.26 Derived
7 lines
Dec 7, 2021 – Sep 1, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $2,000.00 | 1 |
| 2023 | $2,365.00 | 1 |
| 2024 | $394.16 | 1 |
| 2025 | $14,001.12 | 1 |
| 2026 | $23,001.98 | 3 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-09-01 | REPEATER INSTALL | $5,408.88 | p. 2 |
| 2026-06-16 | ALGRO REPEATER, ANTENNA & INSTALL | $3,081.12 | p. 7 |
| 2026-01-20 | ANNUAL METER SUPPORT | $14,511.98 | p. 6 |
| 2025-01-21 | ANNUAL METER SUPPORT | $14,001.12 | p. 5 |
| 2024-04-02 | ANNUAL METER SPT - PRORATED | $394.16 | p. 2 |
| 2023-12-05 | ANNUAL METER SPT JAN 1 - DEC 31 | $2,365.00 | p. 2 |
| 2021-12-07 | ANNUAL METER SPT JAN 1-DE | $2,000.00 | p. 3 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.