Payee · business
MARTIN GARDNER ARCHITECTURE
Paid $92,300.37 Derived
22 lines
Jan 19, 2021 – Apr 18, 2023
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $48,329.92 | 5 |
| 2022 | $43,324.10 | 14 |
| 2023 | $646.35 | 3 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2023-04-18 | PW BUILDING | $96.17 | p. 4 |
| 2023-03-21 | PW BUILDING ADMIN/ENGINEERING | $74.68 | p. 4 |
| 2023-01-17 | PW BUILDING ADMIN/ENGINEERING | $475.50 | p. 3 |
| 2022-10-18 | PW BUILDING ADMIN/ENGINEERING | $652.50 | p. 3 |
| 2022-08-02 | PW MECH/ELEC CONSULTANT, REIMBUR EXPENSES | $649.62 | p. 2 |
| 2022-07-05 | PW BUILDING ADMIN/ENGINEERING | $653.13 | p. 2 |
| 2022-06-21 | PW BUILDING ADMIN/ENGINEERING | $3,283.06 | p. 5 |
| 2022-06-07 | PW BUILDING ADMIN/ENGINEERING | $1,093.50 | p. 3 |
| 2022-05-17 | PW BUILDING ADMIN/ENGINEERING | $1,098.38 | p. 3 |
| 2022-05-03 | PW BUILDING ADMIN/ENGINEERING | $1,642.80 | p. 2 |
| 2022-04-05 | PW BUILDING ADMIN/ENGINEERING | $1,812.40 | p. 2 |
| 2022-03-25 | 8 - RECUT | $16,212.50 | p. 2 |
| 2022-03-15 | PW ADMINISTRATION, ENGINEERING | $3,430.00 | p. 3 |
| 2022-03-15 | PW ADMINISTRATION | $1,951.30 | p. 3 |
| 2022-03-15 | P.W. BUILDING ADMIN & MECH/ELEC CONSULTS | $1,826.00 | p. 3 |
| 2022-02-15 | CONSTRUCTION ADMIN | $5,494.01 | p. 2 |
| 2022-01-04 | PW BIDDING/NEGOTIATION | $3,524.90 | p. 1 |
| 2021-12-21 | PW BIDDING/NEGOTIATION, C | $3,517.50 | p. 2 |
| 2021-12-07 | PW DESIGN & DOCUMENTS | $16,212.50 | p. 2 |
| 2021-11-16 | $13,745.00 | p. 3 | |
| 2021-11-02 | PW DESIGN & DOCUMENTS | $14,764.92 | p. 2 |
| 2021-01-19 | . | $90.00 | p. 3 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.