Payee · business
IOWA PUMP WORKS
Paid $132,624.50 Derived
11 lines
Mar 1, 2022 – Jan 20, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2022 | $30,241.55 | 3 |
| 2023 | $6,146.57 | 3 |
| 2024 | $11,248.99 | 1 |
| 2025 | $82,545.99 | 3 |
| 2026 | $2,441.40 | 1 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-01-20 | INSTALL SERVICES | $2,441.40 | p. 7 |
| 2025-08-19 | GRINDER, WALL MOUNT, CONTROL PANEL | $60,504.34 | p. 7 |
| 2025-05-20 | REPLACEMENT PUMP | $8,070.86 | p. 7 |
| 2025-04-15 | GRUNDFOS PUMP | $13,970.79 | p. 5 |
| 2024-03-05 | PUMP | $11,248.99 | p. 3 |
| 2023-08-22 | REINSTALL SULZER PUMP | $2,829.67 | p. 5 |
| 2023-08-08 | PUMP REPAIR | $1,195.95 | p. 5 |
| 2023-07-11 | PUMP REPAIRS | $2,120.95 | p. 6 |
| 2022-09-06 | PUMP REPAR | $605.00 | p. 3 |
| 2022-09-06 | PUMP REPAR | $1,292.95 | p. 3 |
| 2022-03-01 | GEARBOX | $28,343.60 | p. 1 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.