Payee · government
IOWA PRISON INDUSTRIES
Paid $39,813.26 Derived
86 lines
Jan 2, 2018 – Aug 5, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2018 | $243.49 | 1 |
| 2021 | $2,062.17 | 10 |
| 2022 | $4,638.97 | 15 |
| 2023 | $11,482.89 | 18 |
| 2024 | $11,618.77 | 18 |
| 2025 | $4,980.37 | 12 |
| 2026 | $4,786.60 | 12 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-08-05 | POSTS & STREET SIGNS | $79.40 | p. 2 |
| 2026-07-07 | POSTS & STREET SIGNS | $32.00 | p. 2 |
| 2026-06-02 | POSTS & STREET SIGNS | $68.60 | p. 2 |
| 2026-05-19 | POSTS & STREET SIGNS | $58.90 | p. 4 |
| 2026-05-05 | SIGNS | $68.10 | p. 2 |
| 2026-05-05 | STREET SIGNS | $1,894.00 | p. 2 |
| 2026-05-05 | SIGNS | $119.00 | p. 2 |
| 2026-05-05 | SIGNS | $286.00 | p. 2 |
| 2026-04-21 | POSTS & STREET SIGNS | $130.50 | p. 2 |
| 2026-02-17 | POSTS & STREET SIGNS | $1,007.10 | p. 3 |
| 2026-02-03 | POSTS & STREET SIGNS | $1,011.00 | p. 2 |
| 2026-01-06 | POSTS & STREET SIGNS | $32.00 | p. 2 |
| 2025-11-04 | POSTS & STREET SIGNS | $73.60 | p. 3 |
| 2025-08-05 | POSTS & STREET SIGNS | $51.60 | p. 3 |
| 2025-08-05 | POSTS & STREET SIGNS | $983.40 | p. 3 |
| 2025-08-05 | POSTS & STREET SIGNS | $156.60 | p. 3 |
| 2025-07-15 | POSTS & STREET SIGNS | $146.12 | p. 4 |
| 2025-06-03 | POSTS & STREET SIGNS | $101.40 | p. 1 |
| 2025-05-06 | POSTS & STREET SIGNS | $2,371.00 | p. 3 |
| 2025-04-01 | SIGNS | $44.30 | p. 2 |
| 2025-04-01 | SIGNS | $53.90 | p. 2 |
| 2025-03-04 | POSTS & STREET SIGNS | $144.30 | p. 1 |
| 2025-03-04 | POSTS & STREET SIGNS | $491.92 | p. 1 |
| 2025-02-04 | SIGNS | $362.23 | p. 1 |
| 2024-12-17 | POSTS & STREET SIGNS | $853.38 | p. 4 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.