Payee · business
ELITE HOME AUDIO LLC
Paid $15,321.97 Derived
6 lines
Sep 7, 2021 – Apr 7, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $3,769.88 | 2 |
| 2023 | $3,841.88 | 1 |
| 2024 | $3,759.91 | 2 |
| 2026 | $3,950.30 | 1 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-04-07 | COUNCIL CHAMBERS | $3,950.30 | p. 2 |
| 2024-11-19 | CAMERA UPGRADE YARD WASTE/FILL STATION | $1,879.96 | p. 6 |
| 2024-11-19 | CAMERA UPGRADE YARD WASTE/FILL STATION | $1,879.95 | p. 4 |
| 2023-05-02 | CITY HALL CAMERAS | $3,841.88 | p. 1 |
| 2021-09-07 | SECURITY CAMERA SYSTEM | $1,884.94 | p. 2 |
| 2021-09-07 | SECURITY CAMERA SYSTEM | $1,884.94 | p. 2 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.