Payee · business
COVE EQUIPMENT
Paid $111,057.97 Derived
31 lines
Jun 15, 2021 – Jan 20, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $580.74 | 1 |
| 2022 | $2,561.26 | 6 |
| 2023 | $48,137.49 | 9 |
| 2024 | $3,134.05 | 5 |
| 2025 | $55,413.45 | 6 |
| 2026 | $1,230.98 | 4 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-01-20 | HITCH EXT/SKID PLATE, TRANSMISSION COVER | $490.00 | p. 4 |
| 2026-01-20 | KUBOTA - GLASS | $125.49 | p. 4 |
| 2026-01-20 | HITCH EXT/SKID PLATE, TRANSMISSION COVER | $490.00 | p. 1 |
| 2026-01-20 | KUBOTA - GLASS | $125.49 | p. 1 |
| 2025-12-02 | KUBOTA & BLADE | $35,869.51 | p. 1 |
| 2025-08-19 | TIRES | $1,090.48 | p. 2 |
| 2025-05-06 | KUBOTA MOWER | $17,587.72 | p. 1 |
| 2025-05-06 | KUBOTA PARTS | $442.23 | p. 1 |
| 2025-05-06 | TANK ASSY | $33.51 | p. 1 |
| 2025-01-21 | KUBOTA SNOW BLADES | $390.00 | p. 3 |
| 2024-11-05 | KUBOTA PARTS | $63.43 | p. 1 |
| 2024-09-17 | KU-KIT BLADE 72 SET OF 3 | $274.00 | p. 1 |
| 2024-09-03 | KABOTA MAINTENANCE | $2,762.66 | p. 1 |
| 2024-06-04 | KU - COVER | $8.37 | p. 1 |
| 2024-05-21 | NUTS, BOLTS, PARTS | $25.59 | p. 1 |
| 2023-12-19 | KABOTA | $41,342.96 | p. 2 |
| 2023-12-19 | KUBOTA RENTAL | $1,500.00 | p. 1 |
| 2023-10-17 | OIL, FILTER | $88.87 | p. 1 |
| 2023-10-03 | TIRE ASSEMBLIES | $433.70 | p. 1 |
| 2023-10-03 | KU ASSY WHEEL, GAUGE | $68.46 | p. 1 |
| 2023-09-19 | OIL FILTERS | $108.05 | p. 1 |
| 2023-06-20 | RTV1100 EXHAUST LEAK AND LABOR | $3,978.94 | p. 3 |
| 2023-05-16 | EDGE/CUTTER/BOLT/SWITCH | $449.68 | p. 3 |
| 2023-04-04 | KUBOTA BATTERY | $166.83 | p. 1 |
| 2022-09-06 | KUBOTA PARTS | $515.88 | p. 1 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.