Payee · business
CHEM-SULT INC
Paid $223,597.48 Derived
208 lines
Jan 5, 2021 – Oct 6, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $24,191.83 | 36 |
| 2022 | $18,028.20 | 21 |
| 2023 | $45,342.55 | 41 |
| 2024 | $44,080.90 | 39 |
| 2025 | $46,894.15 | 37 |
| 2026 | $45,059.85 | 34 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-10-06 | CHEMICALS | $1,846.40 | p. 4 |
| 2026-10-06 | CHEMICALS | $772.75 | p. 4 |
| 2026-10-06 | CHEMICALS | $1,507.35 | p. 4 |
| 2026-09-15 | CHEMICALS | $979.25 | p. 5 |
| 2026-09-15 | CHEMICALS | $1,785.53 | p. 5 |
| 2026-09-01 | CHEMICALS | $669.50 | p. 2 |
| 2026-08-18 | CHEMICALS | $2,340.19 | p. 6 |
| 2026-08-18 | CHEMICALS | $607.55 | p. 6 |
| 2026-08-05 | CHEMICALS | $669.50 | p. 3 |
| 2026-08-05 | CHEMICALS | $1,507.35 | p. 3 |
| 2026-08-05 | CHEMICALS | $628.20 | p. 3 |
| 2026-07-21 | CHEMICALS | $1,617.44 | p. 6 |
| 2026-07-21 | CHEMICALS | $669.50 | p. 5 |
| 2026-07-07 | CHEMICALS | $586.90 | p. 3 |
| 2026-07-07 | CHEMICALS | $1,682.28 | p. 3 |
| 2026-07-07 | CHEMICALS | $772.75 | p. 3 |
| 2026-06-16 | CHEMICALS | $1,682.28 | p. 7 |
| 2026-06-02 | CHEMICALS | $669.50 | p. 2 |
| 2026-06-02 | CHEMICALS | $1,723.58 | p. 2 |
| 2026-06-02 | CHEMICALS | $566.25 | p. 2 |
| 2026-05-19 | CHEMICALS | $2,016.05 | p. 5 |
| 2026-05-05 | CHEMICALS | $2,016.05 | p. 2 |
| 2026-04-21 | CHEMICALS | $1,394.25 | p. 3 |
| 2026-04-07 | CHEMICALS | $710.80 | p. 4 |
| 2026-04-07 | CHEMICALS | $1,704.00 | p. 4 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.