Payee · business
CARGILL INC
Paid $519,532.91 Derived
91 lines
Jan 5, 2021 – Oct 6, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $67,038.79 | 14 |
| 2022 | $42,161.88 | 8 |
| 2023 | $89,616.66 | 16 |
| 2024 | $100,189.98 | 17 |
| 2025 | $109,770.93 | 18 |
| 2026 | $110,754.67 | 18 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-10-06 | SALT FOR WATER PLANT | $6,181.52 | p. 4 |
| 2026-10-06 | SALT FOR WATER PLANT | $6,204.24 | p. 4 |
| 2026-09-01 | SALT FOR WATER PLANT | $6,147.72 | p. 2 |
| 2026-08-18 | SALT FOR WATER PLANT | $6,114.93 | p. 6 |
| 2026-08-05 | SALT FOR WATER PLANT | $6,109.17 | p. 3 |
| 2026-08-05 | SALT FOR WATER PLANT | $6,180.94 | p. 3 |
| 2026-07-21 | SALT FOR WATER PLANT | $5,821.70 | p. 6 |
| 2026-07-07 | SALT FOR WATER PLANT | $6,157.37 | p. 3 |
| 2026-06-16 | SALT FOR WATER PLANT | $6,995.36 | p. 7 |
| 2026-06-02 | SALT FOR WATER PLANT | $6,160.36 | p. 2 |
| 2026-05-19 | SALT FOR WATER PLANT | $6,112.49 | p. 5 |
| 2026-05-05 | SALT FOR WATER PLANT | $6,059.63 | p. 3 |
| 2026-04-07 | SALT FOR WATER PLANT | $6,169.73 | p. 4 |
| 2026-04-07 | SALT FOR WATER PLANT | $6,109.03 | p. 4 |
| 2026-03-03 | SALT FOR WATER PLANT | $5,966.57 | p. 2 |
| 2026-02-17 | SALT FOR WATER PLANT | $6,003.64 | p. 4 |
| 2026-01-20 | SALT FOR WATER PLANT | $6,139.69 | p. 6 |
| 2026-01-06 | SALT FOR WATER PLANT | $6,120.58 | p. 3 |
| 2025-12-16 | SALT FOR WATER PLANT | $5,864.25 | p. 8 |
| 2025-11-18 | SALT FOR WATER PLANT | $6,104.14 | p. 6 |
| 2025-11-04 | SALT FOR WATER PLANT | $6,230.64 | p. 4 |
| 2025-11-04 | SALT FOR WATER PLANT | $6,096.81 | p. 4 |
| 2025-10-07 | SALT FOR WATER PLANT | $6,114.34 | p. 5 |
| 2025-09-02 | SALT FOR WATER PLANT | $6,117.90 | p. 2 |
| 2025-08-19 | SALT FOR WATER PLANT | $6,095.47 | p. 6 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.