Payee · business
BINNS & STEVENS EXPLOSIVES
Paid $8,862.59 Derived
6 lines
Jul 11, 2023 – Jul 7, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2023 | $2,981.36 | 2 |
| 2024 | $3,976.70 | 2 |
| 2025 | $502.75 | 1 |
| 2026 | $1,401.78 | 1 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-07-07 | DUST CONTROL | $1,401.78 | p. 2 |
| 2025-07-15 | CALCIUM, WATER/SEWER PANT& IRELAND AVE (names withheld) | $502.75 | p. 5 |
| 2024-09-17 | DUST CONTROL | $990.85 | p. 4 |
| 2024-07-02 | DUST CONTROL | $2,985.85 | p. 2 |
| 2023-10-03 | DUST CONTROL WATER/SEWER PLANT, IRELA | $1,786.16 | p. 2 |
| 2023-07-11 | IRELAND AVE & S PARK RD DUST CONTROL | $1,195.20 | p. 3 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.