Payee · business
BIG COUNTRY SEED
Paid $20,402.00 Derived
50 lines
Jun 1, 2021 – Sep 15, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2021 | $1,920.00 | 4 |
| 2022 | $2,642.00 | 7 |
| 2023 | $2,553.00 | 7 |
| 2024 | $5,314.00 | 12 |
| 2025 | $3,494.00 | 9 |
| 2026 | $4,479.00 | 11 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-09-15 | COPPER SULFATE, GLYPHOSATE, PRODEUCE | $705.00 | p. 7 |
| 2026-08-18 | QUICK STRIPE | $456.00 | p. 4 |
| 2026-08-18 | EROSION MAT, STAPLES | $108.00 | p. 4 |
| 2026-07-21 | COPPER SULFATE | $170.00 | p. 7 |
| 2026-07-21 | DURA EDGE PRO DRY | $200.00 | p. 4 |
| 2026-07-21 | CHALK LINE MARKING, QUICK STRIPE | $718.00 | p. 4 |
| 2026-06-16 | COPPER SULFATE | $170.00 | p. 8 |
| 2026-06-16 | PRO DRY | $240.00 | p. 5 |
| 2026-06-16 | QUICK STRIPE, PRO DRY | $428.00 | p. 5 |
| 2026-05-19 | CHALK LINE MARKING, QUICK … | $604.00 | p. 3 |
| 2026-05-19 | TURF MIX | $680.00 | p. 3 |
| 2025-12-16 | QUICK STRIPE | $222.00 | p. 5 |
| 2025-11-18 | TURF MIX | $340.00 | p. 4 |
| 2025-09-16 | TURF MIX | $1,020.00 | p. 4 |
| 2025-08-19 | QUICK STRIPE | $222.00 | p. 4 |
| 2025-07-15 | QUICK STRIPE | $111.00 | p. 3 |
| 2025-07-15 | CHALK LINE MARKING | $462.00 | p. 3 |
| 2025-05-20 | EROS MAT | $48.00 | p. 4 |
| 2025-05-20 | INFIELD DRYING CONDITIONE | $625.00 | p. 4 |
| 2025-05-20 | QUICK STRIPE FIELD MARKER | $444.00 | p. 4 |
| 2024-11-05 | CHALK LINE MARKING | $448.00 | p. 2 |
| 2024-11-05 | EROS MATS | $192.00 | p. 2 |
| 2024-10-15 | WOODFIELD PARK EROSION MAT | $240.00 | p. 3 |
| 2024-10-15 | WOODFIELD PARK EROSION MAT, SEED | $932.00 | p. 3 |
| 2024-10-15 | QUICK STRIPE | $108.00 | p. 3 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.