Payee · business
ALTORFER INC
Paid $525,942.11 Derived
23 lines
Jul 18, 2023 – Oct 6, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2023 | $128,175.00 | 3 |
| 2024 | $6,777.08 | 3 |
| 2025 | $254,903.78 | 8 |
| 2026 | $136,086.25 | 9 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-10-06 | CATERPILLAR LOADER | $118,938.22 | p. 3 |
| 2026-07-21 | MAINTENANCE SERVICE LEVEL 2 | $2,315.00 | p. 5 |
| 2026-07-07 | MAINTENANCE SERVICE, INSPECTION & TESTING | $2,315.00 | p. 2 |
| 2026-05-19 | CUTTING EDGE | $572.40 | p. 4 |
| 2026-05-19 | COUPLER GP-Q | $149.77 | p. 4 |
| 2026-05-19 | STRAIGHT BOOM LIFT RENTAL | $1,463.00 | p. 4 |
| 2026-03-03 | 153-4093 45005 | $90.86 | p. 2 |
| 2026-03-03 | Equipment | $10,092.00 | p. 2 |
| 2026-01-06 | TRANSPORTATION | $150.00 | p. 2 |
| 2025-12-16 | EDGE CUTTING | $753.20 | p. 7 |
| 2025-09-16 | CATERPILLAR GRADER | $247,500.00 | p. 5 |
| 2025-09-16 | CATIPILLAR BUCKET TOOTH | $33.12 | p. 5 |
| 2025-09-16 | CATERPILLAR AUGER | $3,200.00 | p. 5 |
| 2025-09-02 | OIL CHANGE | $551.23 | p. 2 |
| 2025-09-02 | OIL CHANGE | $551.23 | p. 2 |
| 2025-07-01 | MAINTENANCE SERVICE | $1,157.50 | p. 2 |
| 2025-07-01 | MAINTENANCE SERVICE | $1,157.50 | p. 2 |
| 2024-09-03 | AUGER EXTENSIONS | $4,305.00 | p. 2 |
| 2024-07-02 | ENGINE SERVICE, INSPECTION & TESTING | $2,315.00 | p. 2 |
| 2024-01-09 | PAINT | $157.08 | p. 3 |
| 2023-09-19 | ESC PLATINUM | $2,860.00 | p. 4 |
| 2023-07-18 | TRACK LOADER | $64,491.00 | p. 3 |
| 2023-07-18 | MINI EXCAVATOR | $60,824.00 | p. 3 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.