Payee · utility
ALLIANT ENERGY
Paid $1,770,013.97 Derived
1,200 lines
Jan 2, 2018 – Oct 6, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2018 | $8,461.69 | 12 |
| 2021 | $253,289.45 | 299 |
| 2022 | $174,475.07 | 211 |
| 2023 | $273,677.12 | 297 |
| 2024 | $310,710.94 | 174 |
| 2025 | $375,771.09 | 114 |
| 2026 | $373,628.61 | 93 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $12,695.46 | p. 5 |
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $24,131.98 | p. 4 |
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $192.71 | p. 3 |
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $5,634.63 | p. 3 |
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $958.62 | p. 3 |
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $301.62 | p. 2 |
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $2,859.17 | p. 2 |
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $138.62 | p. 2 |
| 2026-10-06 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $574.91 | p. 2 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $12,844.23 | p. 3 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $26,589.33 | p. 2 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $211.41 | p. 2 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $5,631.64 | p. 2 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $1,073.92 | p. 2 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $348.43 | p. 1 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $2,700.29 | p. 1 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $152.12 | p. 1 |
| 2026-09-01 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $735.77 | p. 1 |
| 2026-08-18 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $10,275.97 | p. 7 |
| 2026-08-18 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $19,153.85 | p. 6 |
| 2026-08-18 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $181.09 | p. 5 |
| 2026-08-18 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $5,522.21 | p. 5 |
| 2026-08-18 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $944.95 | p. 5 |
| 2026-08-18 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $277.34 | p. 1 |
| 2026-08-18 | ELEC. - STREET LIGHTS, TRAFFIC SIGNALS, SIRENS | $2,844.00 | p. 1 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.