packet
Packet: Regular City Council Meeting (07/15/2025)
Dated July 15, 2025City Council — regular meeting, July 15, 2025 62 pages
Ord. 2025-520, Res. 2025-070, Res. 2025-071, Res. 2025-072, Res. 2025-073, Res. 2025-067, Res. 2024-041
Page 18 of 62
Text from the PDF text layer; check the PDF for anything that matters.Bank CD NUMBER Time Current Rate Purchased Due Original Amount Current Amount Interest Earned
Hills Bank & Trust - 1005 7445 6 months 4% 12/12/2022 10/12/2025 $ 1,212,847.94 $ 1,347,403.77 $ 134,555.83
Greenstate Credit Union - BK 1008 1011 12 months 4.15% 12/15/2022 1/16/2026 $ 334,000.00 $ 375,428.16 $ 41,428.16
Greenstate Credit Union - BK 1007 1017 12 months 4.50% 12/15/2022 9/16/2025 $ 333,000.00 $ 375,092.63 $ 42,092.63
Greenstate Credit Union - BK 1006 1019 12 months 4.14% 12/15/2022 12/12/2025 $ 333,000.00 $ 375,962.20 $ 42,962.20
Greenstate Credit Union - BK 1009 1018 9 months 4.20% 1/20/2023 7/22/2025 $ 750,000.00 $ 841,522.18 $ 91,522.18
Greenstate Credit Union - BK 1010 1014 12 months 4.12% 2/13/2023 2/13/2026 $ 1,000,000.00 $ 1,117,633.59 $ 117,633.59
Greenstate Credit Union - BK 1011 1016 9 months 4.12% 11/17/2023 2/17/2026 $ 1,000,000.00 $ 1,083,112.74 $ 83,112.74
$ 4,962,847.94 $ 5,516,155.27 $553,307.33
Sources
- revize: Agenda packet (packet_2025-07-15_2b79bef5-c50a-4509-a3ae-2dbe82bdee4e.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.